skip navigation

D1

Regular Season 2022-2023 Season
2022-2023 Season x Regular Season

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Georgia 49 14 8 276 0 347
Boston College 24 22 19 169 0 234
Michigan State University 23 30 25 147 1 226
Florida 32 26 20 141 1 220
Michigan 53 44 42 79 0 218
Notre Dame 25 36 27 120 0 208
Brigham Young 42 38 41 79 0 200
Florida State 0 0 0 190 0 190
Auburn 3 4 2 180 0 189
University of Texas 6 9 3 169 0 187
Arizona State 27 14 14 131 0 186
Dominican 62 54 31 34 1 182
UCLA 'A' 42 50 35 39 0 166
Colorado 21 7 7 121 0 156
UC San Diego 36 41 35 41 0 153
Clemson 11 3 3 132 0 149
Cal Poly 'A' 35 35 36 31 1 138
UCF 10 5 4 116 0 135
Washington 34 34 17 50 0 135
University of Pittsburgh 34 27 26 42 0 129
Utah 7 3 5 112 0 127
Ohio State University 10 15 11 90 0 126
San Diego State 25 26 29 42 2 125
Colorado State 7 10 8 97 0 122
Utah State 21 21 19 61 0 122
Tennessee 0 0 0 121 0 121
Virginia Tech 13 6 7 94 0 120
Vanderbilt 0 0 0 118 0 118
Virginia 0 0 1 114 0 116
FGCU 3 3 3 92 0 101

Page 1 of 3

Displaying Results 1 - 30 of 87

Page 1 of 3

Displaying Results 1 - 30 of 87

Runner

 Team  GP  G  A  PTS  GB  TA  DC
Georgia 23 346 169 515 266 247 260
Florida 19 220 85 305 256 159 214
Michigan State University 19 219 104 323 151 150 198
Boston College 18 219 109 328 150 56 182
Michigan 22 218 63 281 187 199 220
Notre Dame 16 207 92 299 0 0 0
Brigham Young 19 199 84 283 379 98 190
Florida State 18 190 83 273 183 114 114
Auburn 15 189 94 283 160 98 176
University of Texas 21 187 77 264 236 151 152
Arizona State 20 182 85 267 407 151 193
UCLA 'A' 17 165 61 226 186 122 149
Clemson 11 149 47 196 113 138 140
UCF 11 131 75 206 186 122 129
Cal Poly 'A' 13 128 52 180 112 45 99
Ohio State University 13 127 65 192 258 114 135
Utah State 12 126 13 139 196 152 141
UC San Diego 13 125 37 162 195 84 125
Washington 13 120 60 180 193 92 123
Tennessee 11 119 59 178 163 126 95
Virginia 18 117 44 161 99 55 139
Virginia Tech 11 117 23 140 166 41 101
University of Pittsburgh 13 114 55 169 145 3 112
Vanderbilt 9 111 42 153 33 42 92
FGCU 9 102 46 148 175 54 71
Miami 10 97 48 145 146 59 89
Oregon 9 97 34 131 49 49 64
Gonzaga 6 82 26 108 19 0 0
University of Minnesota 10 80 36 116 114 48 82
Alabama 9 79 19 98 101 0 0

Page 1 of 3

Displaying Results 1 - 30 of 87

Page 1 of 3

Displaying Results 1 - 30 of 87

Goaltender

 Team  GP  SOG  GA  SV  SV%
Georgia 23 340 145 195 .574
Michigan 22 308 152 156 .506
University of Texas 21 262 113 149 .569
Arizona State 20 303 148 155 .512
Florida 19 194 100 94 .485
Michigan State University 19 215 126 89 .414
San Diego State 19 60 33 27 .450
Brigham Young 19 256 129 127 .496
Boston College 18 194 108 86 .443
Virginia 18 208 109 99 .476
Florida State 18 229 97 132 .576
Colorado State 17 357 177 180 .504
UCLA 'A' 17 208 91 117 .562
Notre Dame 16 118 57 61 .517
Northeastern University 15 0 0 0 .000
Auburn 15 209 95 114 .545
Utah 15 0 0 0 .000
Dominican 14 0 0 0 .000
UC San Diego 13 175 97 78 .446
Ohio State University 13 192 114 78 .406
University of Pittsburgh 13 157 80 77 .490
Washington 13 93 58 35 .376
Cal Poly 'A' 13 203 105 98 .483
Colorado 13 227 102 125 .551
Grand Canyon 12 0 0 0 .000
Utah State 12 245 175 70 .286
Ohio University 12 81 39 42 .519
University of Connecticut 11 0 0 0 .000
James Madison University 11 0 0 0 .000
Louisiana State University 11 0 0 0 .000

Page 1 of 3

Displaying Results 1 - 30 of 87

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Florida 20 13 8 71 1 113
University of Texas 0 0 0 110 0 110
Washington 24 28 13 35 0 100
Gonzaga 0 0 0 98 0 98
Oregon 5 5 3 82 0 95
Georgia 0 0 0 90 0 90
Boston College 10 11 8 60 0 89
UCF 4 1 2 82 0 89
Utah 7 3 5 74 0 89
Vanderbilt 0 0 0 85 0 85
Arizona State 8 4 3 69 0 84
Brigham Young 13 9 10 49 0 81
Miami 19 24 16 20 0 79
Florida State 0 0 0 79 0 79
Colorado 5 0 0 68 0 73
Clemson 0 0 0 71 0 71
San Diego State 15 18 15 21 0 70
University of Maryland 0 0 0 70 0 70
Auburn 0 0 0 69 0 69
Michigan 21 15 16 12 0 64
FGCU 3 3 3 55 0 64
Dominican 21 20 9 13 0 63
Florida Atlantic 1 2 5 54 0 62
Utah State 6 9 7 39 0 61
UNC 3 1 4 51 0 59
UC San Diego 13 22 12 11 0 58
UCLA 'A' 19 14 12 12 0 57
East Carolina 11 10 5 30 0 56
Alabama 8 3 3 41 0 55
North Carolina State 6 6 2 39 0 53

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 3

Displaying Results 1 - 30 of 86

Runner

 Team  GP  G  A  PTS  GB  TA  DC
Florida 6 113 54 167 111 60 105
University of Texas 9 110 47 157 131 75 73
Oregon 7 97 34 131 49 49 64
Georgia 5 90 51 141 77 66 63
UCF 6 89 50 139 152 69 90
Boston College 5 87 43 130 59 17 76
Vanderbilt 6 85 35 120 0 33 71
Washington 6 85 41 126 139 60 77
Gonzaga 6 82 26 108 19 0 0
Brigham Young 6 81 34 115 113 34 77
Arizona State 6 81 36 117 126 58 85
Miami 6 79 40 119 102 21 62
Florida State 5 79 34 113 63 38 50
Clemson 4 71 23 94 32 36 64
Auburn 5 69 34 103 84 26 58
FGCU 6 65 33 98 117 41 35
Michigan 4 64 9 73 51 50 62
Florida Atlantic 6 63 17 80 85 0 34
Utah State 6 63 6 69 99 94 75
UNC 6 59 24 83 0 0 37
UCLA 'A' 4 56 22 78 57 33 55
Georgia Tech 5 53 0 53 43 24 59
University of Maryland 5 49 0 49 0 0 0
Notre Dame 3 47 18 65 0 0 0
Duke University 6 47 19 66 125 49 52
Alabama 6 47 6 53 65 0 0
Syracuse University 5 45 11 56 0 0 0
Ohio State University 4 43 19 62 89 37 52
Michigan State University 3 43 20 63 35 36 39
East Carolina 5 43 39 82 23 0 14

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 3

Displaying Results 1 - 30 of 86

Goaltender

 Team  GP  SOG  GA  SV  SV%
University of Texas 9 99 42 57 .576
Texas A&M University 8 0 0 0 .000
Louisiana State University 8 0 0 0 .000
Baylor University 7 0 0 0 .000
SMU 7 0 0 0 .000
Oregon State 7 0 0 0 .000
Oregon 7 86 41 45 .523
Appalachian State 7 0 0 0 .000
North Carolina State 6 0 0 0 .000
East Carolina 6 70 42 28 .400
Duke University 6 138 78 60 .435
UNC 6 34 12 22 .647
University of Oklahoma 6 0 0 0 .000
Towson University 6 5 21 0 .000
Washington 6 59 32 27 .458
Miami 6 121 69 52 .430
Brigham Young 6 98 52 46 .469
Florida 6 44 19 25 .568
Colorado 6 130 53 77 .592
Western Washington 6 61 34 27 .443
FGCU 6 183 105 78 .426
Utah State 6 151 104 47 .311
Alabama 6 0 0 0 .000
Utah 6 0 0 0 .000
USF 6 99 59 40 .404
Arizona State 6 123 58 65 .528
Texas Christian University 6 0 0 0 .000
Vanderbilt 6 79 42 37 .468
UCF 6 109 47 62 .569
Florida Atlantic 6 130 73 57 .438

Page 1 of 3

Displaying Results 1 - 30 of 86