skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
University of Portland 33 41 27 29 130
Montana State University 2 3 3 102 110
Portland State University 3 4 4 93 104
Gonzaga 3 5 7 84 99
Pacific Lutheran University 1 2 3 61 67
Northwest Nazarene 2 2 1 30 35
Central Washington University 0 0 0 14 14
University of Idaho 0 1 1 7 9

Runner

 Team  GP  G  A  PTS  GB  TA  DC
Portland State University 10 105 36 141 164 47 92
University of Portland 10 130 23 153 218 61 125
Montana State University 9 109 53 162 213 58 88
Pacific Lutheran University 8 67 13 80 108 37 61
Northwest Nazarene 8 35 13 48 187 18 39
Gonzaga 7 0 0 0 0 0 0
Central Washington University 6 0 0 0 0 0 0
University of Idaho 4 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%
Portland State University 10 141 65 76 .539
University of Portland 10 133 61 72 .541
Montana State University 9 181 73 108 .597
Pacific Lutheran University 8 144 77 67 .465
Northwest Nazarene 8 170 92 78 .459
Gonzaga 7 0 0 0 .000
Central Washington University 6 0 0 0 .000
University of Idaho 4 0 0 0 .000