skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Runner

 #  Name  Team  GP  G  A  PTS  GB  TA  DC
5 Meghan Houllahan Provid 4 0 0 0 0 0 0
17 Cassidy Molinare Provid 4 0 0 0 1 0 0
8 Julia Harkins Provid 4 2 1 3 1 0 1
6 Victoria Esposito Provid 4 4 4 8 0 0 0
16 Gracie Cleaver Provid 4 0 0 0 0 0 0
26 Ryan Delane Provid 4 3 2 5 1 0 3
25 Izzy Grillo Provid 4 0 0 0 0 0 0
20 Bryn Reilly Provid 4 0 0 0 0 0 0
19 Sidney Skop Provid 4 5 1 6 0 0 0
23 Ava Cicio Provid 4 2 0 2 3 0 0
27 Cassidy DiRamio Provid 4 0 0 0 3 0 0
18 Mary Walsh Provid 4 0 0 0 0 0 0
14 Emmie Dolbear Provid 4 2 0 2 0 0 0
21 Shannon D'Arcangelo Provid 4 2 1 3 0 0 0
2 Sydney Fydenkevez Provid 4 1 0 1 2 0 4
12 Shannon Maguire Provid 4 5 1 6 1 0 6
4 Jill D'Alessio Provid 4 5 3 8 2 0 0
22 Ava Biafore Provid 4 0 0 0 2 0 0
7 Caitlin McDonough Provid 4 4 0 4 1 0 0
3 Olivia Naumec Provid 4 0 0 0 0 0 0
13 Ellie Romsey Provid 3 0 0 0 0 0 0
15 Maeve Hickey Provid 3 0 0 0 0 0 0
24 Siobhan Hickey Provid 3 3 0 3 0 0 0
3 Isabel Laubach Tufts 3 0 0 0 5 0 0
10 Catherine Ciampi Provid 3 6 0 6 2 0 1
20 Katie Vogel Tufts 3 0 0 0 2 5 0
13 Yasmeen Meek Tufts 3 1 2 3 1 0 3
18 Amanda Joseph Tufts 3 1 0 1 4 1 0
12 Rebecca Donahue Tufts 3 1 0 1 1 1 0
32 Francesca DeIeso-Frechette Tufts 3 0 0 0 2 2 0

Page 1 of 2

Displaying Results 1 - 30 of 55

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%
29 Maeve McCarthy Provid 4 5 3 2 .400
30 Haley Duarte Provid 4 6 2 4 .667
39 Morgan Strong Tufts 2 16 5 11 .688
40 Tessa Grasseschi Tufts 1 32 18 14 .438

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Runner

 #  Name  Team  GP  G  A  PTS  GB  TA  DC
25 Izzy Grillo Provid 3 0 0 0 0 0 0
19 Sidney Skop Provid 3 3 0 3 0 0 0
23 Ava Cicio Provid 3 2 0 2 3 0 0
4 Jill D'Alessio Provid 3 5 3 8 2 0 0
8 Julia Harkins Provid 3 1 1 2 1 0 1
17 Cassidy Molinare Provid 3 0 0 0 1 0 0
10 Catherine Ciampi Provid 3 6 0 6 2 0 1
14 Emmie Dolbear Provid 3 2 0 2 0 0 0
16 Gracie Cleaver Provid 3 0 0 0 0 0 0
6 Victoria Esposito Provid 3 3 2 5 0 0 0
21 Shannon D'Arcangelo Provid 3 2 1 3 0 0 0
26 Ryan Delane Provid 3 2 2 4 1 0 3
18 Mary Walsh Provid 3 0 0 0 0 0 0
12 Shannon Maguire Provid 3 4 1 5 1 0 6
2 Sydney Fydenkevez Provid 3 1 0 1 2 0 4
20 Bryn Reilly Provid 3 0 0 0 0 0 0
27 Cassidy DiRamio Provid 3 0 0 0 3 0 0
3 Olivia Naumec Provid 3 0 0 0 0 0 0
7 Caitlin McDonough Provid 3 2 0 2 1 0 0
5 Meghan Houllahan Provid 3 0 0 0 0 0 0
22 Ava Biafore Provid 3 0 0 0 2 0 0
3 Isabel Laubach Tufts 2 0 0 0 3 0 0
18 Amanda Joseph Tufts 2 1 0 1 2 0 0
24 Siobhan Hickey Provid 2 3 0 3 0 0 0
13 Ellie Romsey Provid 2 0 0 0 0 0 0
20 Katie Vogel Tufts 2 0 0 0 2 2 0
13 Yasmeen Meek Tufts 2 1 2 3 0 0 0
12 Rebecca Donahue Tufts 2 1 0 1 0 0 0
32 Francesca DeIeso-Frechette Tufts 2 0 0 0 1 2 0
15 Maeve Hickey Provid 2 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 53

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%
29 Maeve McCarthy Provid 3 1 0 1 1.000
30 Haley Duarte Provid 3 1 0 1 1.000
39 Morgan Strong Tufts 1 10 2 8 .800
40 Tessa Grasseschi Tufts 1 32 18 14 .438