skip navigation

D2

Regular Season 2019-2020 Season
2019-2020 Season x Regular Season

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 128

Score by Half

 Team 1 2  Total
UC San Diego 13 127 140
Gonzaga 48 88 136
Cal State Northridge 0 103 103
Nevada Reno 0 98 98
Portland State University 34 40 74
University of St. Thomas 36 31 67
Marist College 38 25 63
Oakland University 31 30 61
Pacific Lutheran University 0 60 60
Air Force Academy 2 57 59
CSU Long Beach 6 47 53
Binghamton University 18 32 50
Cornell University 0 48 48
Providence College 28 18 46
University of Portland 29 16 45
University of Denver 18 24 42
University of Albany 4 33 37
UC Irvine 12 24 36
CSU San Marcos 0 35 35
US Naval Academy 13 21 34
Cal Poly 'B' 4 28 32
Loyola University Maryland 5 22 27
SUNY Cortland 1 24 25
Pepperdine 0 25 25
Southern Oregon University 5 17 22
New Haven 5 17 22
St. Edward’s 0 20 20
UMBC 6 13 19
Texas Tech 0 19 19
Central Michigan University 7 11 18

Page 1 of 5

Displaying Results 1 - 30 of 128

Page 1 of 4

Displaying Results 1 - 30 of 93

Runner

 Team  GP  G  A  PTS  GB  TA  DC
UC San Diego 10 140 17 157 74 99 95
Cal State Northridge 9 103 30 133 273 16 84
Gonzaga 9 135 30 165 108 48 88
Southern Oregon University 8 9 8 17 55 0 37
Central Washington University 8 0 0 0 0 0 0
CSU Long Beach 8 53 6 59 13 0 0
University of Denver 8 0 0 0 0 0 0
UC Irvine 8 22 3 25 3 0 6
Pacific Lutheran University 7 63 18 81 111 79 60
Air Force Academy 7 58 26 84 248 100 48
Seattle University 6 0 0 0 0 0 0
CSU San Marcos 6 0 0 0 0 0 0
Portland State University 6 75 31 106 78 26 42
Texas Christian University 6 0 0 0 0 0 0
Nevada Reno 6 101 24 125 86 7 35
St. Edward’s 5 20 8 28 15 0 15
Iowa State University 5 12 2 14 49 8 11
Marist College 5 63 4 67 0 0 0
Sam Houston State University 5 0 0 0 0 0 0
Boise State 5 0 0 0 0 0 0
Humboldt State 5 0 0 0 0 0 0
Montana State University 5 0 0 0 0 0 0
UMass - Lowell 5 0 0 0 0 0 0
University of Albany 5 28 6 34 0 0 0
Binghamton University 5 50 19 69 0 0 0
Salisbury University 5 0 0 0 0 0 0
Biola 5 0 0 0 0 0 0
University of Portland 5 45 10 55 109 51 43
CSU Fullerton 5 0 0 0 0 0 0
Cal Poly 'B' 5 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 93

Page 1 of 4

Displaying Results 1 - 30 of 93

Goaltender

 Team  GP  SOG  GA  SV  SV%
UC San Diego 10 106 45 61 .575
Cal State Northridge 9 145 75 70 .483
Gonzaga 9 49 18 31 .633
Southern Oregon University 8 121 69 52 .430
Central Washington University 8 0 0 0 .000
CSU Long Beach 8 42 22 20 .476
University of Denver 8 0 0 0 .000
UC Irvine 8 19 0 19 1.000
Pacific Lutheran University 7 61 27 34 .557
Air Force Academy 7 88 42 46 .523
Seattle University 6 0 0 0 .000
CSU San Marcos 6 0 0 0 .000
Portland State University 6 85 36 49 .576
Texas Christian University 6 0 0 0 .000
Nevada Reno 6 70 46 24 .343
St. Edward’s 5 81 60 21 .259
Iowa State University 5 90 64 26 .289
Marist College 5 34 26 8 .235
Sam Houston State University 5 0 0 0 .000
Boise State 5 12 5 7 .583
Humboldt State 5 22 17 5 .227
Montana State University 5 0 0 0 .000
UMass - Lowell 5 0 0 0 .000
University of Albany 5 0 0 0 .000
Binghamton University 5 0 0 0 .000
Salisbury University 5 0 0 0 .000
Biola 5 0 0 0 .000
University of Portland 5 91 42 49 .538
CSU Fullerton 5 0 0 0 .000
Cal Poly 'B' 5 0 0 0 .000

Page 1 of 4

Displaying Results 1 - 30 of 93

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 119

Score by Half

 Team 1 2  Total
UC San Diego 13 127 140
Gonzaga 48 58 106
Cal State Northridge 0 103 103
Nevada Reno 0 98 98
Portland State University 34 40 74
Pacific Lutheran University 0 60 60
CSU Long Beach 6 47 53
Binghamton University 18 32 50
Cornell University 0 48 48
Marist College 28 19 47
University of Portland 29 16 45
University of St. Thomas 21 17 38
Providence College 25 13 38
UC Irvine 12 24 36
CSU San Marcos 0 35 35
Air Force Academy 0 35 35
Cal Poly 'B' 4 28 32
Pepperdine 0 25 25
SUNY Cortland 1 24 25
US Naval Academy 13 12 25
Southern Oregon University 5 17 22
Oakland University 12 10 22
Central Michigan University 7 11 18
University of Denver 11 6 17
Chico State 0 17 17
Seattle University 2 14 16
Texas Tech 0 16 16
University of Idaho 4 12 16
St. Edward’s 0 14 14
CSU Fullerton 0 13 13

Page 1 of 4

Displaying Results 1 - 30 of 119

Page 1 of 3

Displaying Results 1 - 30 of 79

Runner

 Team  GP  G  A  PTS  GB  TA  DC
UC San Diego 10 140 17 157 74 99 95
Cal State Northridge 9 103 30 133 273 16 84
CSU Long Beach 8 53 6 59 13 0 0
Southern Oregon University 8 9 8 17 55 0 37
Pacific Lutheran University 7 63 18 81 111 79 60
UC Irvine 7 22 3 25 3 0 6
Portland State University 6 75 31 106 78 26 42
Gonzaga 6 105 30 135 90 48 79
Nevada Reno 6 101 24 125 86 7 35
Seattle University 6 0 0 0 0 0 0
CSU San Marcos 6 0 0 0 0 0 0
University of Portland 5 45 10 55 109 51 43
UNLV 5 0 0 0 0 0 0
CSU Fullerton 5 0 0 0 0 0 0
Montana State University 5 0 0 0 0 0 0
Humboldt State 5 0 0 0 0 0 0
Boise State 5 0 0 0 0 0 0
Cal Poly 'B' 5 0 0 0 0 0 0
Biola 5 0 0 0 0 0 0
Sam Houston State University 4 0 0 0 0 0 0
Central Washington University 4 0 0 0 0 0 0
Air Force Academy 4 35 13 48 151 56 25
Sonoma State 4 0 0 0 0 0 0
Chico State 4 0 0 0 0 0 0
University of Idaho 4 0 0 0 0 0 0
George Washington University 3 0 0 0 0 0 0
Texas Christian University 3 0 0 0 0 0 0
University of Wyoming 3 0 0 0 0 0 0
Hofstra University 3 0 0 0 0 0 0
Texas State University 3 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 79

Page 1 of 3

Displaying Results 1 - 30 of 79

Goaltender

 Team  GP  SOG  GA  SV  SV%
UC San Diego 10 106 45 61 .575
Cal State Northridge 9 145 75 70 .483
CSU Long Beach 8 42 22 20 .476
Southern Oregon University 8 121 69 52 .430
Pacific Lutheran University 7 61 27 34 .557
UC Irvine 7 19 0 19 1.000
Portland State University 6 85 36 49 .576
Gonzaga 6 48 18 30 .625
Nevada Reno 6 70 46 24 .343
Seattle University 6 0 0 0 .000
CSU San Marcos 6 0 0 0 .000
University of Portland 5 91 42 49 .538
UNLV 5 0 0 0 .000
CSU Fullerton 5 0 0 0 .000
Montana State University 5 0 0 0 .000
Humboldt State 5 22 17 5 .227
Boise State 5 12 5 7 .583
Cal Poly 'B' 5 0 0 0 .000
Biola 5 0 0 0 .000
Sam Houston State University 4 0 0 0 .000
Central Washington University 4 0 0 0 .000
Air Force Academy 4 38 17 21 .553
Sonoma State 4 0 0 0 .000
Chico State 4 0 0 0 .000
University of Idaho 4 0 0 0 .000
George Washington University 3 0 0 0 .000
Texas Christian University 3 0 0 0 .000
University of Wyoming 3 0 16 0 .000
Hofstra University 3 0 0 0 .000
Texas State University 3 0 0 0 .000

Page 1 of 3

Displaying Results 1 - 30 of 79