skip navigation

WCLL

Regular Season 2019-2020 Season
2019-2020 Season x Regular Season

Team Stats

Score by Half

 Team 1 2  Total
University of Pittsburgh 72 60 132
University of Minnesota 22 66 88
Buffalo 4 78 82
Indiana University 4 55 59
Michigan State University 2 51 53
West Virginia University 3 45 48
Ohio State University 14 28 42
Notre Dame 0 36 36
Purdue University 0 32 32
Ohio University 10 21 31
Michigan 10 12 22
Duquesne University 3 18 21
Marquette University 0 19 19
Kentucky 3 12 15
Miami of Ohio 0 12 12
Northwestern University 0 5 5
University of Illinois 0 0 0
University of Wisconsin 0 0 0
University of Cincinnati 0 0 0

Runner

 Team  GP  G  A  PTS  GB  TA  DC
Indiana University 9 0 0 0 0 0 0
Buffalo 8 82 38 120 90 18 56
Miami of Ohio 8 0 0 0 0 0 0
Ohio University 7 0 0 0 0 0 0
University of Pittsburgh 7 132 55 187 136 42 106
University of Minnesota 6 87 23 110 152 35 92
Purdue University 6 0 0 0 0 0 0
Ohio State University 5 0 0 0 0 0 0
Michigan State University 4 53 25 78 56 57 49
Duquesne University 4 21 10 31 33 2 9
Michigan 4 0 0 0 0 0 0
West Virginia University 4 48 15 63 0 0 23
Kentucky 4 0 0 0 0 0 0
Notre Dame 2 19 7 26 17 7 12
University of Wisconsin 2 0 0 0 0 0 0
Marquette University 1 0 0 0 0 0 0
Northwestern University 1 0 0 0 0 0 0
University of Cincinnati 1 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%
Indiana University 9 0 0 0 .000
Miami of Ohio 8 0 0 0 .000
Buffalo 8 118 69 49 .415
Ohio University 7 0 0 0 .000
University of Pittsburgh 7 82 45 37 .451
University of Minnesota 6 83 61 22 .265
Purdue University 6 0 0 0 .000
Ohio State University 5 0 0 0 .000
Duquesne University 4 20 35 0 .000
Michigan 4 0 0 0 .000
Michigan State University 4 67 38 29 .433
West Virginia University 4 26 45 0 .000
Kentucky 4 0 0 0 .000
Notre Dame 2 10 6 4 .400
University of Wisconsin 2 0 0 0 .000
Northwestern University 1 0 0 0 .000
Marquette University 1 0 0 0 .000
University of Cincinnati 1 0 0 0 .000

Team Stats

Score by Half

 Team 1 2  Total
University of Pittsburgh 40 27 67
Buffalo 4 53 57
West Virginia University 3 45 48
Ohio University 10 14 24
Duquesne University 2 17 19
Notre Dame 0 18 18
Ohio State University 0 9 9
Kentucky 0 8 8
Purdue University 0 6 6
University of Illinois 0 0 0
University of Minnesota 0 0 0
Northwestern University 0 0 0
University of Cincinnati 0 0 0
Indiana University 0 0 0
Michigan 0 0 0
Marquette University 0 0 0
University of Wisconsin 0 0 0
Michigan State University 0 0 0
Miami of Ohio 0 0 0

Runner

 Team  GP  G  A  PTS  GB  TA  DC
Buffalo 4 57 33 90 36 10 36
Ohio University 4 0 0 0 0 0 0
West Virginia University 4 48 15 63 0 0 23
Miami of Ohio 4 0 0 0 0 0 0
Duquesne University 3 19 9 28 30 2 8
University of Pittsburgh 3 67 29 96 44 15 48
Indiana University 3 0 0 0 0 0 0
Ohio State University 3 0 0 0 0 0 0
Kentucky 3 0 0 0 0 0 0
University of Cincinnati 1 0 0 0 0 0 0
Notre Dame 1 18 6 24 17 6 10
Purdue University 1 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%
Buffalo 4 84 48 36 .429
Ohio University 4 0 0 0 .000
West Virginia University 4 26 45 0 .000
Miami of Ohio 4 0 0 0 .000
Duquesne University 3 20 35 0 .000
University of Pittsburgh 3 26 15 11 .423
Indiana University 3 0 0 0 .000
Kentucky 3 0 0 0 .000
Ohio State University 3 0 0 0 .000
University of Cincinnati 1 0 0 0 .000
Purdue University 1 0 0 0 .000
Notre Dame 1 10 6 4 .400