![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
29 | Hayley Newton | CU | 5 | 1 | 1 | 2 | 10 | 2 | 2 |
30 | Katy Marshall | CSU | 5 | 2 | 0 | 2 | 1 | 1 | 1 |
19 | Elizabeth Swanson | CSU | 5 | 2 | 0 | 2 | 6 | 5 | 17 |
14 | Eleanor Fisher | CU | 5 | 8 | 4 | 12 | 4 | 4 | 0 |
6 | Madeleine Bourgois | CSU | 5 | 12 | 2 | 14 | 12 | 3 | 5 |
12 | Natalie Matteson | CU | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
22 | Sophia Leland | CSU | 5 | 0 | 0 | 0 | 6 | 7 | 0 |
4 | Jen Luzhanski | CU | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Sara Haefele | CSU | 5 | 16 | 2 | 18 | 14 | 3 | 6 |
14 | Mallory Duncan | CSU | 5 | 1 | 2 | 3 | 3 | 1 | 0 |
18 | Jena Reichheld | CU | 5 | 5 | 0 | 5 | 4 | 1 | 0 |
23 | Teresa Lacayo | CSU | 5 | 5 | 6 | 11 | 4 | 4 | 0 |
21 | Riley Hatchell | CU | 5 | 0 | 0 | 0 | 3 | 4 | 0 |
8 | Hayley Pothering | CU | 5 | 8 | 5 | 13 | 2 | 3 | 0 |
22 | Sabrina Wilson | CU | 5 | 8 | 4 | 12 | 10 | 6 | 7 |
24 | Jordan Winchester | CSU | 5 | 8 | 16 | 24 | 2 | 6 | 0 |
1 | Madison Winchester | CU | 5 | 5 | 2 | 7 | 7 | 5 | 7 |
9 | Martha McCaddin | CSU | 5 | 3 | 1 | 4 | 10 | 10 | 4 |
3 | Erin DiBernardo | CU | 5 | 13 | 1 | 14 | 4 | 6 | 21 |
3 | Brenna Freer | CSU | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
8 | Kaylyn Kilmer | CSU | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Evelyn Alby | CSU | 5 | 0 | 0 | 0 | 6 | 3 | 0 |
20 | Anna Krownapple | CSU | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
12 | Riley Howard | CSU | 5 | 1 | 2 | 3 | 1 | 1 | 2 |
21 | Sydney Hauffman | CSU | 5 | 11 | 1 | 12 | 5 | 2 | 2 |
15 | Kate Sullivan | CU | 5 | 3 | 0 | 3 | 4 | 0 | 0 |
10 | Kyra George | CU | 5 | 4 | 1 | 5 | 4 | 1 | 15 |
28 | Katherine Hatchell | CU | 5 | 8 | 1 | 9 | 2 | 2 | 10 |
11 | Isa Demorat | CU | 5 | 1 | 1 | 2 | 5 | 1 | 3 |
25 | Grace Bianco | CU | 5 | 0 | 1 | 1 | 2 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
23 | Whitney Davidson | UTAH | 5 | 69 | 32 | 37 | .536 |
11 | Virginia Tuan | CSU | 4 | 61 | 24 | 37 | .607 |
30 | Claudia Gr0ssi | CU | 4 | 21 | 7 | 14 | .667 |
00 | Ally White | CU | 4 | 21 | 8 | 13 | .619 |
30 | Nikki Holbrook | UTAHST | 4 | 15 | 11 | 4 | .267 |
24 | Beverly Jones | UTAHST | 4 | 29 | 15 | 14 | .483 |
21 | Jess Christensen | BYU | 3 | 29 | 12 | 17 | .586 |
50 | Natalie Tobiason | CU | 2 | 8 | 4 | 4 | .500 |
24 | Maddie Edwards | BYU | 1 | 10 | 8 | 2 | .200 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
19 | Elizabeth Swanson | CSU | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
26 | Cameron Cerefin | CSU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Madeleine Bourgois | CSU | 1 | 1 | 0 | 1 | 4 | 0 | 1 |
30 | Katy Marshall | CSU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hayley Pothering | CU | 1 | 3 | 0 | 3 | 0 | 2 | 0 |
25 | Megan Res | CSU | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Inge Vandenberg | CSU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Emily Robinson | CSU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jen Luzhanski | CU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brenna Freer | CSU | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Sophia Leland | CSU | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
14 | Eleanor Fisher | CU | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
23 | Teresa Lacayo | CSU | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
9 | Martha McCaddin | CSU | 1 | 1 | 0 | 1 | 4 | 5 | 1 |
12 | Riley Howard | CSU | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Karlijn van den Bos | CSU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sydney Hauffman | CSU | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
24 | Jordan Winchester | CSU | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
5 | Evelyn Alby | CSU | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Madison Winchester | CU | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
14 | Mallory Duncan | CSU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Hayley Newton | CU | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
15 | Melody Pierro | CSU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Natalie Matteson | CU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kaylyn Kilmer | CSU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sara Haefele | CSU | 1 | 2 | 0 | 2 | 4 | 1 | 1 |
10 | Gillian Trahan | CSU | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
18 | Elizabeth Towers | CSU | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
20 | Anna Krownapple | CSU | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jena Reichheld | CU | 1 | 2 | 0 | 2 | 2 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
11 | Virginia Tuan | CSU | 1 | 28 | 12 | 16 | .571 |
30 | Claudia Gr0ssi | CU | 1 | 6 | 3 | 3 | .500 |
00 | Ally White | CU | 1 | 8 | 3 | 5 | .625 |