skip navigation

MAWLL

Regular Season 2019-2020 Season
2019-2020 Season x Regular Season

Team Stats

Score by Half

 Team 1 2  Total
University of Maryland 0 91 91
University of Delaware 39 33 72
James Madison University 0 49 49
Rutgers University 19 27 46
Virginia 0 29 29
Virginia Tech 0 29 29
Towson University 8 14 22
Duke University 2 15 17
UNC 0 9 9
East Carolina 0 8 8
North Carolina State 0 8 8
Penn State University 1 1 2
Appalachian State 0 0 0

Runner

 Team  GP  G  A  PTS  GB  TA  DC
Rutgers University 7 0 0 0 0 0 0
University of Maryland 6 82 39 121 75 29 53
University of Delaware 6 0 0 0 0 0 0
Duke University 5 0 0 0 0 0 0
Virginia 4 0 0 0 0 0 0
Towson University 4 0 0 0 0 0 0
James Madison University 4 49 25 74 0 0 0
Virginia Tech 2 0 0 0 0 0 0
North Carolina State 1 0 0 0 0 0 0
UNC 1 0 0 0 0 0 0
East Carolina 1 0 0 0 0 0 0
Penn State University 1 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%
Rutgers University 7 0 0 0 .000
University of Delaware 6 0 0 0 .000
University of Maryland 6 51 21 30 .588
Duke University 5 0 0 0 .000
Virginia 4 0 0 0 .000
Towson University 4 0 0 0 .000
James Madison University 4 0 0 0 .000
Virginia Tech 2 0 0 0 .000
Penn State University 1 0 0 0 .000
East Carolina 1 0 0 0 .000
North Carolina State 1 0 0 0 .000
UNC 1 0 0 0 .000

Team Stats

Score by Half

 Team 1 2  Total
University of Delaware 34 27 61
University of Maryland 0 50 50
Rutgers University 10 16 26
Towson University 8 14 22
Penn State University 1 1 2
James Madison University 0 0 0
Virginia 0 0 0
Virginia Tech 0 0 0

Runner

 Team  GP  G  A  PTS  GB  TA  DC
University of Delaware 5 0 0 0 0 0 0
Rutgers University 5 0 0 0 0 0 0
Towson University 3 0 0 0 0 0 0
University of Maryland 3 49 26 75 50 17 30
Penn State University 1 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%
University of Delaware 5 0 0 0 .000
Rutgers University 5 0 0 0 .000
Towson University 3 0 0 0 .000
University of Maryland 3 25 10 15 .600
Penn State University 1 0 0 0 .000