skip navigation

D1

Regular Season 2019-2020 Season
2019-2020 Season x Regular Season

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 84

Score by Half

 Team 1 2 Overtime  Total
Florida State 8 160 0 168
UC Berkeley 88 66 0 154
UCLA 'A' 77 77 0 154
University of Pittsburgh 72 60 0 132
UCF 11 119 0 130
Oregon State 24 100 0 124
Western Washington 5 108 0 113
Texas A&M University 0 107 0 107
SMU 0 104 0 104
Georgia 9 93 1 104
San Diego State 61 40 0 101
Clemson 12 88 0 100
University of Maryland 0 91 0 91
University of Minnesota 22 66 0 88
Washington 6 80 0 86
Utah 11 73 0 84
University of Oklahoma 0 84 0 84
Colorado 45 38 0 83
Buffalo 4 78 0 82
Colorado State 30 45 0 75
University of Delaware 39 33 0 72
Alabama 2 69 0 71
Georgia Tech 16 55 0 71
Kennesaw State 0 63 0 63
Grand Canyon 28 34 1 63
Utah State 20 40 0 60
Indiana University 4 55 0 59
Brigham Young 24 34 0 58
Vanderbilt 13 41 0 54
Michigan State University 2 51 0 53

Page 1 of 3

Displaying Results 1 - 30 of 84

Page 1 of 3

Displaying Results 1 - 30 of 81

Runner

 Team  GP  G  A  PTS  GB  TA  DC
Texas A&M University 12 35 18 53 11 0 12
Oregon State 12 123 25 148 257 113 153
University of Texas 10 0 0 0 0 0 0
Clemson 10 0 0 0 0 0 0
San Diego State 10 51 18 69 42 28 16
UCLA 'A' 10 146 48 194 103 62 125
UCF 10 45 36 81 70 27 15
Western Washington 9 105 24 129 123 36 51
Colorado State 9 67 36 103 88 56 40
University of Oklahoma 9 84 42 126 243 362 72
Florida State 9 170 78 248 168 75 120
Baylor University 9 16 15 31 0 0 0
Indiana University 9 0 0 0 0 0 0
SMU 9 104 28 132 184 72 109
UC Berkeley 9 152 45 197 45 66 71
Washington 8 0 0 0 0 0 0
Miami of Ohio 8 0 0 0 0 0 0
Buffalo 8 82 38 120 90 18 56
Georgia 8 104 47 151 108 45 87
Grand Canyon 8 62 16 78 150 89 54
Oregon 7 0 0 0 0 0 0
Auburn 7 0 0 0 0 0 0
UC Santa Barbara 7 0 0 0 0 0 0
Kennesaw State 7 65 26 91 32 0 50
Ohio University 7 0 0 0 0 0 0
Rutgers University 7 0 0 0 0 0 0
University of Pittsburgh 7 132 55 187 136 42 106
University of Delaware 6 0 0 0 0 0 0
University of Maryland 6 82 39 121 75 29 53
Alabama 6 67 42 109 92 25 49

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 3

Displaying Results 1 - 30 of 81

Goaltender

 Team  GP  SOG  GA  SV  SV%
Texas A&M University 12 10 4 6 .600
Oregon State 12 315 149 166 .527
University of Texas 10 0 0 0 .000
Clemson 10 0 0 0 .000
San Diego State 10 180 75 105 .583
UCLA 'A' 10 133 66 67 .504
UCF 10 107 53 54 .505
Western Washington 9 177 109 68 .384
Colorado State 9 61 24 37 .607
University of Oklahoma 9 187 107 80 .428
Florida State 9 60 28 32 .533
Baylor University 9 0 7 0 .000
Indiana University 9 0 0 0 .000
SMU 9 111 72 39 .351
UC Berkeley 9 75 48 27 .360
Washington 8 0 0 0 .000
Miami of Ohio 8 0 0 0 .000
Buffalo 8 118 69 49 .415
Georgia 8 96 47 49 .510
Grand Canyon 8 175 107 68 .389
Oregon 7 0 0 0 .000
Auburn 7 0 0 0 .000
UC Santa Barbara 7 0 0 0 .000
Kennesaw State 7 172 90 82 .477
Ohio University 7 0 0 0 .000
Rutgers University 7 0 0 0 .000
University of Pittsburgh 7 82 45 37 .451
University of Delaware 6 0 0 0 .000
University of Maryland 6 51 21 30 .588
Alabama 6 127 75 52 .409

Page 1 of 3

Displaying Results 1 - 30 of 81

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Score by Half

 Team 1 2  Total
Florida State 8 88 96
Oregon State 16 70 86
SMU 0 78 78
Western Washington 0 75 75
Washington 0 68 68
University of Pittsburgh 40 27 67
UCLA 'A' 21 45 66
University of Delaware 34 27 61
Texas A&M University 0 59 59
Buffalo 4 53 57
UC Berkeley 31 25 56
University of Maryland 0 50 50
West Virginia University 3 45 48
UCF 0 46 46
Baylor University 0 44 44
Alabama 2 39 41
University of Texas 0 37 37
Oregon 0 37 37
University of Oklahoma 0 35 35
Auburn 0 32 32
Georgia 0 32 32
Tulane University 0 29 29
Georgia Tech 0 28 28
Rutgers University 10 16 26
Miami 0 25 25
Florida Atlantic 18 6 24
Ohio University 10 14 24
Brigham Young 3 19 22
Towson University 8 14 22
Kennesaw State 0 19 19

Page 1 of 3

Displaying Results 1 - 30 of 79

Page 1 of 2

Displaying Results 1 - 30 of 60

Runner

 Team  GP  G  A  PTS  GB  TA  DC
Oregon State 8 85 21 106 166 65 107
SMU 6 78 19 97 139 54 90
Western Washington 6 74 17 91 52 27 35
University of Oklahoma 6 35 18 53 150 216 37
Texas A&M University 6 0 0 0 0 0 0
University of Delaware 5 0 0 0 0 0 0
Florida State 5 97 42 139 90 39 69
Auburn 5 0 0 0 0 0 0
Tulane University 5 0 0 0 0 0 0
Rutgers University 5 0 0 0 0 0 0
Washington 4 0 0 0 0 0 0
West Virginia University 4 48 15 63 0 0 23
Buffalo 4 57 33 90 36 10 36
University of Texas 4 0 0 0 0 0 0
Ohio University 4 0 0 0 0 0 0
Baylor University 4 16 15 31 0 0 0
Miami of Ohio 4 0 0 0 0 0 0
Oregon 3 0 0 0 0 0 0
Georgia Tech 3 28 12 40 49 16 12
Indiana University 3 0 0 0 0 0 0
University of Maryland 3 49 26 75 50 17 30
UCF 3 12 7 19 25 12 9
Kentucky 3 0 0 0 0 0 0
Washington State University 3 0 0 0 0 0 0
FGCU 3 12 6 18 28 6 10
Towson University 3 0 0 0 0 0 0
Alabama 3 37 27 64 50 15 30
Kennesaw State 3 19 8 27 8 0 12
Ohio State University 3 0 0 0 0 0 0
University of Pittsburgh 3 67 29 96 44 15 48

Page 1 of 2

Displaying Results 1 - 30 of 60

Page 1 of 2

Displaying Results 1 - 30 of 60

Goaltender

 Team  GP  SOG  GA  SV  SV%
Oregon State 8 186 92 94 .505
SMU 6 95 64 31 .326
Western Washington 6 104 69 35 .337
University of Oklahoma 6 129 87 42 .326
Texas A&M University 6 0 0 0 .000
University of Delaware 5 0 0 0 .000
Florida State 5 33 15 18 .545
Auburn 5 0 0 0 .000
Tulane University 5 10 5 5 .500
Rutgers University 5 0 0 0 .000
Washington 4 0 0 0 .000
West Virginia University 4 26 45 0 .000
Buffalo 4 84 48 36 .429
University of Texas 4 0 0 0 .000
Ohio University 4 0 0 0 .000
Baylor University 4 0 7 0 .000
Miami of Ohio 4 0 0 0 .000
Oregon 3 0 0 0 .000
Georgia Tech 3 72 34 38 .528
Indiana University 3 0 0 0 .000
University of Maryland 3 25 10 15 .600
UCF 3 16 6 10 .625
Kentucky 3 0 0 0 .000
Washington State University 3 0 0 0 .000
FGCU 3 22 16 6 .273
Towson University 3 0 0 0 .000
Alabama 3 54 32 22 .407
Kennesaw State 3 88 47 41 .466
Ohio State University 3 0 0 0 .000
University of Pittsburgh 3 26 15 11 .423

Page 1 of 2

Displaying Results 1 - 30 of 60