skip navigation

WWLL

Regular Season 2018-2019
2018-2019 x Regular Season

Team Stats

Score by Half

 Team 1 2  Total
UC San Diego 70 50 120
UC Irvine 45 58 103
Cal Poly 'B' 29 39 68
CSU Long Beach 16 51 67
Concordia 28 34 62
Nevada Reno 5 49 54
UNLV 7 33 40
Stanford 8 23 31
CSU Fullerton 8 22 30
UC Santa Cruz 12 9 21
CSU San Marcos 12 8 20
Northern Arizona 9 11 20
Chico State 1 18 19
Pepperdine 9 10 19
Sonoma State 4 15 19
Biola 5 6 11
UCLA B 3 4 7
Humboldt State 3 1 4
Fullerton College 1 2 3
San Jose State 0 2 2
Cal State Northridge 0 0 0
Loyola Marymount 0 0 0

Runner

 Team  GP  G  A  PTS  GB  TA  DC
Nevada Reno 17 0 0 0 0 0 0
CSU San Marcos 12 0 0 0 0 0 0
CSU Long Beach 11 66 14 80 111 7 34
Chico State 9 0 0 0 0 0 0
Concordia 9 16 2 18 0 0 0
UC Irvine 9 103 33 136 169 10 44
UC San Diego 9 120 27 147 81 10 38
UNLV 9 40 23 63 0 0 0
Biola 8 0 0 0 0 0 0
Cal Poly 'B' 8 48 23 71 0 0 0
CSU Fullerton 8 0 0 0 0 0 0
Stanford 8 0 0 0 0 0 0
Northern Arizona 7 0 0 0 0 0 0
Pepperdine 7 0 0 0 0 0 0
Sonoma State 7 8 2 10 0 0 0
Humboldt State 5 0 0 0 0 0 0
UC Santa Cruz 4 0 0 0 0 0 0
Fullerton College 3 0 0 0 0 0 0
UCLA B 3 0 0 0 0 0 0
San Jose State 2 0 0 0 0 0 0
Loyola Marymount 1 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%
Nevada Reno 17 0 0 0 .000
CSU San Marcos 12 0 0 0 .000
CSU Long Beach 11 101 60 41 .406
Chico State 9 0 0 0 .000
Concordia 9 22 32 0 .000
UC Irvine 9 85 51 34 .400
UC San Diego 9 115 66 49 .426
UNLV 9 16 7 9 .562
Biola 8 0 0 0 .000
Cal Poly 'B' 8 17 7 10 .588
CSU Fullerton 8 0 0 0 .000
Stanford 8 0 0 0 .000
Northern Arizona 7 0 0 0 .000
Pepperdine 7 0 0 0 .000
Sonoma State 7 0 0 0 .000
Humboldt State 5 0 0 0 .000
UC Santa Cruz 4 0 0 0 .000
Fullerton College 3 0 0 0 .000
UCLA B 3 0 0 0 .000
San Jose State 2 0 0 0 .000
Loyola Marymount 1 0 0 0 .000

Team Stats

Score by Half

 Team 1 2  Total
UC San Diego 70 50 120
UC Irvine 45 58 103
Cal Poly 'B' 29 39 68
CSU Long Beach 16 51 67
Concordia 25 31 56
UNLV 7 33 40
CSU Fullerton 8 22 30
Stanford 8 14 22
UC Santa Cruz 12 9 21
CSU San Marcos 12 8 20
Nevada Reno 0 20 20
Northern Arizona 9 11 20
Chico State 1 18 19
Pepperdine 9 10 19
Sonoma State 4 14 18
Biola 5 6 11
UCLA B 3 4 7
Humboldt State 3 0 3
Fullerton College 1 2 3
Cal State Northridge 0 0 0
Loyola Marymount 0 0 0
San Jose State 0 0 0

Runner

 Team  GP  G  A  PTS  GB  TA  DC
CSU Long Beach 11 66 14 80 111 7 34
CSU San Marcos 11 0 0 0 0 0 0
Nevada Reno 11 0 0 0 0 0 0
UC San Diego 9 120 27 147 81 10 38
UNLV 9 40 23 63 0 0 0
Biola 8 0 0 0 0 0 0
Chico State 8 0 0 0 0 0 0
Concordia 8 10 1 11 0 0 0
CSU Fullerton 8 0 0 0 0 0 0
UC Irvine 8 103 33 136 169 10 44
Cal Poly 'B' 7 48 23 71 0 0 0
Northern Arizona 7 0 0 0 0 0 0
Pepperdine 7 0 0 0 0 0 0
Sonoma State 6 8 2 10 0 0 0
Stanford 6 0 0 0 0 0 0
Humboldt State 4 0 0 0 0 0 0
UC Santa Cruz 4 0 0 0 0 0 0
Fullerton College 3 0 0 0 0 0 0
UCLA B 3 0 0 0 0 0 0
Loyola Marymount 1 0 0 0 0 0 0
San Jose State 1 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%
CSU Long Beach 11 101 60 41 .406
CSU San Marcos 11 0 0 0 .000
Nevada Reno 11 0 0 0 .000
UC San Diego 9 115 66 49 .426
UNLV 9 16 7 9 .562
Biola 8 0 0 0 .000
Chico State 8 0 0 0 .000
Concordia 8 14 20 0 .000
CSU Fullerton 8 0 0 0 .000
UC Irvine 8 85 51 34 .400
Cal Poly 'B' 7 17 7 10 .588
Northern Arizona 7 0 0 0 .000
Pepperdine 7 0 0 0 .000
Sonoma State 6 0 0 0 .000
Stanford 6 0 0 0 .000
Humboldt State 4 0 0 0 .000
UC Santa Cruz 4 0 0 0 .000
Fullerton College 3 0 0 0 .000
UCLA B 3 0 0 0 .000
Loyola Marymount 1 0 0 0 .000
San Jose State 1 0 0 0 .000