skip navigation

NWWLL

Regular Season 2018-2019
2018-2019 x Regular Season

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Portland State University 43 109 0 152
Gonzaga 0 129 0 129
Pacific Lutheran University 24 82 0 106
Central Washington University 4 64 0 68
University of Portland 20 41 1 62
Montana State University 0 61 0 61
Seattle University 6 13 0 19
Southern Oregon University 6 10 0 16
University of Idaho 0 14 0 14

Runner

 Team  GP  G  A  PTS  GB  TA  DC
Portland State University 16 120 50 170 154 54 89
Pacific Lutheran University 11 83 20 103 56 3 70
Gonzaga 11 102 11 113 18 0 0
Central Washington University 10 0 0 0 0 0 0
University of Portland 9 62 12 74 128 19 61
Seattle University 7 0 0 0 0 0 0
Southern Oregon University 6 16 0 16 51 0 0
Montana State University 6 60 8 68 24 19 40
University of Idaho 5 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%
Portland State University 16 97 41 56 .577
Pacific Lutheran University 11 61 44 17 .279
Gonzaga 11 0 0 0 .000
Central Washington University 10 0 0 0 .000
University of Portland 9 175 83 92 .526
Seattle University 7 0 0 0 .000
Montana State University 6 34 47 0 .000
Southern Oregon University 6 105 77 28 .267
University of Idaho 5 0 0 0 .000

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Portland State University 39 104 0 143
Gonzaga 0 129 0 129
Pacific Lutheran University 24 82 0 106
Central Washington University 4 64 0 68
University of Portland 20 41 1 62
Montana State University 0 61 0 61
Seattle University 6 13 0 19
Southern Oregon University 6 10 0 16
University of Idaho 0 14 0 14

Runner

 Team  GP  G  A  PTS  GB  TA  DC
Portland State University 11 120 50 170 154 54 89
Pacific Lutheran University 11 83 20 103 56 3 70
Gonzaga 11 102 11 113 18 0 0
Central Washington University 10 0 0 0 0 0 0
University of Portland 9 62 12 74 128 19 61
Seattle University 7 0 0 0 0 0 0
Southern Oregon University 6 16 0 16 51 0 0
Montana State University 6 60 8 68 24 19 40
University of Idaho 5 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%
Portland State University 11 97 41 56 .577
Pacific Lutheran University 11 61 44 17 .279
Gonzaga 11 0 0 0 .000
Central Washington University 10 0 0 0 .000
University of Portland 9 175 83 92 .526
Seattle University 7 0 0 0 .000
Southern Oregon University 6 105 77 28 .267
Montana State University 6 34 47 0 .000
University of Idaho 5 0 0 0 .000