skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 174

Runner

 #  Name  Team  GP  G  A  PTS  GB  TA  DC
3 Greta Waldvogel SC 19 3 2 5 14 13 9
27 Gabriela Estupinan SC 19 0 0 0 2 4 0
7 Jackie Melberg SC 19 12 6 18 7 5 1
11 Abby Cattermole SC 19 10 4 14 12 5 23
1 Kelly Guslani SC 19 32 6 38 13 6 36
19 Sarah Steindl SC 19 10 6 16 9 3 1
10 Sammy Mescall SC 19 20 2 22 13 4 32
16 Helen Chase SC 19 0 0 0 6 3 0
14 Alyssa Mueller SC 19 1 0 1 32 13 1
4 Kelcey Higgins SC 19 0 0 0 9 4 0
26 Ellie Higgins SC 19 34 21 55 15 3 0
8 Kaitlin Frangione SC 19 10 13 23 11 7 1
2 Ginger Leonardi SC 19 5 1 6 9 6 0
9 Sophia Cero SC 16 0 0 0 6 5 1
23 Claire Caffery SC 16 27 6 33 7 6 0
6 Sophia Bernal SC 16 7 0 7 11 5 12
12 Megan Nolte SC 16 0 0 0 24 10 1
15 Samantha McCabe SC 16 0 0 0 0 3 0
25 Margaret Brennan SC 15 3 0 3 12 4 9
5 Kate Marvin SC 15 2 3 5 5 1 0
21 Emily Duggan UCLA A 12 2 2 4 4 3 0
27 Hannah Pham UCLA A 12 0 0 0 0 0 0
25 Zoe Steffensen UCLA A 12 0 0 0 0 0 0
32 Kelly Kiremidjian UCLA A 12 1 1 2 4 6 0
2 Katie Raynor UCLA A 12 1 0 1 1 0 0
22 Caith Wright UCLA A 12 8 2 10 43 11 32
6 Cheyenne Pence UCLA A 12 0 0 0 17 10 0
7 Carolyn Moor UCLA A 12 0 0 0 13 8 1
46 Emma Dawson UCLA A 12 16 4 20 7 4 2
8 Emma Shahabi UCLA A 12 36 22 58 32 11 54

Page 1 of 6

Displaying Results 1 - 30 of 174

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%
30 Kate Rice SC 18 291 155 136 .467
55 Olivia Driscoll UCLA A 12 164 91 73 .445
30 Caroline Moore SDS 11 190 69 121 .637
40 Pili Samante GCU 10 256 129 127 .496
20 Naomi Moskowitz UCLA A 8 33 23 10 .303
34 Frankie Rizon UCB 8 127 80 47 .370
36 Olivia Pinkowski ASU 7 128 79 49 .383
19 Cate Goodman CPA 3 43 21 22 .512
3 Fiona Boyle CPA 1 7 6 1 .143
5 Juliann Carroll CPA 1 4 1 3 .750
8 Ana Conrado CPA 1 13 11 2 .154
13 Brooke Weinstein CPA 1 11 10 1 .091
26 Meghan Darcy CPA 1 3 1 2 .667
32 Elise Martinez UCD 1 27 18 9 .333

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 171

Runner

 #  Name  Team  GP  G  A  PTS  GB  TA  DC
21 Taylor Lipinski GCU 5 6 2 8 1 1 0
19 Lexi Ortt GCU 5 13 4 17 7 9 18
5 Amy Beaverson GCU 5 3 1 4 2 1 2
12 Cassie Bergman GCU 5 1 0 1 0 0 0
13 Hunter Crawford GCU 5 1 2 3 9 2 3
11 Becca Luedemann GCU 5 0 0 0 0 4 2
9 Jessie Whyte GCU 5 4 0 4 2 5 6
20 Kelli Holmes GCU 5 0 0 0 0 0 0
4 Erin Dietrich GCU 5 0 0 0 1 1 5
10 Emily Blankenburg GCU 5 14 3 17 3 2 9
8 Bella Lardieri GCU 5 3 1 4 4 2 1
7 Kelli Huynh GCU 5 0 0 0 3 6 0
16 Mykenzie Moriarty GCU 5 0 0 0 6 9 1
18 Dani Sanchez GCU 5 0 0 0 3 9 0
15 Kami Campbell GCU 4 0 0 0 0 1 0
38 Karstyn Pollard ASU 4 0 0 0 0 0 0
30 Logan Pollard ASU 4 0 0 0 0 0 0
17 Ava Hackworth ASU 4 0 0 0 0 0 0
16 Bailey Ryan ASU 4 2 0 2 0 0 0
13 Lindsey Covell ASU 4 4 1 5 0 0 5
19 Raquel Moore ASU 4 0 0 0 0 0 0
22 Alexia Roberts ASU 4 1 0 1 0 0 0
14 Emily Silagy ASU 4 4 8 12 0 0 0
25 Lea Vandemerwe ASU 4 8 3 11 0 0 0
8 Analise Elam ASU 4 1 0 1 0 0 0
11 Rachel Boylan ASU 4 0 0 0 0 0 0
5 Kayla Medina ASU 4 3 2 5 0 0 1
25 McKenzie Portugal GCU 4 0 0 0 2 1 0
27 Megan Wijesinghe ASU 4 6 2 8 0 0 0
12 Paige Adams ASU 4 10 4 14 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 171

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%
36 Olivia Pinkowski ASU 4 68 36 32 .471
40 Pili Samante GCU 4 98 55 43 .439
30 Caroline Moore SDS 4 50 20 30 .600
20 Naomi Moskowitz UCLA A 3 14 8 6 .429
55 Olivia Driscoll UCLA A 3 23 12 11 .478
30 Kate Rice SC 3 32 17 15 .469
34 Frankie Rizon UCB 3 43 23 20 .465
5 Juliann Carroll CPA 1 4 1 3 .750
19 Cate Goodman CPA 1 19 9 10 .526
26 Meghan Darcy CPA 1 3 1 2 .667
32 Elise Martinez UCD 1 27 18 9 .333