skip navigation

MAWLL

Regular Season 2018-2019
2018-2019 x Regular Season

Team Stats

Score by Half

 Team 1 2 Overtime  Total
University of Delaware 31 129 0 160
Virginia Tech 0 156 0 156
University of Maryland 25 117 0 142
UNC 5 101 0 106
Virginia 7 98 0 105
Duke University 18 75 0 93
James Madison University 0 49 0 49
Penn State University 9 39 0 48
Towson University 3 29 0 32
West Chester University 6 20 0 26

Runner

 Team  GP  G  A  PTS  GB  TA  DC
Virginia Tech 17 142 43 185 170 110 114
University of Delaware 16 149 50 199 185 99 113
Virginia 15 17 0 17 0 0 0
University of Maryland 14 140 58 198 241 110 125
Duke University 13 0 0 0 0 0 0
UNC 11 0 0 0 0 0 0
James Madison University 10 51 27 78 0 0 0
Penn State University 7 0 0 0 0 0 0
Towson University 7 0 0 0 0 0 0
West Chester University 6 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%
Virginia Tech 17 200 94 106 .530
University of Delaware 16 0 0 0 .000
Virginia 15 0 0 0 .000
University of Maryland 14 198 104 94 .475
Duke University 13 14 9 5 .357
UNC 11 0 0 0 .000
James Madison University 10 34 58 0 .000
Penn State University 7 0 0 0 .000
Towson University 7 0 0 0 .000
West Chester University 6 0 0 0 .000

Team Stats

Score by Half

 Team 1 2  Total
Virginia Tech 0 72 72
University of Delaware 6 54 60
University of Maryland 13 38 51
UNC 0 45 45
Duke University 0 37 37
James Madison University 0 35 35
Towson University 3 23 26
Virginia 0 21 21
West Chester University 0 14 14
Penn State University 3 7 10

Runner

 Team  GP  G  A  PTS  GB  TA  DC
James Madison University 6 37 23 60 0 0 0
UNC 6 0 0 0 0 0 0
Virginia Tech 6 71 23 94 75 39 53
Duke University 6 0 0 0 0 0 0
University of Delaware 5 60 23 83 83 30 35
University of Maryland 5 51 15 66 65 32 46
Towson University 4 0 0 0 0 0 0
Virginia 4 0 0 0 0 0 0
Penn State University 2 0 0 0 0 0 0
West Chester University 2 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%
James Madison University 6 34 46 0 .000
UNC 6 0 0 0 .000
Virginia Tech 6 85 45 40 .471
Duke University 6 0 0 0 .000
University of Delaware 5 0 0 0 .000
University of Maryland 5 69 34 35 .507
Towson University 4 0 0 0 .000
Virginia 4 0 0 0 .000
Penn State University 2 0 0 0 .000
West Chester University 2 0 0 0 .000