skip navigation

D2

Regular Season 2018-2019
2018-2019 x Regular Season

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 142

Score by Half

 Team 1 2 Overtime  Total
Grand Valley State University 35 193 1 229
University of St. Thomas 119 109 0 228
Oakland University 110 102 1 213
Portland State University 43 109 0 152
Utah State 20 129 0 149
Loyola University Maryland 36 108 0 144
University of Denver 11 132 0 143
Iowa State University 65 68 0 133
UW - La Crosse 66 65 0 131
Gonzaga 0 129 0 129
University of North Dakota 56 68 0 124
Air Force Academy 20 103 0 123
College of Saint Benedict 62 59 0 121
UC San Diego 70 50 0 120
St. Olaf College 64 54 0 118
US Naval Academy 9 105 0 114
Binghamton University 51 56 0 107
UW - Eau Claire 62 45 0 107
Pacific Lutheran University 24 82 0 106
UC Irvine 45 58 0 103
Eastern Michigan University 7 95 0 102
Utah Valley 45 54 0 99
Illinois State University 5 92 0 97
Xavier University 0 96 1 97
New Hampshire 25 68 0 93
Cornell University 45 44 0 89
Winona State University 37 49 0 86
Central Michigan University 6 78 0 84
Western Michigan University 4 78 0 82
WPI 31 47 0 78

Page 1 of 5

Displaying Results 1 - 30 of 142

Page 1 of 5

Displaying Results 1 - 30 of 139

Runner

 Team  GP  G  A  PTS  GB  TA  DC
Grand Valley State University 18 187 83 270 663 283 207
Oakland University 18 213 80 293 618 198 201
Nevada Reno 17 0 0 0 0 0 0
Utah State 16 150 22 172 232 67 127
Utah Valley 16 98 45 143 197 43 60
University of St. Thomas 16 206 80 286 217 109 147
Portland State University 16 120 50 170 154 54 89
University of Denver 15 109 47 156 0 0 0
Loyola University Maryland 15 125 67 192 106 64 72
Air Force Academy 15 103 39 142 146 99 94
Bowling Green State University 14 0 0 0 0 0 0
US Naval Academy 14 114 30 144 104 51 55
Iowa State University 13 133 4 137 22 0 24
University of North Dakota 13 96 37 133 69 40 51
UW - La Crosse 13 128 52 180 119 31 93
College of Saint Benedict 12 93 22 115 104 69 69
Carngnie Mellon 12 0 0 0 0 0 0
University of North Texas 12 0 0 0 0 0 0
CSU San Marcos 12 0 0 0 0 0 0
Illinois State University 11 96 13 109 434 44 66
Western Michigan University 11 77 2 79 114 24 103
Texas Christian University 11 0 0 0 0 0 0
Central Michigan University 11 20 4 24 0 0 0
University of Toledo 11 0 0 0 0 0 0
New Hampshire 11 93 49 142 89 30 72
Pacific Lutheran University 11 83 20 103 56 3 70
Gonzaga 11 102 11 113 18 0 0
CSU Long Beach 11 66 14 80 111 7 34
Winona State University 11 83 16 99 94 13 36
MSU - Mankato 11 38 33 71 60 0 0

Page 1 of 5

Displaying Results 1 - 30 of 139

Page 1 of 5

Displaying Results 1 - 30 of 139

Goaltender

 Team  GP  SOG  GA  SV  SV%
Grand Valley State University 18 332 122 210 .633
Oakland University 18 356 142 214 .601
Nevada Reno 17 0 0 0 .000
Utah State 16 103 47 56 .544
Utah Valley 16 222 100 122 .550
University of St. Thomas 16 126 52 74 .587
Portland State University 16 97 41 56 .577
University of Denver 15 0 0 0 .000
Loyola University Maryland 15 66 30 36 .545
Air Force Academy 15 116 61 55 .474
Bowling Green State University 14 0 0 0 .000
US Naval Academy 14 100 61 39 .390
Iowa State University 13 164 72 92 .561
University of North Dakota 13 114 47 67 .588
UW - La Crosse 13 83 102 0 .000
College of Saint Benedict 12 66 33 33 .500
Carngnie Mellon 12 0 0 0 .000
University of North Texas 12 0 0 0 .000
CSU San Marcos 12 0 0 0 .000
Illinois State University 11 147 73 74 .503
Western Michigan University 11 303 143 160 .528
Texas Christian University 11 0 0 0 .000
Central Michigan University 11 26 12 14 .538
University of Toledo 11 0 0 0 .000
New Hampshire 11 66 32 34 .515
Pacific Lutheran University 11 61 44 17 .279
Gonzaga 11 0 0 0 .000
CSU Long Beach 11 101 60 41 .406
Winona State University 11 145 87 58 .400
MSU - Mankato 11 188 111 77 .410

Page 1 of 5

Displaying Results 1 - 30 of 139

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 139

Score by Half

 Team 1 2 Overtime  Total
Portland State University 39 104 0 143
Gonzaga 0 129 0 129
UC San Diego 70 50 0 120
Utah State 20 96 0 116
Pacific Lutheran University 24 82 0 106
UC Irvine 45 58 0 103
Binghamton University 46 45 0 91
University of North Dakota 36 54 0 90
Utah Valley 41 42 0 83
University of Denver 6 73 0 79
Cornell University 38 35 0 73
Cal Poly 'B' 29 39 0 68
Central Washington University 4 64 0 68
CSU Long Beach 16 51 0 67
Air Force Academy 0 67 0 67
Colorado School of Mines 4 61 0 65
University of Portland 20 41 1 62
Montana State University 0 61 0 61
New Hampshire 25 36 0 61
Grand Valley State University 14 45 0 59
Eastern Michigan University 5 53 0 58
Elon University 0 56 0 56
Oakland University 25 30 1 56
Concordia 25 31 0 56
Central Michigan University 6 49 0 55
Concordia College 32 22 0 54
Stony Brook University 22 29 0 51
Holy Cross 19 30 0 49
Providence College 0 47 0 47
Sacred Heart University 0 46 0 46

Page 1 of 5

Displaying Results 1 - 30 of 139

Page 1 of 5

Displaying Results 1 - 30 of 136

Runner

 Team  GP  G  A  PTS  GB  TA  DC
CSU Long Beach 11 66 14 80 111 7 34
Pacific Lutheran University 11 83 20 103 56 3 70
Nevada Reno 11 0 0 0 0 0 0
Gonzaga 11 102 11 113 18 0 0
CSU San Marcos 11 0 0 0 0 0 0
Portland State University 11 120 50 170 154 54 89
Central Washington University 10 0 0 0 0 0 0
UNLV 9 40 23 63 0 0 0
University of Portland 9 62 12 74 128 19 61
UC San Diego 9 120 27 147 81 10 38
Utah Valley 9 82 37 119 168 36 46
CSU Fullerton 8 0 0 0 0 0 0
University of Wyoming 8 0 0 0 0 0 0
University of North Texas 8 0 0 0 0 0 0
Utah State 8 117 17 134 173 50 98
Chico State 8 0 0 0 0 0 0
Biola 8 0 0 0 0 0 0
University of North Dakota 8 63 29 92 38 29 23
UC Irvine 8 103 33 136 169 10 44
Concordia 8 10 1 11 0 0 0
University of Denver 7 74 31 105 0 0 0
Seattle University 7 0 0 0 0 0 0
Binghamton University 7 91 30 121 0 0 0
Ithaca College 7 6 0 6 0 0 0
UTSA 7 11 1 12 42 11 13
Concordia College 7 40 4 44 102 26 17
St. Edward’s 7 0 0 0 0 0 0
Carngnie Mellon 7 0 0 0 0 0 0
MSU - Mankato 7 37 33 70 54 0 0
Northern Arizona 7 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 136

Page 1 of 5

Displaying Results 1 - 30 of 136

Goaltender

 Team  GP  SOG  GA  SV  SV%
CSU Long Beach 11 101 60 41 .406
Pacific Lutheran University 11 61 44 17 .279
Nevada Reno 11 0 0 0 .000
Gonzaga 11 0 0 0 .000
CSU San Marcos 11 0 0 0 .000
Portland State University 11 97 41 56 .577
Central Washington University 10 0 0 0 .000
UNLV 9 16 7 9 .562
University of Portland 9 175 83 92 .526
UC San Diego 9 115 66 49 .426
Utah Valley 9 155 67 88 .568
CSU Fullerton 8 0 0 0 .000
University of Wyoming 8 0 0 0 .000
University of North Texas 8 0 0 0 .000
Utah State 8 61 28 33 .541
Chico State 8 0 0 0 .000
Biola 8 0 0 0 .000
University of North Dakota 8 44 16 28 .636
UC Irvine 8 85 51 34 .400
Concordia 8 14 20 0 .000
University of Denver 7 0 0 0 .000
Seattle University 7 0 0 0 .000
Binghamton University 7 36 16 20 .556
Ithaca College 7 10 0 10 1.000
UTSA 7 37 20 17 .459
Concordia College 7 50 25 25 .500
St. Edward’s 7 0 0 0 .000
Carngnie Mellon 7 0 0 0 .000
MSU - Mankato 7 155 97 58 .374
Northern Arizona 7 0 0 0 .000

Page 1 of 5

Displaying Results 1 - 30 of 136