skip navigation

WCLL D2

Regular Season 2017-2018
2017-2018 x Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Runner

 #  Name  Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
24 Jasmine McDonald OAK 15 18 9 27 1 1.80 51 51 0 35.3 100.0 3.4 29 1 6 0 0 0 0 0.0 30
11 Lauren Kerrigan OAK 15 31 10 41 0 2.73 57 57 0 54.4 100.0 3.8 26 0 6 0 0 0 0 0.0 9
30 Morgan Avery OAK 15 26 3 29 1 1.93 46 46 0 56.5 100.0 3.1 26 0 7 0 0 0 0 0.0 14
28 Jazalyn Williams OAK 15 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 12 2 1 0 0 0 0 0.0 0
12 Casey Smoger OAK 15 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 14 0 1 0 0 0 0 0.0 0
4 Andrea Seychel OAK 15 15 14 29 0 1.93 50 50 0 30.0 100.0 3.3 21 0 7 0 0 0 0 0.0 5
2 Brooke Sawyer OAK 15 4 0 4 0 0.27 13 13 0 30.8 100.0 0.9 32 0 21 0 0 0 0 0.0 11
25 Brianna McCoy OAK 15 3 3 6 0 0.40 14 14 0 21.4 100.0 0.9 33 2 10 0 0 0 0 0.0 6
26 Gianna Placido-Curle OAK 15 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 0 2 0 0 0 0 0.0 0
18 Annika Bekker OAK 15 0 0 0 0 0.00 1 1 0 0.0 100.0 0.1 15 0 3 0 0 0 0 0.0 0
7 Megan Fisher OAK 15 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 14 0 1 0 0 0 0 0.0 0
23 Lexie Hawkins OAK 15 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0.0 0
7 Jillian Mohr EMU 14 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 21 0 0 0 0 0 0 0.0 0
4 Courtney Brothers EMU 14 1 0 1 0 0.07 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0.0 0
8 Koty Coats OAK 14 10 7 17 0 1.21 24 24 0 41.7 100.0 1.7 41 0 8 0 0 0 0 0.0 47
1 Payton Johnson OAK 14 41 4 45 0 3.21 75 75 0 54.7 100.0 5.4 23 0 4 0 0 0 0 0.0 0
11 Carlie Pastorino EMU 14 4 0 4 0 0.29 0 0 0 0.0 0.0 0.0 16 0 0 0 0 0 0 0.0 0
3 Rebecca Washington EMU 14 0 1 1 0 0.07 0 0 0 0.0 0.0 0.0 9 0 0 0 0 0 0 0.0 0
17 Rachel Ahern EMU 14 14 2 16 0 1.14 0 0 0 0.0 0.0 0.0 35 0 0 0 0 0 0 0.0 0
25 Christina Miller EMU 14 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0.0 0
5 Bethany Taylor OAK 14 11 7 18 0 1.29 30 30 0 36.7 100.0 2.1 19 0 0 0 0 0 0 0.0 7
10 Heaven Jobe EMU 14 21 11 32 0 2.29 0 0 0 0.0 0.0 0.0 47 0 0 5 0 0 0 0.0 0
14 Erin Bissett EMU 14 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 30 0 0 2 0 0 0 0.0 0
2 Dominique Bumpus EMU 14 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 20 0 0 0 0 0 0 0.0 0
1 Lauren Mali EMU 14 29 6 35 0 2.50 0 0 0 0.0 0.0 0.0 87 1 0 1 0 0 0 0.0 0
23 Kaitlin Kempf EMU 14 13 1 14 0 1.00 0 0 0 0.0 0.0 0.0 38 0 0 0 0 0 0 0.0 0
24 Alexanderia Noble EMU 12 0 1 1 0 0.08 0 0 0 0.0 0.0 0.0 6 0 0 0 0 0 0 0.0 0
15 Hayley Peach EMU 12 17 3 20 0 1.67 0 0 0 0.0 0.0 0.0 24 0 0 0 0 0 0 0.0 0
22 Karlee Hale GVSU 11 8 6 14 0 1.27 0 0 0 0.0 0.0 0.0 13 0 6 3 0 0 0 0.0 14
17 Jozilyn Kinstner GVSU 11 10 13 23 0 2.09 0 0 0 0.0 0.0 0.0 14 0 13 8 0 0 0 0.0 25

Page 1 of 4

Displaying Results 1 - 30 of 102

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%  GB
15 Marisa Zandi OAK 15 8 7 251 111 140 .558 0
16 Jayna Mueser EMU 14 6 8 232 120 112 .483 3
30 Alicia Zeller GVSU 11 10 1 186 57 129 .694 1
1 Katlynn Lutt ISU 8 4 4 73 44 29 .397 0
30 Julia Lange ISU 8 4 4 97 49 48 .495 0
23 Abigail Vaubel LFC 3 0 0 24 0 24 1.000 0
Madison Moser GCC 1 0 0 0 0 0 .000 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 98

Runner

 #  Name  Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
30 Morgan Avery OAK 4 7 0 7 0 1.75 11 11 0 63.6 100.0 2.8 9 0 1 0 0 0 0 0.0 10
27 Kelsy Hoemke GVSU 4 1 1 2 0 0.50 0 0 0 0.0 0.0 0.0 11 0 3 1 0 0 0 0.0 1
4 Andrea Seychel OAK 4 3 5 8 0 2.00 19 19 0 15.8 100.0 4.8 7 0 1 0 0 0 0 0.0 1
22 Karlee Hale GVSU 4 6 3 9 0 2.25 0 0 0 0.0 0.0 0.0 4 0 2 1 0 0 0 0.0 5
10 Kirsten Brown GVSU 4 0 1 1 0 0.25 0 0 0 0.0 0.0 0.0 8 0 11 3 0 0 0 0.0 17
1 Payton Johnson OAK 4 16 4 20 0 5.00 30 30 0 53.3 100.0 7.5 9 0 1 0 0 0 0 0.0 0
29 Allison Marshall GVSU 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 2 2 0 0 0 0.0 0
11 Lauren Kerrigan OAK 4 10 3 13 0 3.25 15 15 0 66.7 100.0 3.8 8 0 3 0 0 0 0 0.0 0
21 Madison Moss GVSU 4 1 0 1 0 0.25 0 0 0 0.0 0.0 0.0 5 0 3 1 0 0 0 0.0 0
12 Casey Smoger OAK 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0 0 0.0 0
28 Jazalyn Williams OAK 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 5 1 0 0 0 0 0 0.0 0
1 Jaclyn Mullen GVSU 4 9 3 12 0 3.00 0 0 0 0.0 0.0 0.0 4 0 1 0 0 0 0 0.0 5
24 Jasmine McDonald OAK 4 10 3 13 0 3.25 15 15 0 66.7 100.0 3.8 9 1 1 0 0 0 0 0.0 8
17 Jozilyn Kinstner GVSU 4 4 6 10 0 2.50 0 0 0 0.0 0.0 0.0 9 0 6 5 0 0 0 0.0 11
8 Michaella Renaud GVSU 4 4 4 8 0 2.00 0 0 0 0.0 0.0 0.0 5 0 1 0 0 0 0 0.0 0
17 Kelly Whalen OAK 4 0 0 0 0 0.00 3 3 0 0.0 100.0 0.8 2 0 1 0 0 0 0 0.0 2
2 Brooke Sawyer OAK 4 2 0 2 0 0.50 6 6 0 33.3 100.0 1.5 12 0 8 0 0 0 0 0.0 1
9 Jalissa Zuege GVSU 4 0 2 2 0 0.50 0 0 0 0.0 0.0 0.0 3 0 0 1 0 0 0 0.0 1
15 Ashley Phillips GVSU 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
20 Lauren Mann GVSU 4 4 1 5 0 1.25 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0.0 5
18 Annika Bekker OAK 4 0 0 0 0 0.00 1 1 0 0.0 100.0 0.2 9 0 1 0 0 0 0 0.0 0
26 Gianna Placido-Curle OAK 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0
25 Brianna McCoy OAK 4 1 0 1 0 0.25 6 6 0 16.7 100.0 1.5 8 2 4 0 0 0 0 0.0 0
7 Kelly Pierce GVSU 4 0 1 1 0 0.25 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0.0 0
23 Lexie Hawkins OAK 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0.0 0
16 Cassie Pankowski GVSU 4 5 4 9 0 2.25 0 0 0 0.0 0.0 0.0 3 0 2 0 0 0 0 0.0 0
5 Bethany Taylor OAK 4 6 3 9 0 2.25 15 15 0 40.0 100.0 3.8 7 0 0 0 0 0 0 0.0 4
7 Megan Fisher OAK 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 8 0 1 0 0 0 0 0.0 0
14 Kathleen Doyle GVSU 4 1 0 1 0 0.25 0 0 0 0.0 0.0 0.0 6 0 1 1 0 0 0 0.0 0
6 Rachel Kukalis GVSU 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0.0 0

Page 1 of 4

Displaying Results 1 - 30 of 98

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%  GB
15 Marisa Zandi OAK 4 3 1 61 20 41 .672 0
30 Alicia Zeller GVSU 4 4 0 53 15 38 .717 0
16 Jayna Mueser EMU 3 2 1 43 21 22 .512 3
30 Julia Lange ISU 2 1 1 29 15 14 .483 0
Madison Moser GCC 1 0 0 0 0 0 .000 0
23 Abigail Vaubel LFC 1 0 0 11 0 11 1.000 0
1 Katlynn Lutt ISU 1 1 0 7 5 2 .286 0