skip navigation

TWLL D2

Regular Season 2017-2018
2017-2018 x Regular Season

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Southern Methodist 0 114 0 114
UTSA 19 26 0 45
Texas State 15 21 0 36
Texas Tech 14 15 0 29
St. Edwards 13 9 0 22
North Texas 9 12 0 21
Louisiana State 9 10 0 19
Texas Christian 0 17 0 17
Sam Houston State 6 8 0 14
Tarleton State 4 9 1 14
Hardin Simmons 3 4 0 7
Houston 0 0 0 0

Runner

 Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Southern Methodist 13 108 65 173 0 13.31 179 179 0 60.3 100.0 13.8 214 0 76 0 10 9 1 90.0 98
UTSA 10 44 9 53 3 5.30 130 130 0 33.8 100.0 13.0 170 66 20 21 0 0 0 0.0 47
Texas Tech 9 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Hardin Simmons 8 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Tarleton State 6 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Louisiana State 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
North Texas 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Sam Houston State 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Texas Christian 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
St. Edwards 5 22 0 22 0 4.40 37 37 0 59.5 100.0 7.4 0 0 0 0 0 0 0 0.0 7
Texas State 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Houston 1 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Southern Methodist 13 91 52 39 .429 0
UTSA 10 167 102 65 .389 8
Texas Tech 9 0 0 0 .000 0
Hardin Simmons 8 0 0 0 .000 0
Tarleton State 6 0 0 0 .000 0
Louisiana State 5 0 0 0 .000 0
North Texas 5 0 0 0 .000 0
Sam Houston State 5 0 0 0 .000 0
Texas Christian 5 0 0 0 .000 0
St. Edwards 5 49 36 13 .265 0
Texas State 4 0 0 0 .000 0
Houston 1 0 0 0 .000 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Louisiana State 0 0.0 0 0 0.0 0 0 0
North Texas 0 0.0 0 0 0.0 0 0 0
Southern Methodist 0 0.0 0 0 0.0 0 0 0
Sam Houston State 0 0.0 0 0 0.0 0 0 0
Texas Christian 0 0.0 0 0 0.0 0 0 0
Texas State 0 0.0 0 0 0.0 0 0 0
Texas Tech 0 0.0 0 0 0.0 0 0 0
Houston 0 0.0 0 0 0.0 0 0 0
Tarleton State 0 0.0 0 0 0.0 0 0 0
Hardin Simmons 0 0.0 0 0 0.0 0 0 0
UTSA 0 0.0 0 0 0.0 9 4 0
St. Edwards 0 0.0 0 0 0.0 0 0 0

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Southern Methodist 0 89 0 89
UTSA 17 24 0 41
Texas State 15 21 0 36
Texas Tech 14 15 0 29
St. Edwards 13 9 0 22
North Texas 9 12 0 21
Louisiana State 8 9 0 17
Tarleton State 4 9 1 14
Sam Houston State 6 5 0 11
Texas Christian 0 8 0 8
Hardin Simmons 3 4 0 7
Houston 0 0 0 0

Runner

 Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Texas Tech 9 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Hardin Simmons 8 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
UTSA 8 39 9 48 3 6.00 113 113 0 34.5 100.0 14.1 129 34 7 21 0 0 0 0.0 35
Southern Methodist 6 86 54 140 0 23.33 122 122 0 70.5 100.0 20.3 153 0 53 0 10 9 1 90.0 74
Tarleton State 6 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
North Texas 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
St. Edwards 5 22 0 22 0 4.40 37 37 0 59.5 100.0 7.4 0 0 0 0 0 0 0 0.0 7
Louisiana State 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Sam Houston State 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Texas Christian 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Texas State 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Houston 1 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Texas Tech 9 0 0 0 .000 0
Hardin Simmons 8 0 0 0 .000 0
UTSA 8 119 67 52 .437 7
Southern Methodist 6 44 22 22 .500 0
Tarleton State 6 0 0 0 .000 0
North Texas 5 0 0 0 .000 0
St. Edwards 5 49 36 13 .265 0
Louisiana State 4 0 0 0 .000 0
Sam Houston State 4 0 0 0 .000 0
Texas Christian 4 0 0 0 .000 0
Texas State 4 0 0 0 .000 0
Houston 1 0 0 0 .000 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Louisiana State 0 0.0 0 0 0.0 0 0 0
North Texas 0 0.0 0 0 0.0 0 0 0
Southern Methodist 0 0.0 0 0 0.0 0 0 0
Sam Houston State 0 0.0 0 0 0.0 0 0 0
Texas Christian 0 0.0 0 0 0.0 0 0 0
Texas State 0 0.0 0 0 0.0 0 0 0
Texas Tech 0 0.0 0 0 0.0 0 0 0
Houston 0 0.0 0 0 0.0 0 0 0
Tarleton State 0 0.0 0 0 0.0 0 0 0
Hardin Simmons 0 0.0 0 0 0.0 0 0 0
UTSA 0 0.0 0 0 0.0 9 4 0
St. Edwards 0 0.0 0 0 0.0 0 0 0