skip navigation

NEWLL D2

Regular Season 2017-2018
2017-2018 x Regular Season

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Providence College 17 140 1 158
Binghamton 22 58 0 80
Dartmouth 27 34 0 61
UMass-Lowell 20 27 0 47
New Hampshire 20 26 0 46
Cornell 2 36 0 38
SUNY Cortland 4 26 0 30
C.Connecticut State 14 16 0 30
Ithaca 0 28 0 28
Tufts 14 13 0 27
Vermont 7 18 0 25
Bates 13 10 0 23
WPI 6 17 0 23
Le Moyne 2 16 0 18
St. Anselm 8 8 0 16
Merrimack 6 8 0 14
NYU 6 3 0 9
Sacred Heart 4 5 0 9
Quinnipiac 0 8 0 8
Rochester 0 7 0 7
Fordham 0 3 0 3
Brown 2 1 0 3
Stony Brook 1 2 0 3
Maine 0 2 0 2
Holy Cross 0 0 0 0
Hofstra 0 0 0 0

Runner

 Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Providence College 21 144 56 200 1 9.52 0 0 0 0.0 0.0 0.0 171 0 78 1 0 0 0 0.0 112
Merrimack 9 4 1 5 0 0.56 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
New Hampshire 9 15 8 23 0 2.56 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Binghamton 8 74 41 115 0 14.38 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
WPI 8 13 6 19 0 2.38 30 30 0 43.3 100.0 3.8 14 0 17 0 0 0 0 0.0 12
Tufts 7 26 11 37 1 5.29 11 11 0 236.4 100.0 1.6 35 0 13 6 0 0 0 0.0 15
UMass-Lowell 7 30 8 38 0 5.43 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Bates 7 23 7 30 0 4.29 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Vermont 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Dartmouth 6 61 18 79 0 13.17 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
C.Connecticut State 6 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Ithaca 5 28 5 33 0 6.60 0 0 0 0.0 0.0 0.0 38 0 0 0 0 0 0 0.0 23
Brown 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
St. Anselm 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Hofstra 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Fordham 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Holy Cross 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Le Moyne 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Rochester 3 7 2 9 0 3.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Cornell 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
SUNY Cortland 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Stony Brook 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Sacred Heart 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Maine 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Quinnipiac 1 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
NYU 1 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Providence College 21 301 127 174 .578 0
Merrimack 9 18 11 7 .389 0
New Hampshire 9 0 0 0 .000 0
Binghamton 8 65 23 42 .646 0
WPI 8 20 14 6 .300 0
UMass-Lowell 7 24 8 16 .667 0
Vermont 7 0 0 0 .000 0
Tufts 7 55 33 22 .400 1
Bates 7 117 58 59 .504 0
Dartmouth 6 30 18 12 .400 0
C.Connecticut State 6 0 0 0 .000 0
Ithaca 5 60 0 60 1.000 0
Brown 5 0 0 0 .000 0
St. Anselm 5 0 0 0 .000 0
Hofstra 4 0 0 0 .000 0
Cornell 3 0 0 0 .000 0
Fordham 3 0 0 0 .000 0
SUNY Cortland 3 0 0 0 .000 0
Holy Cross 3 0 0 0 .000 0
Stony Brook 3 3 0 3 1.000 0
Le Moyne 3 0 0 0 .000 0
Rochester 3 40 0 40 1.000 0
Maine 3 0 0 0 .000 0
Sacred Heart 3 0 0 0 .000 0
Quinnipiac 1 0 0 0 .000 0
NYU 1 0 0 0 .000 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Fordham 0 0.0 0 0 0.0 0 0 0
Holy Cross 0 0.0 0 0 0.0 0 0 0
Le Moyne 0 0.0 0 0 0.0 0 0 0
Rochester 0 0.0 0 0 0.0 0 0 0
Cornell 0 0.0 0 0 0.0 0 0 0
Tufts 0 0.0 0 0 0.0 0 0 0
Providence College 0 0.0 7 0 100.0 0 0 0
Ithaca 0 0.0 0 0 0.0 0 0 0
Binghamton 0 0.0 0 0 0.0 0 0 0
SUNY Cortland 0 0.0 0 0 0.0 0 0 0
Merrimack 0 0.0 0 0 0.0 0 0 0
UMass-Lowell 0 0.0 0 0 0.0 0 0 0
Brown 0 0.0 0 0 0.0 0 0 0
Bates 0 0.0 0 0 0.0 0 0 0
New Hampshire 0 0.0 0 0 0.0 0 0 0
Quinnipiac 0 0.0 0 0 0.0 0 0 0
Hofstra 0 0.0 0 0 0.0 0 0 0
WPI 0 0.0 0 0 0.0 0 0 0
Dartmouth 0 0.0 0 0 0.0 0 0 0
St. Anselm 0 0.0 0 0 0.0 0 0 0
C.Connecticut State 0 0.0 0 0 0.0 0 0 0
Stony Brook 0 0.0 0 0 0.0 0 0 0
NYU 0 0.0 0 0 0.0 0 0 0
Sacred Heart 0 0.0 0 0 0.0 0 0 0
Maine 0 0.0 0 0 0.0 0 0 0
Vermont 0 0.0 0 0 0.0 0 0 0

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Binghamton 22 53 0 75
Dartmouth 23 30 0 53
Cornell 2 36 0 38
Providence College 10 26 1 37
UMass-Lowell 16 20 0 36
SUNY Cortland 4 26 0 30
Ithaca 0 28 0 28
C.Connecticut State 12 14 0 26
New Hampshire 11 11 0 22
Bates 11 9 0 20
Le Moyne 2 16 0 18
WPI 2 15 0 17
St. Anselm 8 8 0 16
Vermont 7 7 0 14
Tufts 5 4 0 9
Merrimack 3 6 0 9
NYU 6 3 0 9
Rochester 0 7 0 7
Sacred Heart 4 1 0 5
Brown 2 1 0 3
Stony Brook 1 2 0 3
Maine 0 0 0 0
Holy Cross 0 0 0 0
Fordham 0 0 0 0
Quinnipiac 0 0 0 0
Hofstra 0 0 0 0

Runner

 Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Binghamton 7 69 37 106 0 15.14 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Providence College 6 37 12 49 0 8.17 0 0 0 0.0 0.0 0.0 30 0 18 0 0 0 0 0.0 22
Merrimack 6 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Bates 5 20 5 25 0 5.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Ithaca 5 28 5 33 0 6.60 0 0 0 0.0 0.0 0.0 38 0 0 0 0 0 0 0.0 23
UMass-Lowell 5 19 6 25 0 5.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Brown 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Dartmouth 5 53 14 67 0 13.40 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
WPI 5 7 4 11 0 2.20 30 30 0 23.3 100.0 6.0 14 0 17 0 0 0 0 0.0 12
C.Connecticut State 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Tufts 4 8 4 12 0 3.00 0 0 0 0.0 0.0 0.0 8 0 5 2 0 0 0 0.0 7
Hofstra 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
St. Anselm 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
New Hampshire 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Le Moyne 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Rochester 3 7 2 9 0 3.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Cornell 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
SUNY Cortland 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Holy Cross 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Fordham 2 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Stony Brook 2 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Sacred Heart 2 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Vermont 2 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Maine 1 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
NYU 1 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Binghamton 7 57 20 37 .649 0
Providence College 6 67 25 42 .627 0
Merrimack 6 0 0 0 .000 0
Bates 5 95 46 49 .516 0
WPI 5 8 6 2 .250 0
Dartmouth 5 17 12 5 .294 0
Ithaca 5 60 0 60 1.000 0
Brown 5 0 0 0 .000 0
UMass-Lowell 5 7 3 4 .571 0
C.Connecticut State 5 0 0 0 .000 0
St. Anselm 4 0 0 0 .000 0
Tufts 4 0 0 0 .000 0
Hofstra 4 0 0 0 .000 0
New Hampshire 3 0 0 0 .000 0
Cornell 3 0 0 0 .000 0
Holy Cross 3 0 0 0 .000 0
Rochester 3 40 0 40 1.000 0
Le Moyne 3 0 0 0 .000 0
SUNY Cortland 3 0 0 0 .000 0
Stony Brook 2 3 0 3 1.000 0
Sacred Heart 2 0 0 0 .000 0
Fordham 2 0 0 0 .000 0
Vermont 2 0 0 0 .000 0
Maine 1 0 0 0 .000 0
NYU 1 0 0 0 .000 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Bates 0 0.0 0 0 0.0 0 0 0
New Hampshire 0 0.0 0 0 0.0 0 0 0
Maine 0 0.0 0 0 0.0 0 0 0
Le Moyne 0 0.0 0 0 0.0 0 0 0
Rochester 0 0.0 0 0 0.0 0 0 0
Cornell 0 0.0 0 0 0.0 0 0 0
Tufts 0 0.0 0 0 0.0 0 0 0
Providence College 0 0.0 0 0 0.0 0 0 0
Ithaca 0 0.0 0 0 0.0 0 0 0
Binghamton 0 0.0 0 0 0.0 0 0 0
SUNY Cortland 0 0.0 0 0 0.0 0 0 0
Holy Cross 0 0.0 0 0 0.0 0 0 0
UMass-Lowell 0 0.0 0 0 0.0 0 0 0
Brown 0 0.0 0 0 0.0 0 0 0
Merrimack 0 0.0 0 0 0.0 0 0 0
Hofstra 0 0.0 0 0 0.0 0 0 0
Fordham 0 0.0 0 0 0.0 0 0 0
Dartmouth 0 0.0 0 0 0.0 0 0 0
St. Anselm 0 0.0 0 0 0.0 0 0 0
WPI 0 0.0 0 0 0.0 0 0 0
C.Connecticut State 0 0.0 0 0 0.0 0 0 0
Stony Brook 0 0.0 0 0 0.0 0 0 0
NYU 0 0.0 0 0 0.0 0 0 0
Sacred Heart 0 0.0 0 0 0.0 0 0 0
Vermont 0 0.0 0 0 0.0 0 0 0