skip navigation

NCWLL D2

Regular Season 2017-2018
2017-2018 x Regular Season

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 208

Runner

 #  Name  Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
19 Elle DeBlieck STBEN 7 6 3 9 0 1.29 10 10 0 60.0 100.0 1.4 24 0 5 0 0 0 0 0.0 7
22 Kayla Borglund STBEN 7 1 1 2 0 0.29 2 2 0 50.0 100.0 0.3 7 0 0 0 0 0 0 0.0 0
2 Alaina Nicosia STTHOM 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 7 0 2 0 0 0 0 0.0 1
4 Maria Wallace STBEN 7 23 5 28 0 4.00 31 31 0 74.2 100.0 4.4 18 0 7 0 0 0 0 0.0 1
3 Danielle Heinen STBEN 7 0 3 3 0 0.43 2 2 0 0.0 100.0 0.3 3 0 0 0 0 0 0 0.0 1
21 Alicia O-Neill IOWAST 7 12 0 12 0 1.71 14 14 0 85.7 100.0 2.0 1 1 0 0 0 0 0 0.0 0
24 Caitlin Reilly STBEN 7 18 3 21 0 3.00 35 35 0 51.4 100.0 5.0 19 0 3 0 0 0 0 0.0 5
23 Michaela Hoffmann STTHOM 7 37 8 45 0 6.43 0 0 0 0.0 0.0 0.0 18 0 13 0 0 0 0 0.0 45
4 Emma Schaefer STTHOM 7 19 11 30 0 4.29 0 0 0 0.0 0.0 0.0 5 0 5 0 0 0 0 0.0 0
7 Lilly Effertz STTHOM 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 8 0 4 0 0 0 0 0.0 0
18 Ellie Hinrichs STBEN 7 6 2 8 0 1.14 14 14 0 42.9 100.0 2.0 19 0 4 0 0 0 0 0.0 0
14 Heidi Prebonich STTHOM 7 6 3 9 0 1.29 0 0 0 0.0 0.0 0.0 23 0 4 0 0 0 0 0.0 8
31 Ava Williams IOWAST 7 21 0 21 0 3.00 32 32 0 65.6 100.0 4.6 2 0 0 0 0 0 0 0.0 4
5 Grace Ford STBEN 7 0 4 4 0 0.57 2 2 0 0.0 100.0 0.3 38 0 5 0 0 0 0 0.0 22
7 Shannon Norris IOWAST 7 3 0 3 0 0.43 4 4 0 75.0 100.0 0.6 7 0 0 0 0 0 0 0.0 1
11 Alyssa Fenstad STTHOM 7 4 1 5 0 0.71 0 0 0 0.0 0.0 0.0 6 0 1 0 0 0 0 0.0 0
32 Cassedy Richards STTHOM 7 7 3 10 0 1.43 0 0 0 0.0 0.0 0.0 12 0 10 0 0 0 0 0.0 19
10 Bridget Ebert STBEN 7 7 5 12 0 1.71 16 16 0 43.8 100.0 2.3 23 0 9 0 0 0 0 0.0 22
20 Tamara Ford IOWAST 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 5 2 0 0 0 0 0 0.0 0
28 Lexi Wiome STBEN 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 9 0 5 0 0 0 0 0.0 0
21 Kara Reardon STTHOM 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 2 0 0 0 0 0.0 0
9 Abby Ward STBEN 7 0 1 1 0 0.14 2 2 0 0.0 100.0 0.3 16 0 5 0 0 0 0 0.0 0
34 Anna Rydeen STTHOM 7 5 0 5 0 0.71 0 0 0 0.0 0.0 0.0 6 0 2 0 0 0 0 0.0 0
20 Nicole Erickson STBEN 7 4 5 9 0 1.29 7 7 0 57.1 100.0 1.0 17 0 3 0 0 0 0 0.0 13
31 Kendall Qualey STTHOM 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 8 0 7 0 0 0 0 0.0 1
17 Erin Donaldson IOWAST 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
12 Grace Quinn IOWAST 7 30 1 31 0 4.43 36 36 0 83.3 100.0 5.1 3 0 1 0 0 0 0 0.0 24
8 Andrea Schaub IOWAST 7 1 0 1 0 0.14 1 1 0 100.0 100.0 0.1 6 1 0 0 0 0 0 0.0 0
27 Julia Fox IOWAST 7 1 1 2 0 0.29 1 1 0 100.0 100.0 0.1 1 0 0 0 0 0 0 0.0 0
16 Catie Eisenreich STTHOM 7 11 3 14 0 2.00 0 0 0 0.0 0.0 0.0 16 0 9 0 0 0 0 0.0 7

Page 1 of 7

Displaying Results 1 - 30 of 208

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%  GB
31 Kelsey Olsen STBEN 7 3 0 91 38 53 .582 0
26 Maeve Dowdle STTHOM 7 7 0 87 40 47 .540 0
25 Rachel Pachowitz WISLAC 5 1 2 83 54 29 .349 29
00 Alex Robillard WINONA 5 1 4 116 62 54 .466 0
19 Brittany Pooley IOWAST 5 3 0 4 13 0 .000 0
34 Simone Kull IOWAST 5 3 0 7 12 0 .000 0
28 Leah Olson MNMANK 5 0 5 145 74 71 .490 0
0 Sara Gartland STOLAF 3 0 0 20 14 6 .300 0
G Sam Barragan WISCEC 3 0 0 73 32 41 .562 2
8 Payton Huberty WISCEC 2 0 0 54 25 29 .537 0
42 Molly Haus UMD 1 0 0 20 12 8 .400 0
Kenna Johnson SCSU 1 0 1 27 15 12 .444 1

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 190

Runner

 #  Name  Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
27 Allison Van Landuyt WISLAC 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 1 0 0 0 0 0 0.0 0
24 Ellen Coggio WISLAC 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
4 Emma Schaefer STTHOM 3 11 7 18 0 6.00 0 0 0 0.0 0.0 0.0 3 0 2 0 0 0 0 0.0 0
18 Maya Schulte WISLAC 3 4 1 5 1 1.67 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Maggie Lerum WISLAC 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
11 Alyssa Fenstad STTHOM 3 1 1 2 0 0.67 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0.0 0
21 Kara Reardon STTHOM 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 1 0 0 0 0 0.0 0
1 Lauren Bradley STTHOM 3 6 1 7 0 2.33 0 0 0 0.0 0.0 0.0 7 0 3 0 0 0 0 0.0 9
11 Sophie Van Remortel WISLAC 3 1 0 1 0 0.33 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
31 Kendall Qualey STTHOM 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 3 0 5 0 0 0 0 0.0 1
32 Cassedy Richards STTHOM 3 3 2 5 0 1.67 0 0 0 0.0 0.0 0.0 5 0 4 0 0 0 0 0.0 8
9 Nicole Lewandowski WISLAC 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
27 Payton Flom WINONA 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
2 Alaina Nicosia STTHOM 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0 0 0.0 0
19 Phoebe Frantz WINONA 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
2 Hanna Wise WISLAC 3 2 0 2 0 0.67 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
34 Anna Rydeen STTHOM 3 2 0 2 0 0.67 0 0 0 0.0 0.0 0.0 2 0 2 0 0 0 0 0.0 0
23 Hannah Bontrager WISLAC 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
29 Abby Hardy WINONA 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
3 Gabby Horsch WISLAC 3 4 2 6 0 2.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
23 Michaela Hoffmann STTHOM 3 13 4 17 0 5.67 0 0 0 0.0 0.0 0.0 8 0 3 0 0 0 0 0.0 24
14 Heidi Prebonich STTHOM 3 1 2 3 0 1.00 0 0 0 0.0 0.0 0.0 8 0 0 0 0 0 0 0.0 7
7 Lilly Effertz STTHOM 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 4 0 2 0 0 0 0 0.0 0
7 Alyssa Kramer WISLAC 3 1 0 1 0 0.33 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
9 Jasmine Berman WISLAC 3 1 0 1 0 0.33 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
24 Chelsea Nies WINONA 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
9 Kaitlyn Hirman WINONA 3 14 0 14 0 4.67 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
15 Livy Roucka STTHOM 3 1 0 1 0 0.33 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
16 Catie Eisenreich STTHOM 3 7 2 9 0 3.00 0 0 0 0.0 0.0 0.0 6 0 6 0 0 0 0 0.0 0
1 Julianna Dodd WISLAC 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0

Page 1 of 7

Displaying Results 1 - 30 of 190

Goaltender

 #  Name  Team  GP  W  L  SOG  GA  SV  SV%  GB
25 Rachel Pachowitz WISLAC 3 0 1 58 37 21 .362 21
26 Maeve Dowdle STTHOM 3 3 0 37 17 20 .541 0
00 Alex Robillard WINONA 3 1 2 68 36 32 .471 0
28 Leah Olson MNMANK 3 0 3 94 52 42 .447 0
31 Kelsey Olsen STBEN 2 2 0 26 9 17 .654 0
0 Sara Gartland STOLAF 1 0 0 0 0 0 .000 0
G Sam Barragan WISCEC 1 0 0 19 6 13 .684 0
Kenna Johnson SCSU 1 0 1 27 15 12 .444 1
19 Brittany Pooley IOWAST 1 0 0 0 0 0 .000 0
34 Simone Kull IOWAST 1 0 0 0 0 0 .000 0