skip navigation

TWLL D1

Regular Season 2017-2018
2017-2018 x Regular Season

Player Stats

Runner

 #  Name  Team  GP  G  A  PTS  INF  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  FOW  FOL  DC
2 Meg Schomburg TAMU 3 2 0 2 0 0.67 0.67 9 9 0 22.2 100.0 3.0 0 0 0 0 0 0
9 Reeya Patel TAMU 3 2 1 3 0 0.67 1.00 4 4 0 50.0 100.0 1.3 3 0 0 0 0 1
10 Lauren Defesche TAMU 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
20 Christina Broeckelmann TAMU 3 1 3 4 0 0.33 1.33 8 8 0 12.5 100.0 2.7 5 0 0 0 0 7
21 Elise McLaren TAMU 3 3 0 3 0 1.00 1.00 6 6 0 50.0 100.0 2.0 3 0 0 0 0 0
24 Katie Jo Rumfield TAMU 3 11 2 13 0 3.67 4.33 22 22 0 50.0 100.0 7.3 2 0 0 0 0 0
3 Emma Johnson TAMU 2 0 1 1 0 0.00 0.50 0 0 0 0.0 0.0 0.0 0 0 0 0 0 1

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB
21 Elise McLaren TAMU 1 30:00 0 1 0 9 3 6.00 6 .667 0