![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia Orris | Miami | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 13 | 0 | 2 | 0 | 0 | 0 |
Merritt Ryan | Miami | 7 | 11 | 0 | 11 | 0 | 1.57 | 1.57 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 20 | |
19 | Anya Balsamides | Miami | 7 | 2 | 0 | 2 | 0 | 0.29 | 0.29 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 |
Katy Kenny | Miami | 7 | 18 | 10 | 28 | 0 | 2.57 | 4.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Nicole Perez | Miami | 7 | 52 | 5 | 57 | 0 | 7.43 | 8.14 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 23 | 0 | 0 | 0 | 0 | 65 |
34 | Sabrina Saccente | Miami | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 11 | 0 | 3 | 0 | 0 | 0 |
25 | Mikayla Berk | Miami | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 |
14 | Shannon Reiger | FL | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
40 | Callye Hanson | FL | 6 | 10 | 3 | 13 | 0 | 1.67 | 2.17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 9 | 0 | 3 | 0 | 0 | 2 |
4 | Shannon Glinka | FL | 6 | 3 | 2 | 5 | 0 | 0.50 | 0.83 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 0 | 1 | 0 | 0 | 2 |
46 | Bianca Barrera | FL | 6 | 1 | 0 | 1 | 0 | 0.17 | 0.17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Alyssa Demetriou | FL | 6 | 2 | 3 | 5 | 0 | 0.33 | 0.83 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 7 | 0 | 0 | 0 | 0 | 1 |
22 | Lindsey Bell | FL | 6 | 1 | 0 | 1 | 0 | 0.17 | 0.17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 7 | 0 | 0 | 0 | 0 | 1 |
21 | Carly Tetrault | FL | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Lily Jones | FL | 6 | 18 | 11 | 29 | 0 | 3.00 | 4.83 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 13 | 0 | 3 | 0 | 0 | 14 |
13 | Breanna McGrath | FL | 6 | 2 | 2 | 4 | 0 | 0.33 | 0.67 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 0 | 1 | 0 | 0 | 1 |
33 | Avery Katz | FL | 6 | 2 | 0 | 2 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Madison Bradford | FL | 6 | 14 | 4 | 18 | 0 | 2.33 | 3.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | Carley Daniele | FL | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Ari Wenglarski | FL | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 3 | 0 | 0 | 4 |
16 | Meagan McKinney | FL | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 18 | 0 | 4 | 0 | 0 | 0 |
18 | Jennifer Rushe | FL | 6 | 12 | 5 | 17 | 0 | 2.00 | 2.83 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 0 | 2 | 0 | 0 | 0 |
43 | Kristen Sparrow | FL | 6 | 13 | 2 | 15 | 0 | 2.17 | 2.50 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 1 |
23 | Tori Williams | FL | 6 | 7 | 11 | 18 | 0 | 1.17 | 3.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 7 | 0 | 7 | 0 | 0 | 13 |
41 | Alexa Dombrowski | FL | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 7 | 0 | 0 | 0 | 0 | 0 |
7 | Daniela Davila | FL | 6 | 3 | 4 | 7 | 0 | 0.50 | 1.17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 12 | 0 | 6 | 0 | 0 | 6 |
9 | Carolina Casariego | FL | 6 | 2 | 0 | 2 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 9 | 0 | 0 | 0 | 0 | 1 |
19 | Jessy Spitz | Clemso | 5 | 1 | 0 | 1 | 0 | 0.20 | 0.20 | 1 | 1 | 0 | 100.0 | 100.0 | 0.2 | 2 | 0 | 1 | 0 | 0 | 2 |
27 | Mariah Adler | Clemso | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 |
18 | Ellie Pontiakos | Clemso | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 0 | 1 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Morgan Guarneri | Clemso | 4 | 60:00 | 0 | 0 | 0 | 13 | 0 | 0.00 | 13 | 1.000 | 0 |
31 | Anna Cecere | GT | 4 | 0:00 | 0 | 0 | 0 | 47 | 0 | 0.00 | 47 | 1.000 | 0 |
23 | Layla Abdullatif | GT | 1 | 0:00 | 0 | 0 | 0 | 4 | 0 | 0.00 | 4 | 1.000 | 0 |
21 | Madeline Scheinost | GT | 1 | 0:00 | 0 | 0 | 0 | 6 | 0 | 0.00 | 6 | 1.000 | 0 |
30 | Kaitlyn Lynch | U AL | 2 | 0:00 | 0 | 0 | 0 | 22 | 0 | 0.00 | 22 | 1.000 | 0 |
31 | Kathryn Sweeden | Clemso | 4 | 60:00 | 0 | 0 | 0 | 13 | 0 | 0.00 | 13 | 1.000 | 0 |
00 | Tori Josselson | KnswSt | 3 | 0:00 | 0 | 0 | 0 | 58 | 26 | 0.00 | 32 | .552 | 12 |
25 | Sam Gladstein | UGA | 4 | 0:00 | 4 | 0 | 0 | 34 | 17 | 0.00 | 17 | .500 | 0 |
21 | Alexis Downing | KnswSt | 2 | 0:00 | 0 | 0 | 0 | 18 | 10 | 0.00 | 8 | .444 | 0 |
27 | Addie Warinner | Auburn | 3 | 0:00 | 0 | 1 | 0 | 84 | 47 | 0.00 | 37 | .440 | 59 |
29 | Courtney Caputo | UCF | 4 | 160:00 | 1 | 0 | 0 | 32 | 18 | 6.75 | 14 | .438 | 1 |
36 | Miah Shefer | UCF | 4 | 140:00 | 4 | 0 | 0 | 29 | 26 | 11.14 | 3 | .103 | 8 |
26 | Samantha Sommers | UCF | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
Lauren Ahern | Miami | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | |
19 | Anya Balsamides | Miami | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
25 | Mikayla Berk | Miami | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
12 | Margaux D’Arbeloff | Miami | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
23 | Emily Eachus | Miami | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
36 | Kat Davis | U AL | 1 | 0:00 | 0 | 0 | 0 | 7 | 17 | 0.00 | 0 | .000 | 0 |
22 | Emma Lunking | Miami | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
21 | Sharon Moy | Miami | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
1 | Olivia Orris | Miami | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
4 | Nicole Perez | Miami | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
28 | Caitlyn Hoffman | U MS | 3 | 0:00 | 0 | 0 | 0 | 0 | 32 | 0.00 | 0 | .000 | 5 |
10 | Grace Ruh | Miami | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
Merritt Ryan | Miami | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | |
34 | Sabrina Saccente | Miami | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |
Sydney Steel | Miami | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | |
Kitara Smith | Emory | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | |
99 | Sierra Brizel | FSU | 4 | 180:00 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 |