skip navigation

WWLL Division 1 North Region

Regular Season 2016-2017
2016-2017 x Regular Season

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Runner

 #  Name  Team  GP  G  A  PTS  INF  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  FOW  FOL  DC
2 Beth Ruder SCU 3 11 2 13 3 3.67 4.33 15 12 3 73.3 80.0 4.0 10 1 6 0 0 7
3 Anna Wedekin SCU 3 0 1 1 3 0.00 0.33 3 3 0 0.0 100.0 1.0 3 3 0 0 0 2
5 Claire Smoker SCU 3 8 1 9 4 2.67 3.00 15 11 4 53.3 73.3 3.7 7 7 0 0 0 9
6 Katie Bipes SCU 3 0 0 0 2 0.00 0.00 4 4 0 0.0 100.0 1.3 4 1 2 0 0 0
7 Jackie Melberg SCU 3 1 0 1 1 0.33 0.33 2 2 0 50.0 100.0 0.7 1 1 1 0 0 0
8 Kate Richter SCU 3 0 0 0 1 0.00 0.00 3 1 2 0.0 33.3 0.3 0 3 1 0 0 0
9 Sophia Cero SCU 3 0 0 0 8 0.00 0.00 0 0 0 0.0 0.0 0.0 1 1 1 0 0 0
10 Mallory Hansen SCU 3 0 0 0 1 0.00 0.00 0 0 0 0.0 0.0 0.0 4 1 1 0 0 0
11 Abby Cattermole SCU 3 3 2 5 3 1.00 1.67 5 3 2 60.0 60.0 1.0 3 1 1 0 0 8
15 Maggie Alt SCU 3 2 0 2 3 0.67 0.67 2 2 0 100.0 100.0 0.7 4 1 1 0 0 1
17 Sarah Mason SCU 3 0 0 0 3 0.00 0.00 0 0 0 0.0 0.0 0.0 4 0 2 0 0 0
18 Sam Simonich SCU 3 11 3 14 0 3.67 4.67 24 19 5 45.8 79.2 6.3 3 5 2 0 0 0
21 Natalie Goodson SCU 3 3 0 3 2 1.00 1.00 7 5 2 42.9 71.4 1.7 2 1 1 0 0 0
22 Holly Waggoner SCU 3 1 1 2 0 0.33 0.67 2 2 0 50.0 100.0 0.7 3 1 0 0 0 0
24 Lena Barry SCU 3 4 1 5 1 1.33 1.67 9 8 1 44.4 88.9 2.7 7 2 2 0 0 0
25 Margaret Brennan SCU 3 0 0 0 1 0.00 0.00 1 1 0 0.0 100.0 0.3 2 0 0 0 0 1
26 Ellie Higgins SCU 3 4 2 6 0 1.33 2.00 9 8 1 44.4 88.9 2.7 3 1 1 0 0 2
28 Megan Nolte SCU 3 0 0 0 10 0.00 0.00 0 0 0 0.0 0.0 0.0 8 1 2 0 0 1
33 Maggie Von Massenhausen SCU 3 0 1 1 0 0.00 0.33 0 0 0 0.0 0.0 0.0 7 1 2 0 0 0
3 Sara Pedlar UCD 3 3 1 4 0 1.00 1.33 4 4 0 75.0 100.0 1.3 6 0 1 0 0 6
6 Lauren Hargis UCD 3 5 1 6 0 1.67 2.00 7 7 0 71.4 100.0 2.3 4 0 1 0 0 1
7 Ellie Dierking UCD 3 2 1 3 0 0.67 1.00 5 5 0 40.0 100.0 1.7 3 0 0 0 0 0
8 Kirstin Nel UCD 3 1 0 1 0 0.33 0.33 3 3 0 33.3 100.0 1.0 3 0 0 0 0 2
10 Claire Chevallier UCD 3 2 0 2 0 0.67 0.67 5 5 0 40.0 100.0 1.7 4 0 0 0 0 0
15 Kara Gorman UCD 3 0 0 0 0 0.00 0.00 2 2 0 0.0 100.0 0.7 2 0 1 0 0 0
16 Leah Falsetto UCD 3 0 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.3 8 0 5 0 0 8
18 Nazleeen Mohseni UCD 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
21 Ashley Johnson UCD 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 1 0 0 0
22 Maddie Langley UCD 3 15 0 15 0 5.00 5.00 32 32 0 46.9 100.0 10.7 9 0 0 0 0 13
23 Gabrielle Banathy UCD 3 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 1 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 37

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB
33 Maggie Von Massenhausen SCU 3 0:00 3 0 0 43 18 0.00 25 .581 7
00 Natalie Dowd UCD 3 0:00 0 0 0 0 33 0.00 0 .000 0