skip navigation

WCLL D1

Regular Season 2015-2016
2015-2016 x Regular Season

Team Stats

Score by Half

 Team 1 2  Total
Minnesota 0 86 86
Michigan 44 32 76
Pittsburgh 42 29 71
Buffalo 19 33 52
Marquette 29 22 51
Ohio State 14 32 46
Notre Dame 3 36 39
Duquesne 11 11 22
Michigan State 2 15 17
West Virginia 11 4 15
Ohio 8 4 12
Northwestern 10 1 11
Miami (OH) 6 4 10
Wisconsin 3 5 8
Illinois 3 4 7
Indiana 4 1 5
Kentucky 0 4 4
Central Michigan 1 2 3
Purdue 0 2 2
Louisville 0 0 0

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  DC
Central Michigan 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Michigan State 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Michigan 4 75 18 93 18.75 23.25 123 110 13 61.0 89.4 27.5 69 32 30 54
Ohio State 4 45 26 71 11.25 17.75 0 0 0 0.0 0.0 0.0 56 5 22 31
Miami (OH) 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Kentucky 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Buffalo 4 53 28 81 13.25 20.25 89 89 0 59.6 100.0 22.2 65 0 24 30
Ohio 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Pittsburgh 4 71 22 93 17.75 23.25 139 139 0 51.1 100.0 34.8 69 15 47 49
West Virginia 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Marquette 4 51 16 67 12.75 16.75 79 79 0 64.6 100.0 19.8 82 0 42 15
Illinois 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Northwestern 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Minnesota 4 84 51 135 21.00 33.75 135 120 15 62.2 88.9 30.0 72 0 47 56
Wisconsin 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Purdue 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Indiana 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Notre Dame 4 40 14 54 10.00 13.50 75 75 0 53.3 100.0 18.8 69 0 0 27
Duquesne 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0
Louisville 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB
Ohio State 4 64 18 18.00 46 .719 0
Pittsburgh 4 49 21 5.25 28 .571 0
Minnesota 4 17 8 2.00 9 .529 3
Michigan 4 29 15 3.75 14 .483 0
Buffalo 4 59 33 8.25 26 .441 0
Notre Dame 4 51 30 30.00 21 .412 0
Marquette 4 73 43 21.50 30 .411 0
Central Michigan 4 0 0 0.00 0 .000 0
Michigan State 4 0 0 0.00 0 .000 0
Miami (OH) 4 0 0 0.00 0 .000 0
Kentucky 4 0 0 0.00 0 .000 0
Ohio 4 0 0 0.00 0 .000 0
West Virginia 4 0 0 0.00 0 .000 0
Illinois 4 0 0 0.00 0 .000 0
Northwestern 4 0 0 0.00 0 .000 0
Wisconsin 4 0 0 0.00 0 .000 0
Purdue 4 0 0 0.00 0 .000 0
Indiana 4 0 0 0.00 0 .000 0
Duquesne 4 0 0 0.00 0 .000 0
Louisville 4 0 0 0.00 0 .000 0

Team