skip navigation

WCLL D1

Regular Season 2015-2016
2015-2016 x Regular Season

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 155

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  DC
23 Sarah Fried U of M 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 5 2 10 2
19 Gretchen Klein U of M 4 7 1 8 1.75 2.00 11 10 1 63.6 90.9 2.5 3 2 2 0
3 Kathleen Skelly U of M 4 4 0 4 1.00 1.00 8 6 2 50.0 75.0 1.5 4 4 2 3
7 Maddy Weber U of M 4 4 0 4 1.00 1.00 4 4 0 100.0 100.0 1.0 0 4 1 0
27 Lindsay Fleischer U of M 4 4 0 4 1.00 1.00 5 3 2 80.0 60.0 0.8 5 1 0 3
16 Annie Bennett U of M 4 5 1 6 1.25 1.50 12 12 0 41.7 100.0 3.0 3 2 1 10
17 Morgan Moubayed U of M 4 9 0 9 2.25 2.25 11 10 1 81.8 90.9 2.5 8 1 0 3
Jenna Zoyhofski Buff 4 0 1 1 0.00 0.25 0 0 0 0.0 0.0 0.0 7 0 4 0
8 Christina Arens U of M 4 1 0 1 0.25 0.25 5 5 0 20.0 100.0 1.2 5 0 2 7
Danielle Endres Buff 4 7 4 11 1.75 2.75 9 9 0 77.8 100.0 2.2 7 0 0 4
15 Amanda Riesmeyer U of M 4 3 0 3 0.75 0.75 6 6 0 50.0 100.0 1.5 4 1 1 1
11 Taylor Rick U of M 4 4 7 11 1.00 2.75 9 8 1 44.4 88.9 2.0 3 5 2 0
14 Natalie Sochacki U of M 4 2 1 3 0.50 0.75 4 4 0 50.0 100.0 1.0 1 1 0 2
24 Maggie McQuade U of M 4 3 0 3 0.75 0.75 5 5 0 60.0 100.0 1.2 2 1 0 6
5 Maddie Freed U of M 4 8 0 8 2.00 2.00 6 5 1 133.3 83.3 1.2 2 0 1 5
29 Katie Conklin U of M 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 0 3 1
18 Elena Ramos U of M 4 2 0 2 0.50 0.50 2 2 0 100.0 100.0 0.5 5 1 1 1
6 Kaitlyn Docherty U of M 4 1 2 3 0.25 0.75 8 7 1 12.5 87.5 1.8 5 1 1 0
Katy Prosvirnina Buff 4 4 0 4 1.00 1.00 12 12 0 33.3 100.0 3.0 6 0 1 8
22 Ellen Manson U of M 4 9 5 14 2.25 3.50 18 15 3 50.0 83.3 3.8 2 5 0 0
Danielle Schick Buff 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 5 0 5 0
20 Ashley Bonnoitt U of M 4 7 1 8 1.75 2.00 7 6 1 100.0 85.7 1.5 3 0 1 5
Jackie Deniston Buff 4 7 3 10 1.75 2.50 9 9 0 77.8 100.0 2.2 7 0 0 1
1 Katherine Kennedy U of M 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 1 2 0
Caroline Perfetto Buff 4 1 6 7 0.25 1.75 3 3 0 33.3 100.0 0.8 5 0 2 1
Marina Scerra Buff 4 1 1 2 0.25 0.50 1 1 0 100.0 100.0 0.2 6 0 1 3
Maddy Carroll Buff 4 6 5 11 1.50 2.75 10 10 0 60.0 100.0 2.5 3 0 0 1
Jamie Smock Buff 4 6 1 7 1.50 1.75 11 11 0 54.5 100.0 2.8 3 0 0 1
Cassidy Bartlett Buff 4 5 2 7 1.25 1.75 8 8 0 62.5 100.0 2.0 4 0 0 2
Amy Keady Buff 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 1 0

Page 1 of 6

Displaying Results 1 - 30 of 155

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB
Lia Mejia OSU 3 60:00 3 0 0 64 18 18.00 46 .719 0
40 Katie Honebrink Pitt 4 120:00 0 0 0 26 11 5.50 15 .577 0
50 Joanna Fisher Pitt 4 120:00 4 0 0 23 10 5.00 13 .565 0
21 Hannah Gilbert MIN 4 240:00 4 0 0 17 8 2.00 9 .529 3
4 Brittany Perry U of M 4 240:00 4 0 0 29 15 3.75 14 .483 0
Allison Staebell Buff 4 240:00 3 1 0 59 33 8.25 26 .441 0
7 Bhavni Patel MrqtU 4 85:00 1 0 0 28 16 11.29 12 .429 0
0 Sarah Ritten ND 3 60:00 2 1 0 51 30 30.00 21 .412 0
0 Marielle Billig MrqtU 4 35:00 1 0 0 45 27 46.29 18 .400 0