skip navigation

University of California, Santa Barbara

Regular Season 2015-2016
2015-2016 x Regular Season

Cyrena Malkowski

00 · G

Sydney Boral

2 · D

Echo Meyers

3 · A

Alexis Cheney

4 · M

Omari Harmon

5 · M

Madison Sabbag

6 · A

Kaitlyn Pike

7 · G

Maddy Montague

10 · A

Naomi Meave

11 · A

Liz Leshuk

13 · D

Holly Kimura-Carlin

14 · D

Hollie Pelland

16 · A

Meg Vijayraghavan

17 · M

Rachael Shaw

18 · M

Kelsey Trepa

19 · M

Grace Tecca

20 · M

Valerie Smetanka

22 · M

Sarah Griffin

23 · A

Morgan Ryan

25 · G

Julia Swensen

26 · D

Courtney Gainor

28 · D

Michaela Forte

30 · D

Nicole Rockwell

33 · M

Jaylene Hong

45 · A

Cailan Howey

54 · A/D

Anne Hersman

·

Katelyn McAleer

·

Taylor Paige

·

Paul Ramsey

·

Morgan Ryan #25·G University of California, Santa Barbara · 2015-2016

Year 2016
Height 5'4"
Hometown Salt Lake City, UT

Season
Game Log

Goaltender Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOG GA GAA SV SV% GB
REGULAR SEASON
01/31/2016 W 15-8 at Arizona State University 1 15:00 0 0 0 2 0 0.00 2 1.000 2
02/06/2016 W 16-4 University of Southern California 1 30:00 1 0 0 4 0 0.00 4 1.000 1
02/14/2016 W 17-12 University of Washington 1 46:41 1 0 0 16 7 9.00 9 .562 0
02/26/2016 L 6-9 at Cal Poly, San Luis Obispo 1 60:00 0 1 0 22 9 9.00 13 .591 3
02/28/2016 W 12-6 University of California, Berkley 1 60:00 1 0 0 14 6 6.00 8 .571 2
03/05/2016 W 16-14 at University of California, Los Angeles 1 60:00 1 0 0 30 14 14.00 16 .533 4
03/11/2016 W 14-9 University of San Diego 1 54:20 1 0 0 15 7 7.73 8 .533 3
04/03/2016 L 10-11 at Santa Clara University 1 60:00 0 1 0 25 11 11.00 14 .560 2
04/09/2016 W 16-10 University of California, Davis 1 48:36 1 0 0 22 8 9.88 14 .636 0
04/10/2016 W 18-9 San Diego State University 1 35:30 1 0 0 12 5 8.45 7 .583 3
04/16/2016 W 8-7 University of California, Davis 1 60:00 0 0 0 10 7 7.00 3 .300 1
04/16/2016 L 7-10 University of California, Los Angeles 1 0:19 0 1 0 7 5 928.31 2 .286 1
04/17/2016 L 11-12 Santa Clara University 1 33:53 0 1 0 17 10 17.71 7 .412 1
05/05/2016 W 12-6 at Virginia Tech 1 60:00 1 0 0 17 6 6.00 11 .647 0
05/06/2016 L 8-9 at University of California, Los Angeles 1 60:00 0 1 0 19 9 9.00 10 .526 0
05/07/2016 L 5-8 at Cal Poly, San Luis Obispo 1 60:00 0 1 0 16 8 8.00 8 .500 2
Regular Season Totals 16 744:19 8 6 0 248 112 9.03 136 .548 25
2015-2016 Totals 16 744:19 8 6 0 248 112 9.03 136 .548 25

Runner Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT DC
REGULAR SEASON
03/05/2016 W 16-14 at University of California, Los Angeles 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 1 0 0
Regular Season Totals 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 1 0 0
2015-2016 Totals 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 1 0 0