skip navigation

University of Tennessee

Regular Season 2017-2018
2017-2018 x Regular Season

Sarah Brock

0 · M/G

Holly Lombino

1 ·

Natalie Parsons

3 ·

Rachel Rein

4 · M

Madison Mays

8 ·

Kiersten Rippon

9 · D

Megan Badorrek

10 ·

Rebekah Burks

11 · D

Katie Mason

12 ·

Jenny Connor

13 ·

Deming Callahan

14 · A

Emily Izzi

17 ·

Emily Burrer

21 ·

Lindsey Smith

22 ·

Erin Eby

23 ·

Madeline Hall

24 ·

Mary McManes

25 ·

Morgan Yoder

26 ·

Olivia Lowman

27 · A/M

Melissa Briant

28 ·

Riley Smith

29 ·

Margie Peeler

32 ·

Molly Bell

33 ·

Kayci Messerly

34 ·

Danielle DeLisio

·

Deming Callahan #14·A University of Tennessee · 2017-2018

Year Junior
Height 5'4
Biography Majoring in English with a minor in Elementary Education. Deming attended Father Ryan High School where she played attack for her school team for four years as well as the Nash Lax club team for three years. She received the JV leadership award and was named captain her senior year. Deming is also a member of the Club Swim Team.
Hometown Nashville, TN
Age 19

Season
Game Log

Runner Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS INF G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB TO FT FOW FOL DC
REGULAR SEASON
02/03/2018 L 8-9 University of South Florida 1 0 2 2 0 0.00 2.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
02/03/2018 L 4-8 at Auburn University 1 1 0 1 0 1.00 1.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
02/03/2018 L 6-17 at University of South Carolina 1 2 0 2 0 2.00 2.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
02/17/2018 L 5-15 University of Mississippi 1 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
02/18/2018 L 6-8 at University of Alabama 1 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
03/03/2018 L 0-19 University of Georgia 1 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
03/03/2018 L 6-13 at Georgia Institute of Techology 1 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
03/04/2018 L 3-6 Clemson University 1 0 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0
03/25/2018 L 5-10 University of Kentucky 1 1 0 1 0 1.00 1.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0
Regular Season Totals 9 4 2 6 0 0.44 0.67 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0
2017-2018 Totals 9 4 2 6 0 0.44 0.67 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0
- NO STATS AVAILABLE -