skip navigation

University of Washington

Regular Season 2017-2018
2017-2018 x Regular Season

Alexandra (Ya) Johnson

2 · M

Rachel Battersby

3 · M

Casey Doran

4 · M/D

Samantha Eco

5 · A

Jessica (Jay) Moats

6 · M/D

Lisa Fujii

7 · A

Joon Peterson

8 · A

Adrianna Crowley

9 · D

Tori LeCause

11 · A

Michelle Ho

12 · M

Kaitlin Huo

13 · A

Carson Torres

16 · D

Hannah Wilson

21 · A

Abby Tish

22 · M/D

Rachael Swanstrom

26 · D

Morgan Glazebrook

29 · D

Christine Cook

32 · G

Clara VanLandingham

34 · M/A

Michelle (Maike) Wells

35 · M

Emily (Durbo) Durban

·

Christine Cook #32·G University of Washington · 2017-2018

Year Junior
Hometown Marin County, CA

Bio:

Major: Pre-Science major, Pre-med

Years of Lacrosse played: 5 years

Years played for UW: 1st year

Position: Goalie

Athletic History: 4 Year Varsity Lacrosse Player, Captain (2015), Most Valuable Player (2013, 2015), Defensive Player of the year (2014), MCAL Second Team All League Goalie (2015)

Pre-Game Song: Feelin' Myself by Mac Dre

Season
Game Log

Goaltender Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOG GA GAA SV SV% GB
REGULAR SEASON
01/27/2018 W 19-14 University of Oregon 1 0:00 1 0 0 0 0 0.00 0 .000 0
01/28/2018 W 17-8 Western Washington University 1 0:00 1 0 0 0 0 0.00 0 .000 0
02/10/2018 W 23-17 University of Oregon 1 0:00 1 0 0 30 17 0.00 13 .433 0
02/11/2018 W 20-8 Oregon State University 1 0:00 1 0 0 19 8 0.00 11 .579 0
02/11/2018 W 20-8 at Western Washington University 1 0:00 1 0 0 18 9 0.00 9 .500 0
02/17/2018 L 13-16 at Miami (OH) 1 0:00 0 0 0 0 0 0.00 0 .000 0
02/17/2018 L 6-22 University of Colorado 1 0:00 0 0 0 26 0 0.00 26 1.000 0
02/18/2018 L 15-17 University of Arizona 1 0:00 0 0 0 29 0 0.00 29 1.000 0
02/18/2018 L 13-14 at University of California, Santa Barbara 1 0:00 0 0 0 24 0 0.00 24 1.000 0
02/25/2018 W 20-16 Washington State University 1 0:00 0 0 0 30 16 0.00 14 .467 0
02/25/2018 L 8-9 at Oregon State University 1 0:00 0 0 0 23 14 0.00 9 .391 4
03/03/2018 L 12-13 at Washington State University 1 0:00 0 0 0 19 0 0.00 19 1.000 0
03/04/2018 W 15-8 at Gonzaga University 1 0:00 0 0 0 12 0 0.00 12 1.000 0
04/14/2018 L 13-14 University of Oregon 1 0:00 0 0 0 27 0 0.00 27 1.000 1
04/15/2018 W 18-12 at Western Washington University 1 0:00 0 0 0 22 0 0.00 22 1.000 0
Regular Season Totals 15 0:00 5 0 0 279 64 0.00 215 .771 5
2017-2018 Totals 15 0:00 5 0 0 279 64 0.00 215 .771 5
- NO STATS AVAILABLE -