Year | Champions | Runner Up | Score |
---|---|---|---|
2019 | Pittsburgh | Delaware | 15-11 |
2018 | Michigan | BYU | 11-7 |
2017 | Delaware | Pittsburgh | 13-11 |
2016 | Georgia | Minnesota | 8-7 |
2015 | Michigan | Virginia Tech | 11-8 |
2014 | Pittsburgh | Boston College | 12-11 |
2013 | Colorado State | UCSB | 14-4 |
2012 | UC Davis | Colorado State | 9-7 |
2011 | Colorado State | UCLA | 11-9 |
2010 | Colorado State | Cal Poly | 6-4 |
2009 | Virginia Tech | Colorado | 17-9 |
2008 | Colorado State | Cal Poly | 8-5 (OT) |
2007 | Cal Poly | Navy | 16-9 |
2006 | Cal Poly | Michigan | 12-7 |
2005 | Cal Poly | Colorado State | 14-3 |
2004 | Cal Poly | Santa Clara | 15-4 |
2003 | Cal Poly | UCLA | 11-9 |
2002 | Cal Poly | Air Force | 10-5 |
2001 | Cal Poly | Navy | 13-6 |
FIRST TEAM
ATTACK
Karina Yamasaki | UCLA | Senior |
Shannyn Westgarth | San Diego State | Senior |
Alexandra Schepers | Georgia | Fresh |
Meghan Darcy | Cal Poly | Soph |
Annie Quinn | Boston College | Junior |
MIDFIELD
Emma Shahabi | UCLA | Junior |
Kandall Fitzgerald | UCLA | Senior |
Sophie Kamanski | UCLA | Junior |
Kelli McKinnon | San Diego State | Fresh |
Tess Anderson | Brigham Young | Senior |
Allie Level | UC Berkeley | Soph |
Juliann Carroll | Cal Poly | Senior |
DEFENSE
Sarah Fried | Michigan | Senior |
Amanda Riesmeyer | Michigan | Senior |
Jules Lynch | Pittsburgh | Junior |
Rachel Sevcik | Georgia | Senior |
Sally Nason | UCLA | Soph |
GOALIE
Anna Downs | Boston College | Junior |
Maddie Collins | Michigan | Soph |
SECOND TEAM
ATTACK
Sarah Conley | Boston College | Soph |
Becca Outcalt | Texas | Fresh |
Anna Park | Michigan | Fresh |
Kierin Ratliff | Pittsburgh | Fresh |
Jennifer Sanderson | Georgia | Senior |
MIDFIELD
Heather Haight | Brigham Young | Senior |
Riley Meehan | Georgia | Soph |
Elizabeth Maisch | Pittsburgh | Junior |
Madeleine Mele | Texas | Senior |
Maria Keener | Virginia Tech | Soph |
Alana George | Call Poly | Senior |
Allie scannapieco | Delaware | Soph |
DEFENSE
Emma Walter | Delaware | Senior |
Anna Flach | Virginia Tech | Senior |
Emily Nutter | Pittsburgh | Junior |
Allison Sigdestad | Cal Poly | Junior |
Caroline Grasso | Delaware | Junior |
GOALIE
Emily Carella | Virginia Tech | Senior |
Katie Honebrink | Pittsburgh | Senior |
DIVISION I NATIONAL AWARDS
Amtahcha Award (POTY) | Amanda Riesmeyer | Michigan | Senior |
Attacker of the Year | Karina Yamasaki | UCLA | Senior |
Midfielder of the Year | Emma Shahabi | UCLA | Junior |
Defender of the Year | Sarah Fried | Michigan | Senior |
Goalie of the Year | Anna Downs | Boston College | Junior |
Rookie of the Year | Kelli McKinnon | San Diego State | Fresh |
Coach of the Year | Destiny Moore | Oregon State | |
For the Love of the Game | Stephanie Alpizar | Oregon | Senior |
Jenn Eames Award | Virginia Tech |
Year | Athlete | Position | College/University | Grad Year |
---|---|---|---|---|
2019 | Amanda Riesmeyer | Defender | University of Michigan | Senior |
2018 | Katherine Vocelka | Midfielder | University of Georgia | Senior |
2017 | Caroline Youngs | Goalie | University of Georgia | Senior |
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 |
Year | Athlete | Position | College/University | Grad Year |
---|---|---|---|---|
2019 | Sydney Liebl | Midfielder | University of St. Thomas | Senior |
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 | ||||
2001 |