skip navigation

Teams

Regular Season 2021 - 2022 Season
2021 - 2022 Season x Regular Season

Grand Canyon 2

UCLA 'A' 20

1 2 3 4 T
Grand Canyon 0 1 1 0 2
UCLA 'A' 10 1 5 4 20

Game Totals

SCORING 1 2 3 4 T
Grand Canyon 0 1 1 0 2
UCLA 'A' 10 1 5 4 20
SHOTS 1 2 3 4 T
Grand Canyon - - - - 0
UCLA 'A' - - - - 0

Scoring Summary

    • NO SCORE

Grand Canyon Runners

# Name G A PTS PIM SOG GB
2 Evelynn Reilly 0 0 0 0 0 0
3 Becca Phelps 0 0 0 0 0 1
6 Kiera Zylstra 0 0 0 0 0 0
8 Kate McCarthy 0 0 0 0 0 0
9 Ashley McBride 1 0 1 0 0 1
10 Mercedes Hough 0 0 0 0 0 0
11 Becca Luedemann 0 0 0 0 0 0
12 Catherine Taylor 0 0 0 0 0 1
13 Shaylee Smith 0 0 0 0 0 2
14 Elise Maharaj 0 0 0 0 0 0
16 Eliana Testa 0 0 0 0 0 1
17 Olivia Quist 0 0 0 0 0 1
18 Jessie Ridgeway 0 0 0 0 0 0
19 Angie Ortiz 0 1 1 0 0 0
20 Jala Ehrenfried 0 0 0 0 0 0
21 Rachel Ware 0 0 0 0 0 0
23 Savannah Maye 0 0 0 0 0 0
24 Brooklynn Bonafede 0 0 0 0 0 1
26 India Coleman 0 0 0 0 0 0
31 Jessica Norton 0 0 0 0 0 0
32 Ashley Swearingen 0 1 1 0 0 1
37 Maya Wootan 0 0 0 0 0 0
55 Rylee Siegel 0 0 0 0 0 0
78 Catie Thompson 0 0 0 0 0 1
90 Kat Bambrick 1 0 1 0 0 2
Totals 2 2 4 0 0 12

UCLA 'A' Runners

# Name G A PTS PIM SOG GB
0 Caroline Irons 1 0 1 0 0 0
1 Zoe Steffensen 0 2 2 0 0 1
3 Faye Deal 0 0 0 0 0 0
4 Emily Otsuka 0 0 0 0 0 2
6 Sydney Riepl 3 3 6 0 0 0
7 Danah Tommalieh 0 0 0 0 0 0
11 Charlotte Hussey 0 0 0 0 0 0
12 Laurel Mardiney 3 0 3 0 0 0
16 Elizabeth Manka 1 0 1 0 0 0
17 Abigail Jin 0 0 0 0 0 0
18 Christina Kilkeary 0 1 1 0 0 3
19 Ainsley McCabe 2 2 4 0 0 0
20 Lauren White 0 0 0 0 0 1
26 Katherine Bare 1 0 1 0 0 1
28 Mary Gallo 0 0 0 0 0 3
30 Macy Anderson 3 1 4 0 0 5
32 Kaleigh Olla 2 0 2 0 0 1
35 Kailyn McCulloch 1 1 2 0 0 0
36 Elise Skytte 0 0 0 0 0 2
38 Hope Jin 0 0 0 0 0 0
40 Zoe Moskowitz 3 0 3 0 0 4
47 Aliyah Cohen 0 0 0 0 0 3
Totals 20 10 30 0 0 26

Grand Canyon Goaltenders

# Name MIN SOG GA SV SV%
4 Josie Karlovic 0:00 13 6 7 .538
7 Maggie Bjerkaas 0:00 11 10 1 .091
33 Lilly Cook 0:00 4 4 0 .000
Totals 28 20 8 .286

UCLA 'A' Goaltenders

# Name MIN SOG GA SV SV%
50 Naomi Moskowitz 0:00 5 2 3 .600
53 Katherine Ruiz 0:00 0 0 0 .000
Totals 5 2 3 .600

Game Details

  • UCLA, Los Angeles, CA, USA