skip navigation

University of Denver

Regular Season 2018-2019
2018-2019 x Regular Season
  • Sat, Mar 02, 2019
  • FINAL

Weber State 1

University of Denver 14

1 2 T
Weber State 0 1 1
University of Denver 0 14 14

Game Totals

SCORING 1 2 T
Weber State 0 1 1
University of Denver 0 14 14
SHOTS 1 2 T
Weber State - - 0
University of Denver - - 0

Scoring Summary

    • NO SCORE

Weber State Runners

# Name G A PTS PIM SOG GB
2 Kate Bolos 0 0 0 0 0 0
3 Kendall Calefati 0 0 0 0 0 0
4 Jacqueline Davis 0 0 0 0 0 0
8 Miranda Peck 0 0 0 0 0 0
12 Erin Golden 0 0 0 0 0 0
13 Adrienne Puzey 0 0 0 0 0 0
15 Krizzel Galvez 0 0 0 0 0 0
20 Gillian Goodsell 0 0 0 0 0 0
21 Rachel Rowbury 0 0 0 0 0 0
24 Baylee Arrington 0 0 0 0 0 0
27 Christa Stolrow 0 0 0 0 0 0
34 Madeline Witkowski 0 0 0 0 0 0
38 Erandeny Mendoza 0 0 0 0 0 0
40 Macall Swensen 0 0 0 0 0 0
Totals 0 0 0 0 0 0

University of Denver Runners

# Name G A PTS PIM SOG GB
2 Abby Martin 0 0 0 0 0 0
3 Mackenzie Allen 0 0 0 0 0 0
4 Grace Harrison 0 1 1 0 0 0
5 Siena Buffa 1 0 1 0 0 0
6 Sydney Keech 0 0 0 0 0 0
7 Amanda Parry 0 0 0 0 0 0
8 Caroline Painter 0 0 0 0 0 0
9 Halle Mahoney 0 0 0 0 0 0
10 Casey Shannon 0 0 0 0 0 0
11 Valarie Strobel 0 0 0 0 0 0
12 Yui Shinohara 1 0 1 0 0 0
13 Anna Bean 2 0 2 0 0 0
14 Lija Miller 1 0 1 0 0 0
15 Audrey Darger 1 0 1 0 0 0
16 Izzy Holman 0 0 0 0 0 0
17 Megan Lynch 3 0 3 0 0 0
19 Chloe Doctor 0 1 1 0 0 0
20 Kate Ziko 1 0 1 0 0 0
22 Maura O'Leary 0 1 1 0 0 0
23 Sophie Smith 2 1 3 0 0 0
24 Sara Geiken 0 0 0 0 0 0
25 Kelly Anderson 0 0 0 0 0 0
26 Cynthia Cote 1 0 1 0 0 0
28 Kaitlin Ball 0 0 0 0 0 0
29 Karlee Wasilewski 1 1 2 0 0 0
30 Niamh Healy 0 0 0 0 0 0
31 Anna DiSaverio 0 0 0 0 0 0
32 Autumn Falstad 0 0 0 0 0 0
33 Carlin Reilly 0 0 0 0 0 0
34 Caprice Van Den Assem 0 0 0 0 0 0
35 Louisa Kelly 0 0 0 0 0 0
36 Catherine Howley 0 0 0 0 0 0
37 Sophie Vernon 0 0 0 0 0 0
38 Shannon Mosmiller 0 0 0 0 0 0
40 Micaela Estrada 0 0 0 0 0 0
41 Serena Santiago 0 0 0 0 0 0
42 Bailey Kent 0 0 0 0 0 0
42 Sylvia Soria 0 0 0 0 0 0
Totals 14 5 19 0 0 0

Game Details