skip navigation

Iowa State University 5

University of Wisconsin - La Crosse 6

1 2 T
Iowa State University 0 5 5
University of Wisconsin - La Crosse 0 6 6

Game Totals

SCORING 1 2 T
Iowa State University 0 5 5
University of Wisconsin - La Crosse 0 6 6
SHOTS 1 2 T
Iowa State University - - 0
University of Wisconsin - La Crosse - - 0

Scoring Summary

    • NO SCORE

Iowa State University Runners

# Name G A PTS PIM SOG GB
2 Alexis Marshalek 0 0 0 0 0 0
3 Julie Gana 0 0 0 0 0 0
4 Grace Morissey 0 0 0 0 0 0
6 Sierra Waghorne 0 0 0 0 0 0
7 Natalie Zolkos 0 0 0 0 0 0
8 Andrea Schaub 0 0 0 0 0 0
9 Emily Huneck 0 0 0 0 0 0
10 Gracie Snow 1 0 1 0 0 0
14 Kathrine Shreeves 0 0 0 0 0 0
16 Erica Phillips 0 0 0 0 0 0
17 Anna Corman 2 0 2 0 0 0
18 Erin Donaldson 0 0 0 0 0 0
20 Tamara Ford 0 0 0 0 0 0
21 Megan Kasbian 1 0 1 0 0 0
22 Sydney Hiems 0 0 0 0 0 0
23 Erin Megarry 0 0 0 0 0 0
25 Auretta Wittkopf 0 0 0 0 0 0
26 Kaylynn Norcross 0 0 0 0 0 0
27 Julia Fox 1 0 1 0 0 0
Totals 5 0 5 0 0 0

University of Wisconsin - La Crosse Runners

# Name G A PTS PIM SOG GB
5 Stephanie Zukowski 0 0 0 0 0 1
6 Kendall Knetzger 0 0 0 0 0 1
8 Savannah Allen 0 0 0 0 0 0
9 Jasmine Berman 0 0 0 0 0 0
10 Skyler Olson 0 0 0 0 0 0
11 Nicole Lewandowski 0 0 0 0 0 0
12 Gretta Truttschel 1 0 1 0 0 0
13 Greta Bolstad 0 0 0 0 0 1
15 Valerie Johnson 1 0 1 0 0 1
16 Alicia Barber 0 0 0 0 0 2
17 Maddie Howell 0 0 0 0 0 0
18 Gabriella Storin 1 0 1 0 0 0
21 Juliana Dodd 0 0 0 0 0 1
56 Natalie Gjermo 1 0 1 0 0 1
60 Abby Gaedtke 2 0 2 0 0 1
64 Aliza Hitz 0 0 0 0 0 0
Totals 6 0 6 0 0 9

Iowa State University Goaltenders

# Name MIN SOG GA SV SV%
00 Simone Kull 0:00 0 0 0 .000
19 Brittany Pooley 0:00 0 0 0 .000
Totals 0 0 0 .000

University of Wisconsin - La Crosse Goaltenders

# Name MIN SOG GA SV SV%
25 Tianna DeJong 0:00 7 5 2 .286
Totals 7 5 2 .286

Game Details

  • La Crosse, WI, USA