skip navigation

Teams

Regular Season 2018-2019
2018-2019 x Regular Season

Florida 13

Florida State 14

1 2 T
Florida 0 13 13
Florida State 0 14 14

Game Totals

SCORING 1 2 T
Florida 0 13 13
Florida State 0 14 14
SHOTS 1 2 T
Florida - - 0
Florida State - - 0

Scoring Summary

    • NO SCORE

Florida Runners

# Name G A PTS PIM SOG GB
2 Cameron Harrigan 0 0 0 0 0 0
4 Shannon Glinka 0 0 0 0 0 0
5 Carley Daniele 0 0 0 0 0 0
6 Kaylee Poirier 0 0 0 0 0 0
7 Taylor Coffey 0 0 0 0 0 0
8 Syndey Haselden 0 0 0 0 0 0
9 Natalie Evelev 1 0 1 0 0 0
10 Emily Begovich 0 0 0 0 0 0
11 Denna Bakhtiar 0 0 0 0 0 0
12 Jacklyn Griffis 0 0 0 0 0 0
13 Breanna McGarth 0 0 0 0 0 0
14 Shannon Reiger 0 0 0 0 0 0
15 Lily Jones 3 0 3 0 0 0
16 Meagan McKinney 0 0 0 0 0 0
19 Allison Blankenship 0 0 0 0 0 0
22 Lindsey Bell 0 0 0 0 0 0
23 Victoria Williams 0 0 0 0 0 0
24 Madison Bradford 2 0 2 0 0 0
26 Alyssa Demetriou 0 0 0 0 0 0
28 Jennifer Johnstone 0 0 0 0 0 0
29 Rachel Langrehr 0 0 0 0 0 0
31 Kate Condron 0 0 0 0 0 0
33 Gabriella Bastianelli 0 0 0 0 0 0
39 Kennedy Khoury 0 0 0 0 0 0
40 Callye Hansen 5 0 5 0 0 0
42 Ariana Wenglarski 0 0 0 0 0 0
43 Kristen Sparrow 2 0 2 0 0 0
45 Amy Alleyne 0 0 0 0 0 0
46 Bianca Barrera 0 0 0 0 0 0
Totals 13 0 13 0 0 0

Florida State Runners

# Name G A PTS PIM SOG GB
2 Carly Polacek 2 0 2 0 0 0
5 Taylor Harrigan 1 0 1 0 0 1
6 Sofie Raben 1 0 1 0 0 0
7 Caitlyn Beasley 3 0 3 0 0 3
8 Olivia Friedley 0 0 0 0 0 0
10 Sarah West 0 0 0 0 0 0
11 Katie Kruk 0 0 0 0 0 1
12 Sheridan Duma 0 0 0 0 0 0
13 Julia Dennis 4 1 5 0 0 5
16 Nichole Dere 0 0 0 0 0 0
17 Nicole Leonard 0 0 0 0 0 1
18 Brittany Roberts 0 0 0 0 0 1
19 Olivia Fiocchi 0 0 0 0 0 2
20 Theresa Jacobs 1 1 2 0 0 4
21 Bridget Bass 1 0 1 0 0 1
23 Inde Lauer 1 0 1 0 0 1
27 Aidan Martino 0 0 0 0 0 0
30 Allison West 0 0 0 0 0 1
Totals 14 2 16 0 0 21

Florida Goaltenders

# Name MIN SOG GA SV SV%
27 Emily Griffis 0:00 14 8 6 .429
38 Lindsay Kaighin 0:00 12 6 6 .500
Totals 26 14 12 .462

Florida State Goaltenders

# Name MIN SOG GA SV SV%
00 Bailey Roy 0:00 17 13 4 .235
Totals 17 13 4 .235

Game Details

  • Florida State University Rec SportsPlex, Tyson Road, Tallahassee, FL, USA
  • No