skip navigation

Boston College 18

University of Rhode Island 7

1 2 T
Boston College 0 18 18
University of Rhode Island 0 7 7

Game Totals

SCORING 1 2 T
Boston College 0 18 18
University of Rhode Island 0 7 7
SHOTS 1 2 T
Boston College - - 0
University of Rhode Island - - 0

Scoring Summary

    • NO SCORE

Boston College Runners

# Name G A PTS PIM SOG GB
1 Anna Downs 0 0 0 0 0 0
2 Bailey Seklar 0 0 0 0 0 0
3 Abby Arena 0 0 0 0 0 0
4 Elizabeth Ward 0 0 0 0 0 0
5 Kelley Morin 1 0 1 0 0 0
6 Julia Olson 0 0 0 0 0 3
7 Hannah Chen 0 0 0 0 0 0
8 Cassie Clavin 1 0 1 0 0 2
9 Claire Eschricht 0 0 0 0 0 0
11 Katie Hartigan 0 0 0 0 0 0
12 Sydney Scherer 0 0 0 0 0 0
13 Noelle Love 3 0 3 0 0 2
14 Caroline Turansky 2 0 2 0 0 0
15 Maddie Meagher 1 0 1 0 0 2
16 Nicolette Kreshpane 1 0 1 0 0 0
17 Maggie Spinard 1 0 1 0 0 0
18 Mary Fischetti 0 0 0 0 0 0
19 Caleigh Simons 0 0 0 0 0 1
20 Courtney Lyons 0 0 0 0 0 0
21 Olivia Antonelli 0 0 0 0 0 0
22 Irene Demoulas 0 0 0 0 0 0
23 Mary Demoulas 0 0 0 0 0 3
25 Jordan Ford 3 2 5 0 0 0
26 Annie Budra 0 0 0 0 0 0
28 Sam Paoletti 2 0 2 0 0 0
29 Kate Larkin 0 0 0 0 0 0
30 Annie Quinn 2 3 5 0 0 1
31 Meredith Brodsky 1 1 2 0 0 0
33 Kendra Scotti 0 0 0 0 0 0
35 Alexandra Dimoutriou 0 0 0 0 0 0
Totals 18 6 24 0 0 14

University of Rhode Island Runners

No Data Available

Game Details

  • Dexter Southfield School