skip navigation

Georgia Institute of Techology

Regular Season 2017-2018
2017-2018 x Regular Season

Georgia Institute of Techology 16

Auburn University 4

1 2 T
Georgia Institute of Techology 8 8 16
Auburn University 1 3 4

Game Totals

SCORING 1 2 T
Georgia Institute of Techology 8 8 16
Auburn University 1 3 4
SHOTS 1 2 T
Georgia Institute of Techology - - 21
Auburn University - - 17

Scoring Summary

    • NO SCORE

Georgia Institute of Techology Runners

# Name G A PTS PIM SOG GB
1 Tessa Porter 1 0 1 0 1 0
2 Isabelle Dadd 2 0 2 0 2 2
3 Katie Ferguson 3 0 3 0 4 2
4 Melissa Smith 0 0 0 0 0 0
5 Erin McDuffie 0 0 0 0 0 0
7 Maggie May 0 0 0 0 0 1
8 Shivanee Persaud 0 0 0 0 0 1
10 Lucy Grant 0 0 0 0 0 1
12 Christy Brodrick 0 0 0 0 0 0
13 Kyra Stompanato 3 1 4 0 4 0
14 Amanda Gregory 0 3 3 0 0 1
15 Gwyneth Pokallus 0 0 0 0 0 2
16 Frances Salmon 4 2 6 0 5 3
21 Madeline Scheinost 0 0 0 0 0 0
22 Lindsey Burton 0 1 1 0 0 5
23 Layla Abdullatif 0 0 0 0 0 0
24 Emily Bohannon 0 0 0 0 0 2
26 Julie Trube 1 0 1 0 1 2
27 Schayne Fox 1 0 1 0 2 2
28 Janie Salmon 1 0 1 0 2 2
29 Ebba Eriksson Von Allmen 0 0 0 0 0 0
Totals 16 7 23 0 21 26

Auburn University Runners

# Name G A PTS PIM SOG GB
Kelly Bazel 0 0 0 0 0 0
1 Arlene Maheu 0 0 0 0 1 1
3 Alice Bailey 1 0 1 0 2 0
4 Kara Wingard 0 0 0 0 0 1
5 Serena Kawana 0 0 0 0 0 1
6 Emily Maggio 0 0 0 0 1 0
7 Cameron Bernard 0 0 0 0 0 1
8 Carly Kennerly 0 0 0 0 4 2
9 Emily Fulk 0 0 0 0 1 3
10 Kay Kent 0 0 0 0 0 1
11 McKenna Jackson 0 0 0 0 0 1
13 Caroline Vindell 0 0 0 0 0 1
14 Madison Thornton 0 0 0 0 0 1
16 Ashley Asbury 1 0 1 0 2 1
17 Leann Kelly 0 0 0 0 0 0
19 Rachel Pilato 0 0 0 0 0 2
21 Raeghan Bulman 0 0 0 0 0 0
24 Emma LePlante 0 0 0 0 1 1
27 Haley Turner 0 0 0 0 0 0
30 Mary Vansant 0 0 0 0 0 1
31 Tammy Hutchinson 2 0 2 0 5 2
Totals 4 0 4 0 17 20

Georgia Institute of Techology Goaltenders

# Name MIN SOG GA SV SV%
31 Anna Cecere 0:00 12 4 8 .667
Totals 12 4 8 .667

Auburn University Goaltenders

# Name MIN SOG GA SV SV%
27 Addie Warinner 0:00 27 16 11 .407
Totals 27 16 11 .407

Game Details

  • Auburn University