1 | 2 | OT1 | T | |
---|---|---|---|---|
University of Minnesota | 0 | 12 | 1 | 13 |
University of Colorado | 0 | 12 | 0 | 12 |
SCORING | 1 | 2 | OT1 | T |
---|---|---|---|---|
University of Minnesota | 0 | 12 | 1 | 13 |
University of Colorado | 0 | 12 | 0 | 12 |
SHOTS | 1 | 2 | OT1 | T |
---|---|---|---|---|
University of Minnesota | - | - | - | 19 |
University of Colorado | - | - | - | 0 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
1 | Sydney Kaye | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Angie Heppelmann | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hannah Segar | 0 | 0 | 0 | 0 | 2 | 5 |
4 | Maddy Canney | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Allie Coughlin | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Anna Johnson | 2 | 2 | 4 | 0 | 2 | 1 |
10 | Sheila Hirsch | 3 | 0 | 3 | 0 | 4 | 4 |
11 | Mara Gronseth | 1 | 0 | 1 | 0 | 2 | 1 |
13 | Abby Sauer | 0 | 3 | 3 | 0 | 1 | 1 |
15 | Molly Schoenecker | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Hanna Tjossem | 0 | 0 | 0 | 0 | 0 | 4 |
25 | Allie Thalhuber | 5 | 0 | 5 | 0 | 6 | 1 |
27 | Cassie Seivert | 2 | 0 | 2 | 0 | 2 | 1 |
Totals | 13 | 5 | 18 | 0 | 19 | 22 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
3 | Emily Rindner | 1 | 1 | 2 | 0 | 0 | 1 |
5 | Shea O'Donnell | 1 | 0 | 1 | 0 | 0 | 3 |
6 | Tory Salmon | 2 | 0 | 2 | 0 | 0 | 2 |
7 | Makala Udoni | 3 | 1 | 4 | 0 | 0 | 3 |
10 | Alyssa Urban | 1 | 0 | 1 | 0 | 0 | 2 |
13 | Leah Keen | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Bailey Boese | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Jessica Tobey | 1 | 1 | 2 | 0 | 0 | 2 |
16 | Samantha Medlyn | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Hannah Hilden-Reid | 2 | 2 | 4 | 0 | 0 | 4 |
20 | Emma Mahoney | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Alaina Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 5 | 17 | 0 | 0 | 21 |
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
21 | Hannah Gilbert | 60:00 | 20 | 12 | 8 | .400 |
Totals | 20 | 12 | 8 | .400 |
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
30 | Emily Buzek | 0:00 | 21 | 13 | 8 | .381 |
Totals | 21 | 13 | 8 | .381 |
Santa Barbara Shootout