D1 Past Seasons , Regular Season

Penn State University

14

1 2 T
Penn State University 6 8 14
University of Pittsburgh 7 5 12

University of Pittsburgh

12

Shots on Goal

Team 1 2 Total
Penn State University 0 0 0
University of Pittsburgh 0 0 27

Power Plays

Team PP PIM
Penn State University 0-0 0
University of Pittsburgh 0-0 0

1st Quarter Summary

TimeTeamScoring DetailScore
TimeTeamPenalty Detail

2nd Quarter Summary

TimeTeamScoring DetailScore
TimeTeamPenalty Detail

Penn State University

Runners

# Name G A S LB PIM TO FT
1 Anna Stevenson 0 0 0 0 0 0 0
3 Christy Grezeszak 0 0 0 0 0 0 0
4 Alexis Vanderslice 0 0 0 0 0 0 0
5 Christine Rienzo 0 0 0 0 0 0 0
6 Ally Makover 0 0 0 0 0 0 0
7 Shannon Larson 0 0 0 0 0 0 0
8 Lauren Coffey 0 0 0 0 0 0 0
9 Kristin Sonsteby 0 0 0 0 0 0 0
10 Sara Jeffers 0 0 0 0 0 0 0
11 Ro Hurley 0 0 0 0 0 0 0
12 Julie Curcio 0 0 0 0 0 0 0
13 Ali Pugliese 0 0 0 0 0 0 0
14 Jill Pellicano 0 0 0 0 0 0 0
15 Sam Cugini 0 0 0 0 0 0 0
16 Maddie Stenberg 0 0 0 0 0 0 0
17 Kelly Morrison 0 0 0 0 0 0 0
18 Diana Rienzo 0 0 0 0 0 0 0
19 Amanda Cirignano 0 0 0 0 0 0 0
20 Emily Paulus 0 0 0 0 0 0 0
21 Kelly Dore 0 0 0 0 0 0 0
22 Liz Anderson 0 0 0 0 0 0 0
23 Micayla McQuade 0 0 0 0 0 0 0
24 Nichole Hayes 0 0 0 0 0 0 0
25 Caroline Ambrogi 0 0 0 0 0 0 0
26 Katie McKay 0 0 0 0 0 0 0
27 Alyssa Battaglia 0 0 0 0 0 0 0
30 Mary Newman 0 0 0 0 0 0 0
31 Katie Kleinberg 0 0 0 0 0 0 0
33 Alanna Figurelli 0 0 0 0 0 0 0
36 Laura Cresta 0 0 0 0 0 0 0
39 Kelly Paulson 0 0 0 0 0 0 0
40 Erica Metheny 0 0 0 0 0 0 0
44 Emily Steckbeck 0 0 0 0 0 0 0
50 Lindsay Clinton 0 0 0 0 0 0 0
Team Totals: 0 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
9 Kristin Sonsteby 0 60:00 0 0 TIE
50 Lindsay Clinton 0 0:00 0 0 0
Team Totals: 0 60:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

University of Pittsburgh

Runners

# Name G A S LB PIM TO FT
2 Megan Bittner 0 0 0 0 0 0 0
3 Ellen Penn 0 0 0 0 0 0 0
4 Maddie Antaya 0 0 0 0 0 0 0
6 Lauren Schickling 0 0 0 0 0 0 1
7 Erica Wilkerson 0 0 0 0 0 0 0
8 Sam O'Connor 0 0 0 0 0 0 0
9 Anna Studenmund 1 1 6 0 0 1 1
10 Amy Hill 0 0 0 0 0 0 0
11 Emily Szopinski 0 0 0 0 0 0 0
12 Courtney Bruch 2 1 3 0 0 1 0
13 Autumn Fleckenstein 0 0 0 0 0 0 0
14 Natalie Kiener 0 0 0 0 0 0 0
15 Liza Howland 0 0 0 0 0 1 3
16 Brigit Knaus 3 2 6 0 0 2 0
17 Allison Hawkins 0 0 1 0 0 1 1
18 Ciara Barry 0 0 0 0 0 0 0
19 Sarah Smith 0 0 0 0 0 0 0
20 Hannah Baruch 0 0 0 0 0 1 0
21 Lucy Gormley 0 0 0 0 0 0 0
22 Jillian Mahoney 0 0 0 0 0 1 0
24 Lia Winter 1 0 3 0 0 2 0
25 Emily Johnson 0 0 0 0 0 0 0
26 Megan Bupp 2 2 3 0 0 1 4
27 Marie Morency 0 0 0 0 0 0 0
28 Kaitlyn Finneral 1 0 2 0 0 1 0
33 Larissa Bohn 0 0 0 0 0 0 0
48 Claire Werner 2 0 3 0 0 2 0
50 Joanna Fisher 0 0 0 0 0 0 0
Team Totals: 12 6 27 0 0 14 10

Goalies

# Name GA Min SOG SV Dec
0 0:00 0 0 0
33 Larissa Bohn 14 60:00 27 13 TIE
0 0:00 0 0 0
Team Totals: 14 60:00 27 13 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

1st Quarter -- Scoring: None. Penalties: None. Goalie Changes: None.


2nd Quarter -- Scoring: None. Penalties: None. Goalie Changes: None.


Statistics Powered by