Teams , Regular Season

Boise State

7

1 2 3 4 T
Boise State 3 1 1 2 7
University of Denver 2 2 2 3 9

University of Denver

9

Shots on Goal

Team 1 2 3 4 Total
Boise State 0 0 0 0 0
University of Denver 0 0 0 0 0

Power Plays

Team PP PIM
Boise State 0-0 0
University of Denver 0-0 0

Boise State

Runners

# Name G A S LB PIM TO FT
3 Paige Bynum 0 0 0 0 0 0 0
5 Brooke Hudspeth 0 0 0 0 0 0 0
6 Kate Beauchamp 0 0 0 0 0 0 0
8 Riley Reinhardt 1 0 0 0 0 0 0
9 Shae Steiner 1 0 0 0 0 0 0
10 Kennedy Northcut 0 0 0 0 0 0 0
11 Sophia Lynch 0 0 0 0 0 0 0
12 Saylor Leising 1 0 0 0 0 0 0
15 Daesha Lassak 0 0 0 0 0 0 0
18 Ana Huether 1 0 0 0 0 0 0
19 Haleigh Magdelain 0 0 0 0 0 0 0
23 Gracee Gorrell 0 0 0 0 0 0 0
24 Audrey Spencer 0 0 0 0 0 0 0
28 Kaitlin Strain 2 0 0 0 0 0 0
31 Jill Frost 0 0 0 0 0 0 0
34 Eloise White 1 0 0 0 0 0 0
Team Totals: 7 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
31 Holly Bazigian 7 0:00 11 4 0
Team Totals: 7 0:00 11 4 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

University of Denver

Runners

# Name G A S LB PIM TO FT
2 Emily Staiti 1 0 0 0 0 0 0
3 Gabriella Rueth 0 0 0 0 0 0 0
4 Maggie Simmons 0 0 0 0 0 0 0
6 Carly Hickey 0 0 0 0 0 0 0
7 Wrede Charlton 0 0 0 0 0 0 0
9 Ani Weber 0 0 0 0 0 0 0
11 Jackie Bucholtz 0 0 0 0 0 0 0
12 Julia Shpiz 0 0 0 0 0 0 0
13 Abby Waldvogel 1 0 0 0 0 0 0
14 Vivian Lawless 1 0 0 0 0 0 0
15 Alexa Chan 0 0 0 0 0 0 0
17 Emma Flynn 2 0 0 0 0 0 0
19 Alexandra Carter 0 0 0 0 0 0 0
21 Alida Parkman 1 3 0 0 0 0 0
22 Libby Gardner 0 0 0 0 0 0 0
23 Sarah Brinkmann 0 0 0 0 0 0 0
24 Sydney Kaster 0 0 0 0 0 0 0
25 Zoe Dearborn 0 0 0 0 0 0 0
30 Kathrin Nixon 0 0 0 0 0 0 0
35 Brooke Baekey 1 1 0 0 0 0 0
39 Ryan Stolfa 0 0 0 0 0 0 0
42 Abby Ramsey 2 1 0 0 0 0 0
45 Casey Tindall 0 0 0 0 0 0 0
Team Totals: 9 5 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
47 Anabelle Johnson 7 0:00 23 16 0
Team Totals: 7 0:00 23 16 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by