Teams , Regular Season

Northwest Nazarene Univeristy

2

1 2 3 4 T
Northwest Nazarene Univeristy 0 2 0 0 2
University of Portland 7 5 2 3 17

University of Portland

17

Shots on Goal

Team 1 2 3 4 Total
Northwest Nazarene Univeristy 0 0 0 0 0
University of Portland 0 0 0 0 0

Power Plays

Team PP PIM
Northwest Nazarene Univeristy 0-0 0
University of Portland 0-0 0

Northwest Nazarene Univeristy

Runners

# Name G A S LB PIM TO FT
7 Abby Perkins 0 0 0 0 0 0 0
10 Emma Moore 0 0 0 0 0 0 0
11 Heather Yunek 1 0 0 0 0 0 0
12 Abigail Alicea 1 0 0 0 0 0 0
15 Jesslyn Humber 0 0 0 0 0 0 0
16 Nadia Barraclough 0 0 0 0 0 0 0
17 Lexi VanHorne 0 0 0 0 0 0 0
18 Emily Spickelmire 0 0 0 0 0 0 0
20 Elysia Moore 0 0 0 0 0 0 0
21 Shannon McKeon 0 0 0 0 0 0 0
22 Grace Gerdes 0 0 0 0 0 0 0
23 Mikayla Lanham 0 0 0 0 0 0 0
24 Elle Isabell 0 0 0 0 0 0 0
26 Ariel Kotte 0 0 0 0 0 0 0
Team Totals: 2 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
35 Emily Tweedy 17 0:00 32 15 0
Team Totals: 17 0:00 32 15 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

University of Portland

Runners

# Name G A S LB PIM TO FT
3 Olivia Sendelbach 1 0 0 0 0 0 0
4 Meghan Andrus 4 0 0 0 0 0 0
5 Kayden Baziak 0 2 0 0 0 0 0
11 Tiffany Marquez-Escobar 0 0 0 0 0 0 0
12 Gabriela Gonzalez-Cruz 0 0 0 0 0 0 0
14 Hannah Kelly 8 1 0 0 0 0 0
15 AJ Jatta 1 1 0 0 0 0 0
16 Julia Hettinger 3 1 0 0 0 0 0
20 Kaya Olson 0 0 0 0 0 0 0
21 Jamie Allen 0 0 0 0 0 0 0
23 Brigid O'Reilly 0 0 0 0 0 0 0
25 Alessandra Cabanillas-Morey 0 0 0 0 0 0 0
26 Caroline Arceneaux 0 0 0 0 0 0 0
Team Totals: 17 5 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
0 Caroline Sanders 2 0:00 3 1 0
31 LeeAhnna Kenny 0 0:00 4 4 0
Team Totals: 2 0:00 7 5 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by