Teams , Regular Season

Georgia

20

1 2 3 4 T
Georgia 4 5 5 6 20
Cal Poly 'A' 3 2 2 3 10

Cal Poly 'A'

10

Shots on Goal

Team 1 2 3 4 Total
Georgia 0 0 0 0 0
Cal Poly 'A' 0 0 0 0 0

Power Plays

Team PP PIM
Georgia 0-0 0
Cal Poly 'A' 0-0 0

Georgia

Runners

# Name G A S LB PIM TO FT
3 India Buckner 0 0 0 0 0 0 0
4 Lindsay Konz 0 0 0 0 0 0 0
5 Gillian Barrett 0 0 0 0 0 0 0
6 Allison Dreyer 5 0 0 0 0 0 0
7 Joanna Bakey 0 0 0 0 0 0 0
9 Whitaker Welch 0 0 0 0 0 0 0
10 Sofia Verna 3 0 0 0 0 0 0
11 Nicolette Chester 0 0 0 0 0 0 0
13 Emma Lutman 0 2 0 0 0 0 0
16 Katelyn Sparks 5 0 0 0 0 0 0
17 Sydney Jerman 3 1 0 0 0 0 0
19 Skylar DeLuca 0 0 0 0 0 0 0
20 Olivia Hoekman 0 0 0 0 0 0 0
21 Brooke Coates 1 1 0 0 0 0 0
23 Delaney Ott 0 0 0 0 0 0 0
24 Emerson Bucher 1 0 0 0 0 0 0
25 Ryanne King 2 1 0 0 0 0 0
26 Abigail Hallberg 0 0 0 0 0 0 0
27 Kylie Dunlap 0 0 0 0 0 0 0
28 Savannah Sabol 0 1 0 0 0 0 0
Team Totals: 20 6 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
22 Maddie Kreher 4 0:00 4 0 0
23 Delaney Ott 6 0:00 12 6 0
Team Totals: 10 0:00 16 6 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Cal Poly 'A'

Runners

# Name G A S LB PIM TO FT
2 Kaelen (Kay) Twomey 1 0 0 0 0 0 0
6 Katrina Potts 0 0 0 0 0 0 0
7 Shannon Klug 0 0 0 0 0 0 0
8 Sara Suratkal 0 0 0 0 0 0 0
9 Sam Nichol 0 1 0 0 0 0 0
10 Kaia Salverda 0 0 0 0 0 0 0
11 Sophia Young 1 1 0 0 0 0 0
12 Saylor Nelson 0 2 0 0 0 0 0
13 Sadie Albert 4 0 0 0 0 0 0
14 Lindsey Lee 3 0 0 0 0 0 0
15 Clare Kawamura 0 0 0 0 0 0 0
16 Fiona Boyle 0 0 0 0 0 0 0
17 Aubrey Sturgeon 0 0 0 0 0 0 0
18 Bradley Bellios 1 1 0 0 0 0 0
19 Cate Goodman 0 0 0 0 0 0 0
20 Ally Stahl 0 0 0 0 0 0 0
23 Ivy Smith 0 0 0 0 0 0 0
24 Nazanin Sadeghian-Dezaki 0 0 0 0 0 0 0
25 Gaby Perez 0 0 0 0 0 0 0
28 Delaney Healy 0 0 0 0 0 0 0
30 Ashley Swift 0 0 0 0 0 0 0
Team Totals: 10 5 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
23 Ivy Smith 20 0:00 31 11 0
Team Totals: 20 0:00 31 11 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by