Teams , Regular Season

University of Utah

20

1 2 3 4 T
University of Utah 0 0 0 20 20
Utah State University 0 0 0 17 17

Utah State University

17

Shots on Goal

Team 1 2 3 4 Total
University of Utah 0 0 0 0 0
Utah State University 0 0 0 0 0

Power Plays

Team PP PIM
University of Utah 0-0 0
Utah State University 0-0 0

University of Utah

Runners

# Name G A S LB PIM TO FT
1 Sydney Smith 4 1 0 0 0 0 0
6 Emma Nicklaw 1 0 0 0 0 0 0
7 Kendal Chatard 6 2 0 0 0 0 0
8 McKenna Minnoch 0 0 0 0 0 0 0
10 Raygen Thomas 2 1 0 0 0 0 0
11 Majena Horoba 0 0 0 0 0 0 0
13 Brooke Stone 1 2 0 0 0 0 0
15 Morgan Harris 0 0 0 0 0 0 0
16 Hillary Curd 3 0 0 0 0 0 0
17 Keilani Walker 0 0 0 0 0 0 0
18 Sarah Fisher 0 0 0 0 0 0 0
19 Lauren Trumbull 2 1 0 0 0 0 0
22 Brooklyn Anthony 0 0 0 0 0 0 0
25 Jordan Tilton 0 0 0 0 0 0 0
26 Masen Carey 1 0 0 0 0 0 0
30 Katie Eli 0 0 0 0 0 0 0
31 Maddie Marcon 0 0 0 0 0 0 0
33 Katherine Luebbers 0 0 0 0 0 0 0
Team Totals: 20 7 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
4 Maggie Peo 17 0:00 0 0 0
Team Totals: 17 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Utah State University

Runners

# Name G A S LB PIM TO FT
2 Rachael Jenson 1 0 0 0 0 0 0
3 Annika Capener 0 0 0 0 0 0 0
4 Lyndsie Thacker 0 0 0 0 0 0 0
6 Jordan Gunderson 4 1 0 0 0 0 0
7 Tavia Yocom 3 0 0 0 0 0 0
8 Nevaeh Wilson 0 0 0 0 0 0 0
9 Ashley Woolley 0 0 0 0 0 0 0
10 Sophia Primm 0 0 0 0 0 0 0
12 Lindsey Barber 4 0 0 0 0 0 0
13 Cora Martinez 0 0 0 0 0 0 0
14 Madisen Fell 0 0 0 0 0 0 0
15 Brooke Galbraith 0 0 0 0 0 0 0
16 teean Drollinger 0 0 0 0 0 0 0
17 Camille Henderson 3 0 0 0 0 0 0
19 Mia Scharman 0 0 0 0 0 0 0
20 Megan Davenport 0 0 0 0 0 0 0
22 McKenna Huber 2 0 0 0 0 0 0
28 Hanna Venier 0 0 0 0 0 0 0
Team Totals: 17 1 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
24 Luisa Botchway 20 0:00 16 0 0
Team Totals: 20 0:00 16 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by