Teams , Regular Season

University of Utah

15

1 2 3 4 T
University of Utah 3 4 4 4 15
Brigham Young University 0 2 3 4 9

Brigham Young University

9

Shots on Goal

Team 1 2 3 4 Total
University of Utah 0 0 0 0 0
Brigham Young University 0 0 0 0 0

Power Plays

Team PP PIM
University of Utah 0-0 0
Brigham Young University 0-0 0

University of Utah

Runners

# Name G A S LB PIM TO FT
1 Sydney Smith 1 1 0 0 0 0 0
2 Alissa Livingston 0 0 0 0 0 0 0
3 Halli Thompson 0 0 0 0 0 0 0
4 Maggie Peo 0 0 0 0 0 0 0
5 Karoline Verhaaren 2 0 0 0 0 0 0
6 Emma Nicklaw 0 2 0 0 0 0 0
7 Kendal Chatard 3 2 0 0 0 0 0
8 McKenna Minnoch 0 0 0 0 0 0 0
9 Allie Foster 2 1 0 0 0 0 0
10 Raygen Thomas 2 0 0 0 0 0 0
11 Majena Horoba 0 1 0 0 0 0 0
12 Eliana Moreno 0 0 0 0 0 0 0
13 Brooke Stone 1 1 0 0 0 0 0
15 Morgan Harris 0 0 0 0 0 0 0
16 Hillary Curd 1 0 0 0 0 0 0
17 Keilani Walker 0 0 0 0 0 0 0
18 Sarah Fisher 0 0 0 0 0 0 0
19 Lauren Trumbull 2 2 0 0 0 0 0
20 Ashlee Roberts 1 0 0 0 0 0 0
21 Lindsey Vaillancourt 0 0 0 0 0 0 0
22 Brooklyn Anthony 0 0 0 0 0 0 0
25 Jordan Tilton 0 0 0 0 0 0 0
26 Masen Carey 0 0 0 0 0 0 0
30 Katie Eli 0 0 0 0 0 0 0
31 Maddie Marcon 0 0 0 0 0 0 0
33 Katherine Luebbers 0 0 0 0 0 0 0
Team Totals: 15 10 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
23 Erin Pleet 9 0:00 28 19 0
Team Totals: 9 0:00 28 19 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Brigham Young University

Runners

# Name G A S LB PIM TO FT
1 Keeley Gibson 0 0 0 0 0 0 0
3 Kallie Stephen 1 0 0 0 0 0 0
5 Capri Baker 0 0 0 0 0 0 0
6 Whitney Sheffield 0 0 0 0 0 0 0
7 Hunter Hoff 0 0 0 0 0 0 0
11 Eliza Monson 2 0 0 0 0 0 0
13 Emma Sackley 0 0 0 0 0 0 0
14 TaraGrace Gagnon 0 1 0 0 0 0 0
15 Abigail Hooper 0 0 0 0 0 0 0
17 Emma Brenchley 0 0 0 0 0 0 0
18 Kayla Miller 0 1 0 0 0 0 0
19 Mallorie Van Woerkom 1 1 0 0 0 0 0
20 Natalie Richards 0 0 0 0 0 0 0
21 Morgan Haws 2 0 0 0 0 0 0
24 Addie Christensen 1 0 0 0 0 0 0
28 Lauren Likes 0 0 0 0 0 0 0
30 Carli Peterson 0 0 0 0 0 0 0
32 Christina Halversen 2 1 0 0 0 0 0
Team Totals: 9 4 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
34 Anna Kreipl 10 0:00 25 15 0
Team Totals: 10 0:00 25 15 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by