Teams , Regular Season

Northwest Nazarene Univeristy

4

1 2 3 4 T
Northwest Nazarene Univeristy 0 0 0 4 4
Portland State University 0 0 0 11 11

Portland State University

11

Shots on Goal

Team 1 2 3 4 Total
Northwest Nazarene Univeristy 0 0 0 0 0
Portland State University 0 0 0 0 0

Power Plays

Team PP PIM
Northwest Nazarene Univeristy 0-0 0
Portland State University 0-0 0

Northwest Nazarene Univeristy

Runners

# Name G A S LB PIM TO FT
11 Heather Yunek 0 1 0 0 0 0 0
12 Abigail Alicea 1 1 0 0 0 0 0
13 Erin Vinson 0 0 0 0 0 0 0
17 Sarah Olson 0 0 0 0 0 0 0
18 Emily Spickelmire 0 0 0 0 0 0 0
21 Shannon McKeon 0 0 0 0 0 0 0
24 Elle Isabell 1 0 0 0 0 0 0
25 Vanessa Jimenez 1 0 0 0 0 0 0
29 Jesse Sandoval 1 0 0 0 0 0 0
30 Alexa Sterner 0 0 0 0 0 0 0
Team Totals: 4 2 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
20 Kora Hopkins 0 0:00 0 0 0
Team Totals: 11 0:00 24 13 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Portland State University

Runners

# Name G A S LB PIM TO FT
1 Olivia Hunt 0 0 0 0 0 0 0
3 Krista Jovag 0 0 0 0 0 0 0
5 Esha Singh 4 0 0 0 0 0 0
8 Carolanne Ayers 0 0 0 0 0 0 0
9 Madison Bilodeau 0 0 0 0 0 0 0
10 Kurumi Iwaizumi 0 0 0 0 0 0 0
11 Greta Jarvis 5 1 0 0 0 0 0
14 Haley Morrow 0 0 0 0 0 0 0
16 Shayla Naswood 0 0 0 0 0 0 0
17 Tashina Cunningham-Goodell 0 0 0 0 0 0 0
18 Lauren Guzman 0 0 0 0 0 0 0
19 Ashlyn MacLean 0 0 0 0 0 0 0
20 Lena Little 0 0 0 0 0 0 0
21 Anny Wheeler 0 1 0 0 0 0 0
23 Kayla Rasavanh 0 0 0 0 0 0 0
24 Jemimah Burke 0 0 0 0 0 0 0
25 Jessica Ellefson 1 0 0 0 0 0 0
27 Stephanie Castillo 1 0 0 0 0 0 0
Team Totals: 11 2 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
13 Amanda Piril 1 0:00 4 3 0
24 Jemimah Burke 3 0:00 4 1 0
Team Totals: 4 0:00 8 4 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by