Teams , Regular Season

Western Washington University

16

1 2 3 4 T
Western Washington University 0 0 0 16 16
Oregon State University Women's Lacrosse 0 0 0 17 17

Oregon State University Women's Lacrosse

17

Shots on Goal

Team 1 2 3 4 Total
Western Washington University 0 0 0 0 0
Oregon State University Women's Lacrosse 0 0 0 0 0

Power Plays

Team PP PIM
Western Washington University 0-0 0
Oregon State University Women's Lacrosse 0-0 0

Western Washington University

Runners

# Name G A S LB PIM TO FT
1 Grace Frizalone 0 0 0 0 0 0 0
4 Kamie Jovag 2 2 0 0 0 0 0
7 Sophie Vandenberg 1 1 0 0 0 0 0
8 Anni Mayor 2 1 0 0 0 0 0
10 Hanna McEachern 0 0 0 0 0 0 0
12 Janie Egan 4 0 0 0 0 0 0
17 Liz Johnson 0 0 0 0 0 0 0
20 Thorfan Russell 1 2 0 0 0 0 0
22 Natalye Heaston 0 0 0 0 0 0 0
23 Akriti Sharma 0 0 0 0 0 0 0
25 Aja Seese 0 0 0 0 0 0 0
26 Rebecca Hodo 0 0 0 0 0 0 0
32 Lilli Isaacson 0 0 0 0 0 0 0
33 Sadie Schmunk 0 0 0 0 0 0 0
38 Bridget Miller 3 0 0 0 0 0 0
39 Sloane Bodner 0 0 0 0 0 0 0
41 Megan O'Leary 1 1 0 0 0 0 0
42 Mia Brygger 2 0 0 0 0 0 0
43 Olivia Kuhnel 0 0 0 0 0 0 0
Team Totals: 16 7 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
34 Kyla Buchanan 17 0:00 30 13 0
Team Totals: 17 0:00 30 13 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Oregon State University Women's Lacrosse

Runners

# Name G A S LB PIM TO FT
3 Marie Lee 0 0 0 0 0 0 0
4 Kelly Andrus 2 1 0 0 0 0 0
6 Samarah Tanveer 1 0 0 0 0 0 0
9 Cassie Knutson 2 1 0 0 0 0 0
10 Emily Lyon 0 0 0 0 0 0 0
11 Holly Dixon 0 0 0 0 0 0 0
12 Kiki Kappos 7 3 0 0 0 0 0
13 Emma Becker 2 1 0 0 0 0 0
16 Haley Hughes 0 0 0 0 0 0 0
22 Cydney Truby 3 0 0 0 0 0 0
24 Abigail Grabenhofer 0 0 0 0 0 0 0
24 Alannah Cooper 0 0 0 0 0 0 0
28 Betty Stine 0 1 0 0 0 0 0
33 Miranda Fowles 0 0 0 0 0 0 0
Team Totals: 17 7 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
18 Sammie Ouchida 16 0:00 31 15 0
Team Totals: 16 0:00 31 15 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by