Teams , Regular Season

Pacific Lutheran University

6

1 2 T
Pacific Lutheran University 0 6 6
Portland State University 0 14 14

Portland State University

14

Shots on Goal

Team 1 2 Total
Pacific Lutheran University 0 0 0
Portland State University 0 0 0

Power Plays

Team PP PIM
Pacific Lutheran University 0-0 0
Portland State University 0-0 0

Pacific Lutheran University

Runners

# Name G A S LB PIM TO FT
1 Vanna Vibar Tangonan 1 0 0 0 0 0 0
3 Jennifer Martinez 0 0 0 0 0 0 0
4 Maryam Shafa 0 0 0 0 0 0 0
5 Sam Mckenney 0 0 0 0 0 0 0
6 Haley Jones 2 0 0 0 0 0 0
8 Ea Kirkland-Woodward 0 0 0 0 0 0 0
9 Vanessa Vazquez 1 0 0 0 0 0 0
10 Ashley Starke 3 1 0 0 0 0 0
11 Greta Schwartz 0 0 0 0 0 0 0
13 Laura Escatel 0 0 0 0 0 0 0
14 Kayna Kliewer 0 0 0 0 0 0 0
18 Emily Hicks 0 0 0 0 0 0 0
22 Grace Akins 0 0 0 0 0 0 0
23 Layne Perkins 0 0 0 0 0 0 0
Team Totals: 7 1 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
23 Layne Perkins 6 0:00 11 5 0
Team Totals: 6 0:00 11 5 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Portland State University

Runners

# Name G A S LB PIM TO FT
1 Olivia Hunt 0 0 0 0 0 0 0
3 Jaila Godinez 0 0 0 0 0 0 0
4 Cambria Tingley 0 0 0 0 0 0 0
5 Lexi Catton 1 2 0 0 0 0 0
8 Danielle La Fleche 0 2 0 0 0 0 0
9 Madison Bilodeau 0 0 0 0 0 0 0
10 Ashley Winslow 0 0 0 0 0 0 0
12 Mekenzie Fife 0 0 0 0 0 0 0
14 Haley Morrow 0 0 0 0 0 0 0
16 Eddie Waters 5 0 0 0 0 0 0
17 Leeya Eskinazi 0 0 0 0 0 0 0
18 Calley Brandon-Laux 0 0 0 0 0 0 0
19 Alexandra Franco 0 0 0 0 0 0 0
20 Laihha Moss-Novak 1 0 0 0 0 0 0
21 Anny Wheeler 0 0 0 0 0 0 0
23 Krista Busby 4 0 0 0 0 0 0
24 Madelyn Blair 2 0 0 0 0 0 0
25 Jessica Ellefson 1 1 0 0 0 0 0
30 Iesha Rodriguez 0 0 0 0 0 0 0
Team Totals: 14 5 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
2 Sofie Brandt 3 0:00 4 1 0
13 Amanda Piril 3 0:00 7 4 0
Team Totals: 6 0:00 11 5 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by