Teams , Regular Season

Gonzaga University

15

1 2 T
Gonzaga University 8 7 15
Portland State University 1 2 3

Portland State University

3

Shots on Goal

Team 1 2 Total
Gonzaga University 0 0 0
Portland State University 0 0 0

Power Plays

Team PP PIM
Gonzaga University 0-0 0
Portland State University 0-0 0

Gonzaga University

Runners

# Name G A S LB PIM TO FT
1 Hannah Herin 0 0 0 0 0 0 0
2 Grayson Vanderhoff 0 0 0 0 0 0 0
3 Grace Bittel 0 0 0 0 0 0 0
4 Avery Myers 0 0 0 0 0 0 0
5 Ashley Nelson 1 1 0 0 0 0 0
6 Maggie Moran 1 1 0 0 0 0 0
7 Caroline Boitano 6 0 0 0 0 0 0
9 Macie White 2 1 0 0 0 0 0
10 Grace Hamburg 0 1 0 0 0 0 0
10 Paulina Bredy 0 0 0 0 0 0 0
11 Kate Ruhl 0 0 0 0 0 0 0
12 Megan Rusby 1 0 0 0 0 0 0
13 Sophie Sands 3 0 0 0 0 0 0
14 Anne Marie Haviland 0 0 0 0 0 0 0
15 Patricia Vowles 0 0 0 0 0 0 0
16 Josie Jankovich 0 0 0 0 0 0 0
17 Amanda Schulte 1 1 0 0 0 0 0
18 Jordan Maddox 0 0 0 0 0 0 0
19 Ellie McConkey 0 0 0 0 0 0 0
22 Olivia Elwell 0 0 0 0 0 0 0
Team Totals: 15 5 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
21 Abi Holdnak 3 0:00 5 2 0
Team Totals: 3 0:00 5 2 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Portland State University

Runners

# Name G A S LB PIM TO FT
1 Olivia Hunt 0 0 0 0 0 0 0
3 Jaila Godinez 0 0 0 0 0 0 0
4 Cambria Tingley 2 0 0 0 0 0 0
5 Lexi Catton 0 1 0 0 0 0 0
8 Danielle La Fleche 1 0 0 0 0 0 0
9 Madison Bilodeau 0 0 0 0 0 0 0
10 Ashley Winslow 0 0 0 0 0 0 0
12 Mekenzie Fife 0 0 0 0 0 0 0
14 Haley Morrow 0 0 0 0 0 0 0
16 Eddie Waters 0 0 0 0 0 0 0
17 Leeya Eskinazi 0 0 0 0 0 0 0
18 Calley Brandon-Laux 0 0 0 0 0 0 0
19 Alexandra Franco 0 0 0 0 0 0 0
20 Laihha Moss-Novak 0 0 0 0 0 0 0
21 Anny Wheeler 0 0 0 0 0 0 0
24 Madelyn Blair 0 0 0 0 0 0 0
25 Jessica Ellefson 0 0 0 0 0 0 0
30 Iesha Rodriguez 0 0 0 0 0 0 0
Team Totals: 3 1 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
2 Sofie Brandt 7 0:00 11 4 0
15 Madison Smith 8 0:00 17 9 0
Team Totals: 15 0:00 28 13 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by