Teams , Regular Season

Western Washington University

10

1 2 T
Western Washington University 0 10 10
Oregon State University Women's Lacrosse 0 11 11

Oregon State University Women's Lacrosse

11

Shots on Goal

Team 1 2 Total
Western Washington University 0 0 0
Oregon State University Women's Lacrosse 0 0 0

Power Plays

Team PP PIM
Western Washington University 0-0 0
Oregon State University Women's Lacrosse 0-0 0

Western Washington University

Runners

# Name G A S LB PIM TO FT
1/34 Grace Frizalone 0 0 0 0 0 0 0
3 Chloe Chambers 0 1 0 0 0 0 0
4 Kamie Jovag 0 0 0 0 0 0 0
5 Jackie Johnson 0 0 0 0 0 0 0
7 Kirsten Walker 1 0 0 0 0 0 0
8 Tatem Lettelleir 2 0 0 0 0 0 0
10 Hanna McEachern 0 0 0 0 0 0 0
12 Bek Jensen 3 0 0 0 0 0 0
17 Liz Johnson 0 0 0 0 0 0 0
18 Lysie Kenney 1 0 0 0 0 0 0
20 Thorfan Russell 1 0 0 0 0 0 0
21 Hanna Chao 0 0 0 0 0 0 0
22 Carolynn Barashkoff 2 1 0 0 0 0 0
23 Janie Egan 0 0 0 0 0 0 0
25 Isadora Bekker 0 0 0 0 0 0 0
26/9 Kylee Jovag 0 0 0 0 0 0 0
28 Gabrielle Diamond 0 0 0 0 0 0 0
32 Berit Kirchner 0 0 0 0 0 0 0
33 Sadie Schmunk 0 0 0 0 0 0 0
Team Totals: 10 2 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
13 Sydney Evans 11 0:00 17 6 0
Team Totals: 11 0:00 17 6 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Oregon State University Women's Lacrosse

Runners

# Name G A S LB PIM TO FT
2 Brooke Bechter 4 1 0 0 0 0 0
4 Kelly Andrus 0 0 0 0 0 0 0
5 Harper Eveleth 3 0 0 0 0 0 0
6 Sunna Abugrain 0 0 0 0 0 0 0
7 Briana Villagrana 0 0 0 0 0 0 0
9 Kaitlyn Stoll 0 0 0 0 0 0 0
10 Emily Lyon 0 0 0 0 0 0 0
13 Emma Becker 4 0 0 0 0 0 0
14 Shannon Tally 0 0 0 0 0 0 0
19 Genesis Cruz 0 0 0 0 0 0 0
25 Rachel Ochs 0 0 0 0 0 0 0
39 Holland Keizer 0 0 0 0 0 0 0
Team Totals: 11 1 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
18 Sammie Ouchida 8 0:00 25 17 0
39 Holland Keizer 2 0:00 7 5 0
Team Totals: 10 0:00 32 22 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by