Teams , Regular Season

Oregon State University Women's Lacrosse

8

1 2 T
Oregon State University Women's Lacrosse 0 8 8
Western Washington University 0 11 11

Western Washington University

11

Shots on Goal

Team 1 2 Total
Oregon State University Women's Lacrosse 0 0 0
Western Washington University 0 0 0

Power Plays

Team PP PIM
Oregon State University Women's Lacrosse 0-0 0
Western Washington University 0-0 0

Oregon State University Women's Lacrosse

Runners

# Name G A S LB PIM TO FT
2 Brooke Bechter 2 0 0 0 0 0 0
4 Kelly Andrus 1 0 0 0 0 0 0
5 Harper Eveleth 0 0 0 0 0 0 0
6 Sunna Abugrain 1 0 0 0 0 0 0
7 Briana Villagrana 0 0 0 0 0 0 0
8 Kate Rourke 0 0 0 0 0 0 0
9 Kaitlyn Stoll 0 0 0 0 0 0 0
10 Emily Lyon 0 0 0 0 0 0 0
12 Maki Minobe 1 0 0 0 0 0 0
13 Emma Becker 2 0 0 0 0 0 0
14 Shannon Tally 0 0 0 0 0 0 0
17 Emily Bray 0 0 0 0 0 0 0
19 Holly Dixon 0 1 0 0 0 0 0
19 Genesis Cruz 0 0 0 0 0 0 0
21 Kaylie Graf 1 0 0 0 0 0 0
39 Holland Keizer 0 0 0 0 0 0 0
Team Totals: 8 1 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
18 Sammie Ouchida 11 0:00 22 11 0
Team Totals: 11 0:00 22 11 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Western Washington University

Runners

# Name G A S LB PIM TO FT
1/34 Grace Frizalone 0 1 0 0 0 0 0
3 Chloe Chambers 0 0 0 0 0 0 0
4 Kamie Jovag 1 0 0 0 0 0 0
5 Jackie Johnson 0 0 0 0 0 0 0
7 Kirsten Walker 1 0 0 0 0 0 0
8 Tatem Lettelleir 2 0 0 0 0 0 0
10 Hanna McEachern 0 0 0 0 0 0 0
12 Bek Jensen 4 1 0 0 0 0 0
17 Liz Johnson 0 0 0 0 0 0 0
18 Lysie Kenney 2 0 0 0 0 0 0
20 Thorfan Russell 0 0 0 0 0 0 0
21 Hanna Chao 0 0 0 0 0 0 0
22 Carolynn Barashkoff 1 0 0 0 0 0 0
23 Janie Egan 0 0 0 0 0 0 0
25 Isadora Bekker 0 0 0 0 0 0 0
26/9 Kylee Jovag 0 0 0 0 0 0 0
28 Gabrielle Diamond 0 0 0 0 0 0 0
33 Sadie Schmunk 0 0 0 0 0 0 0
Team Totals: 11 2 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
13 Sydney Evans 8 0:00 13 5 0
Team Totals: 8 0:00 13 5 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by