Teams , Regular Season

Oregon State University Women's Lacrosse

18

1 2 T
Oregon State University Women's Lacrosse 0 18 18
Western Washington University 0 8 8

Western Washington University

8

Shots on Goal

Team 1 2 Total
Oregon State University Women's Lacrosse 0 0 0
Western Washington University 0 0 0

Power Plays

Team PP PIM
Oregon State University Women's Lacrosse 0-0 0
Western Washington University 0-0 0

Oregon State University Women's Lacrosse

Runners

# Name G A S LB PIM TO FT
2 Brooke Bechter 4 0 0 0 0 0 0
4 Isabelle Thompson 0 0 0 0 0 0 0
5 Harper Eveleth 0 1 0 0 0 0 0
6 Sunna Abugrain 1 0 0 0 0 0 0
7 Briana Villagrana 0 0 0 0 0 0 0
8 Kate Rourke 2 0 0 0 0 0 0
9 Kaitlyn Stoll 1 0 0 0 0 0 0
11 Madison Webster 1 0 0 0 0 0 0
12 Ashley Ha 3 0 0 0 0 0 0
13 Monica Curtis 0 0 0 0 0 0 0
17 Emily Bray 1 0 0 0 0 0 0
19 Mariah Fairman 0 0 0 0 0 0 0
21 Sarah Cushing 0 0 0 0 0 0 0
24 Brette Ramsay 0 0 0 0 0 0 0
25 Rachel Ochs 0 0 0 0 0 0 0
28 Halie Lawrence 0 0 0 0 0 0 0
34 Arielle Louth 0 0 0 0 0 0 0
35 Emma Becker 3 0 0 0 0 0 0
51 Meagan Reardon 4 1 0 0 0 0 0
Team Totals: 20 2 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
18 Sammie Ouchida 3 0:00 5 2 0
22 Morgen Caviness 5 0:00 9 4 0
Team Totals: 8 0:00 14 6 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Western Washington University

Runners

# Name G A S LB PIM TO FT
4 Kamie Jovag 1 0 0 0 0 0 0
7 Kirsten Walker 2 3 0 0 0 0 0
8 Tatem Lettelleir 1 0 0 0 0 0 0
10 Amanda del Moral 0 0 0 0 0 0 0
12 Emma DuBois 0 3 0 0 0 0 0
15 Darya Gagliardo 0 0 0 0 0 0 0
17 Sarah Raymond 0 0 0 0 0 0 0
18 Katilyn Brown 0 0 0 0 0 0 0
20 Olivia Falls-Kulak 0 0 0 0 0 0 0
22 Carolynn Barashkoff 4 1 0 0 0 0 0
23 Reilly Thomer 0 0 0 0 0 0 0
25 Isadora Bekker 0 0 0 0 0 0 0
26/9 Kylee Jovag 0 0 0 0 0 0 0
32 Kairi Metzler 0 0 0 0 0 0 0
Team Totals: 8 7 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
13 Sydney Evans 18 0:00 21 3 0
Team Totals: 18 0:00 21 3 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by