Teams , Regular Season

Michigan State University

4

1 2 T
Michigan State University 3 1 4
Miami of Ohio 8 4 12

Miami of Ohio

12

Shots on Goal

Team 1 2 Total
Michigan State University 0 0 0
Miami of Ohio 0 0 0

Power Plays

Team PP PIM
Michigan State University 0-0 0
Miami of Ohio 0-0 0

Michigan State University

Runners

# Name G A S LB PIM TO FT
Hannah Tompkins 0 0 0 0 0 0 0
Katie Haas 0 0 0 0 0 0 0
Elizabeth Rauh 0 0 0 0 0 0 0
Bridget McConnell 0 0 0 0 0 0 0
Audrey Damman 0 0 0 0 0 0 0
Lainey Selkirk 1 0 0 0 0 0 0
Grace Topoleski 0 0 0 0 0 0 0
Ali Lazzara 2 0 0 0 0 0 0
Natalija Bogoevich 0 0 0 0 0 0 0
Caroline Bock 0 0 0 0 0 0 0
Sam DeBoer 0 0 0 0 0 0 0
Sarah Stief 0 0 0 0 0 0 0
Kelsey Simpson 0 0 0 0 0 0 0
Amy Longe 0 0 0 0 0 0 0
Nina Chmura 0 0 0 0 0 0 0
Kelly Humes 0 0 0 0 0 0 0
Melanie Stoughton 0 0 0 0 0 0 0
Taylor Warstler 0 0 0 0 0 0 0
Irelyn Ankenbauer 0 0 0 0 0 0 0
Anna Grace Agro 1 0 0 0 0 0 0
Caroline Currie 0 0 0 0 0 0 0
Shayla Croteau 0 0 0 0 0 0 0
Ellie Reuschlein 0 0 0 0 0 0 0
Jordan Markowski 0 1 0 0 0 0 0
Claire McPherson 0 0 0 0 0 0 0
Team Totals: 4 1 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Bri Houle 12 0:00 19 7 0
Team Totals: 12 0:00 19 7 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Miami of Ohio

Runners

# Name G A S LB PIM TO FT
Team Totals: 0 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by