Teams , Regular Season

Brigham Young University

11

1 2 T
Brigham Young University 0 11 11
Utah State University 0 6 6

Utah State University

6

Shots on Goal

Team 1 2 Total
Brigham Young University 0 0 0
Utah State University 0 0 0

Power Plays

Team PP PIM
Brigham Young University 0-0 0
Utah State University 0-0 0

Brigham Young University

Runners

# Name G A S LB PIM TO FT
1 Natalie Bulgier 2 0 0 0 0 0 0
3 Tess Anderson 3 0 0 0 0 0 0
4 Roni Ellingson 0 0 0 0 0 0 0
5 Brooklyn Pierce 0 0 0 0 0 0 0
6 Kathryn Bangerter 1 0 0 0 0 0 0
8 Lauren Likes 0 0 0 0 0 0 0
9 Haley Harris 2 0 0 0 0 0 0
11 Devinne Hart 0 0 0 0 0 0 0
12 Heather Haight 2 2 0 0 0 0 0
13 Kallie Rice 1 0 0 0 0 0 0
14 Kenedee Grieve 0 0 0 0 0 0 0
15 Rebecca Haggard 0 0 0 0 0 0 0
19 Kim Meacham 0 0 0 0 0 0 0
20 Logan Coon 0 0 0 0 0 0 0
22 Maysen Chesler 0 0 0 0 0 0 0
23 Shannon Baker 0 1 0 0 0 0 0
25 Makenna Neubert 0 0 0 0 0 0 0
27 Julia Haws 0 0 0 0 0 0 0
Team Totals: 11 3 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
21 Jess Christensen 2 0:00 5 3 0
34 Cameron Blair 4 0:00 8 4 0
Team Totals: 6 0:00 13 7 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Utah State University

Runners

# Name G A S LB PIM TO FT
2 Bailey Bartholomew 0 0 0 0 0 0 0
3 Hailey Hill 0 0 0 0 0 0 0
4 Alison Meifert 0 0 0 0 0 0 0
5 Aimee Bowen 2 0 0 0 0 0 0
6 Sophie Banks 0 1 0 0 0 0 0
7 Tavia Yocom 1 0 0 0 0 0 0
8 Addie Werts 0 0 0 0 0 0 0
10 Alyssa Villarreal 0 0 0 0 0 0 0
13 Megan Rowley 0 0 0 0 0 0 0
15 Brooke Francis 0 0 0 0 0 0 0
16 Carlie Dobson 0 0 0 0 0 0 0
18 Abbey Horrocks 0 0 0 0 0 0 0
19 Audrey Thompson 0 0 0 0 0 0 0
20 Naomi Hunsaker 0 0 0 0 0 0 0
21 Faith Ritchie 2 0 0 0 0 0 0
22 McKenna Huber 1 0 0 0 0 0 0
28 Hanna Venier 0 0 0 0 0 0 0
Team Totals: 6 1 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 11 0:00 22 11 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by