Teams , Regular Season

UC Berkeley

22

1 2 T
UC Berkeley 0 22 22
University of Minnesota 0 11 11

University of Minnesota

11

Shots on Goal

Team 1 2 Total
UC Berkeley 0 0 0
University of Minnesota 0 0 0

Power Plays

Team PP PIM
UC Berkeley 0-0 0
University of Minnesota 0-0 0

UC Berkeley

Runners

# Name G A S LB PIM TO FT
1 Zepora Zangwill 3 4 0 0 0 0 0
2 Neeve Kennedy 3 0 0 0 0 0 0
3 Camryn Turner 1 2 0 0 0 0 0
5 Ashley Shafer 2 1 0 0 0 0 0
6 Alida Van Der Eems 0 0 0 0 0 0 0
7 Ana Roby 0 0 0 0 0 0 0
8 Stephanie Plowden 3 0 0 0 0 0 0
9 Devin Pontious 0 0 0 0 0 0 0
11 Elainna Ng 0 0 0 0 0 0 0
12 Kate McDowall 1 0 0 0 0 0 0
13 Gracie Kober 0 0 0 0 0 0 0
15 Alexis Gaab 1 0 0 0 0 0 0
17 Ayla Weitz 0 0 0 0 0 0 0
18 Allie Level 4 2 0 0 0 0 0
19 Radhika Singh 0 0 0 0 0 0 0
20 Zoe Zawol 4 0 0 0 0 0 0
21 Hayden Shin 0 0 0 0 0 0 0
22 Casey Wise 0 0 0 0 0 0 0
23 Jackie Lanzalotto 0 0 0 0 0 0 0
24 Natalie Hernandez 0 0 0 0 0 0 0
28 Becca Rochlin 0 0 0 0 0 0 0
29 Caroline Smith 0 0 0 0 0 0 0
30 Juliana Roper 0 0 0 0 0 0 0
Team Totals: 22 9 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
34 Frankie Rizon 11 0:00 19 8 0
Team Totals: 11 0:00 19 8 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

University of Minnesota

Runners

# Name G A S LB PIM TO FT
Team Totals: 0 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by