Teams , Regular Season

Utah Valley University

4

1 2 T
Utah Valley University 2 2 4
Utah State University 6 6 12

Utah State University

12

Shots on Goal

Team 1 2 Total
Utah Valley University 0 0 0
Utah State University 0 0 0

Power Plays

Team PP PIM
Utah Valley University 0-0 0
Utah State University 0-0 0

Utah Valley University

Runners

# Name G A S LB PIM TO FT
1 Maycie Gerber 0 0 0 0 0 0 0
2 Lindsey Tait 0 0 0 0 0 0 0
3 Paola Beesley 0 0 0 0 0 0 0
4 Shea Munger 1 0 0 0 0 0 0
6 Litza Ross 0 0 0 0 0 0 0
8 Brittany Talbot 0 0 0 0 0 0 0
9 Destiny Olsen 0 0 0 0 0 0 0
14 Allison Parr 0 0 0 0 0 0 0
15 Hannah Snow 0 1 0 0 0 0 0
16 Summer Ellis 2 0 0 0 0 0 0
18 Leah Goodman 0 0 0 0 0 0 0
19 Whitney Bird 0 0 0 0 0 0 0
20 SueAnn Van Valkenburg 0 1 0 0 0 0 0
24 Mickinley Briggs 0 0 0 0 0 0 0
25 Shannon Padbury 0 0 0 0 0 0 0
27 Olivia McCrary 1 1 0 0 0 0 0
Team Totals: 4 3 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
38 Hannah Hinde 12 0:00 20 8 0
Team Totals: 12 0:00 20 8 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Utah State University

Runners

# Name G A S LB PIM TO FT
2 Bailey Bartholomew 0 0 0 0 0 0 0
3 Hailey Hill 0 0 0 0 0 0 0
4 Alison Meifert 0 0 0 0 0 0 0
5 Aimee Bowen 1 0 0 0 0 0 0
6 Sophie Banks 1 0 0 0 0 0 0
7 Tavia Yocom 0 0 0 0 0 0 0
8 Addie Werts 1 0 0 0 0 0 0
10 Alyssa Villarreal 0 0 0 0 0 0 0
13 Megan Rowley 0 0 0 0 0 0 0
15 Brooke Francis 0 0 0 0 0 0 0
16 Carlie Dobson 0 0 0 0 0 0 0
18 Abbey Horrocks 1 0 0 0 0 0 0
19 Audrey Thompson 0 0 0 0 0 0 0
20 Naomi Hunsaker 3 1 0 0 0 0 0
21 Faith Ritchie 3 0 0 0 0 0 0
22 McKenna Huber 2 2 0 0 0 0 0
28 Hanna Venier 0 0 0 0 0 0 0
Team Totals: 12 3 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
30 Nikki Holbrook 4 0:00 12 8 0
Team Totals: 4 0:00 12 8 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by